|
|
| Glossary |
|
Grading |
|
|
|||
| Click to Purchase Barber Dimes | Lowest Priced Buy It Now Coins | Click for Barber Dime Mintage |
![]() |
Barber Dimes
1892-1916 |
![]() |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1892-O | 16 | 35 | 78 | 92 | 170 | 325 | 600 | 1,900 | 4,500 | 17,500 |
| 1892-S | 70 | 205 | 300 | 330 | 420 | 850 | 1,675 | 3,900 | 15,000 | 25,000 |
| 1893 | 13 | 25 | 48 | 80 | 165 | 220 | 375 | 1,200 | 2,000 | 8,000 |
| 1893/2 | 150 | 170 | 270 | 345 | 775 | 2,150 | 3,250 | 5,500 | 8,000 | - |
| 1893-O | 35 | 130 | 210 | 265 | 325 | 575 | 1,150 | 2,950 | 5,350 | 12,500 |
| 1893-S | 19 | 40 | 90 | 160 | 315 | 750 | 1,700 | 3,750 | 9,500 | 51,500 |
| 1894 | 29 | 120 | 210 | 250 | 320 | 510 | 800 | 1,325 | 3,250 | 11,500 |
| 1894-O | 72 | 200 | 450 | 850 | 1,625 | 2,700 | 5,500 | 13,500 | 22,000 | - |
| 1895 | 90 | 375 | 580 | 650 | 780 | 1,100 | 1,550 | 2,500 | 7,500 | 30,000 |
| 1895-O | 400 | 900 | 2,500 | 3,800 | 5,600 | 9,000 | 15,000 | 26,000 | 50,000 | - |
| 1895-S | 46 | 130 | 250 | 325 | 550 | 1,100 | 2,300 | 6,750 | 17,000 | - |
| 1896 | 15 | 55 | 100 | 125 | 170 | 425 | 700 | 1,450 | 2,700 | 12,500 |
| 1896-O | 82 | 310 | 600 | 1,350 | 1,700 | 2,700 | 5,600 | 8,750 | 14,500 | - |
| 1896-S | 88 | 300 | 425 | 540 | 775 | 1,450 | 2,750 | 4,500 | 9,500 | - |
| 1897 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1897-O | 70 | 300 | 515 | 675 | 980 | 1,550 | 2,800 | 5,000 | 8,200 | 22,000 |
| 1897-S | 25 | 100 | 190 | 270 | 460 | 1,100 | 2,500 | 3,900 | 9,200 | 20,000 |
| 1898 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1898-O | 16 | 90 | 210 | 280 | 475 | 1,250 | 2,200 | 4,100 | 6,750 | 25,000 |
| 1898-S | 12 | 26 | 85 | 165 | 385 | 1,250 | 2,700 | 4,350 | 12,500 | 22,000 |
| 1899 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 9,000 |
| 1899-O | 13 | 70 | 155 | 230 | 420 | 1,200 | 2,900 | 4,900 | 7,250 | 20,000 |
| 1899-S | 12 | 35 | 54 | 110 | 315 | 675 | 1,900 | 3,700 | 6,000 | 11,500 |
| 1900 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,950 | 6,000 |
| 1900-O | 24 | 115 | 240 | 365 | 650 | 1,200 | 2,850 | 6,200 | 9,500 | - |
| 1900-S | 10 | 18 | 34 | 85 | 165 | 425 | 850 | 1,500 | 5,500 | 20,000 |
| 1901 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 10,000 |
| 1901-O | 7 | 21 | 68 | 180 | 465 | 1,000 | 2,400 | 3,250 | 5,500 | 17,500 |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
| 1901-S | 85 | 365 | 550 | 685 | 1,075 | 1,800 | 2,750 | 4,750 | 7,200 | 13,500 |
| 1902 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 10,000 |
| 1902-O | 6 | 19 | 65 | 150 | 400 | 1,000 | 1,800 | 4,500 | 12,000 | - |
| 1902-S | 12 | 54 | 145 | 200 | 400 | 950 | 1,750 | 3,500 | 5,300 | 13,500 |
| 1903 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 1,000 | 3,200 | 10,000 |
| 1903-O | 7 | 17 | 52 | 110 | 265 | 600 | 1,150 | 4,250 | 10,000 | - |
| 1903-S | 84 | 350 | 775 | 975 | 1,100 | 1,400 | 1,850 | 2,850 | 5,500 | 17,500 |
| 1904 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 1,800 | 3,400 | 10,000 |
| 1904-S | 47 | 175 | 350 | 500 | 800 | 1,600 | 3,200 | 4,750 | 9,000 | 24,000 |
| 1905 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 2,900 | 8,000 |
| 1905-O | 8 | 30 | 95 | 155 | 295 | 450 | 840 | 1,600 | 2,900 | 8,500 |
| 1905-O Micro O | 50 | 125 | 700 | 900 | 1,700 | 5,000 | 8,000 | 12,500 | 20,000 | - |
| 1905-S | 6 | 13 | 46 | 100 | 240 | 310 | 625 | 1,075 | 2,500 | 6,750 |
| 1906 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1906-D | 6 | 11 | 38 | 85 | 185 | 385 | 900 | 1,500 | 2,750 | 8,000 |
| 1906-O | 10 | 52 | 105 | 150 | 215 | 325 | 600 | 1,050 | 1,850 | 5,750 |
| 1906-S | 6 | 18 | 47 | 120 | 260 | 520 | 825 | 1,350 | 2,200 | 17,500 |
| 1907 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 10,000 |
| 1907-D | 6 | 15 | 47 | 120 | 285 | 850 | 1,500 | 2,500 | 5,700 | 20,000 |
| 1907-O | 6 | 35 | 65 | 115 | 230 | 350 | 630 | 1,350 | 2,600 | 12,500 |
| 1907-S | 6 | 20 | 67 | 150 | 435 | 785 | 1,700 | 2,750 | 5,750 | - |
| 1908 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 10,000 |
| 1908-D | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1908-O | 8 | 45 | 95 | 155 | 315 | 650 | 875 | 1,600 | 3,250 | 7,000 |
| 1908-S | 6 | 15 | 50 | 175 | 320 | 780 | 1,400 | 2,000 | 3,850 | 9,500 |
| 1909 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,500 | 6,000 |
| 1909-D | 11 | 65 | 140 | 235 | 525 | 1,000 | 1,500 | 3,000 | 6,000 | - |
| 1909-O | 6 | 17 | 50 | 105 | 200 | 550 | 1,250 | 2,100 | 5,000 | 15,000 |
| 1909-S | 14 | 85 | 200 | 335 | 565 | 1,175 | 1,950 | 4,000 | 12,500 | 20,000 |
| 1910 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| Description | 4 | 12 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
| 1910-D | 6 | 12 | 50 | 110 | 235 | 450 | 725 | 1,600 | 3,100 | 10,000 |
| 1910-S | 8 | 54 | 115 | 210 | 465 | 760 | 1,275 | 2,300 | 4,250 | 12,500 |
| 1911 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1911-D | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1911-S | 6 | 12 | 43 | 110 | 220 | 370 | 700 | 1,150 | 1,900 | 6,000 |
| 1912 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1912-D | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,900 | 10,000 |
| 1912-S | 6 | 10 | 36 | 105 | 175 | 290 | 550 | 1,250 | 2,800 | 11,500 |
| 1913 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | - |
| 1913-S | 25 | 86 | 250 | 320 | 520 | 780 | 1,200 | 2,000 | 3,500 | 10,000 |
| 1914 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,250 |
| 1914-D | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 8,000 |
| 1914-S | 6 | 12 | 45 | 95 | 155 | 285 | 880 | 1,300 | 4,000 | 12,500 |
| 1915 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,850 | - |
| 1915-S | 12 | 34 | 72 | 140 | 270 | 485 | 700 | 1,850 | 3,500 | 11,500 |
| 1916 | 5 | 8 | 30 | 70 | 110 | 200 | 325 | 650 | 1,250 | 5,500 |
| 1916-S | 5 | 8 | 30 | 70 | 110 | 200 | 375 | 1,000 | 2,750 | - |
|
|
|
Barber Dimes 1892-1915 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 9,750 | |
| 1892 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | 11,000 |
| 1892 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 3,500 | 6,000 | 25,000 |
| 1893 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 10,000 | |
| 1893 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | - |
| 1893 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 3,500 | 6,000 | - |
| 1894 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | - | |
| 1894 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | - |
| 1894 | DCAM | 290 | 400 | 485 | 650 | 1,200 | - | - | - | - |
| 1895 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | - | |
| 1895 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | - |
| 1895 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 3,500 | 6,000 | - |
| 1896 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,250 | - | |
| 1896 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,750 | - |
| 1896 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 3,500 | 8,000 | - |
| 1897 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 9,750 | |
| 1897 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | 11,000 |
| 1897 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 3,500 | - | - |
| 1898 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 9,750 | |
| 1898 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | 11,000 |
| 1898 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 3,500 | 6,000 | 25,000 |
| 1899 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 10,000 | |
| 1899 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | - |
| 1899 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 3,500 | 6,000 | - |
| 1900 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,000 | 10,000 | |
| 1900 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | 11,000 |
| 1900 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 3,500 | 8,500 | - |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1901 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,200 | - | |
| 1901 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,750 | - |
| 1902 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,200 | - | |
| 1902 | CAM | 300 | 400 | 475 | 700 | 1,500 | 4,000 | - | - | - |
| 1903 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,200 | - | |
| 1903 | CAM | 300 | 400 | 475 | 675 | 1,350 | - | - | - | - |
| 1904 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,000 | 10,000 | |
| 1904 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | - | - |
| 1905 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,000 | - | |
| 1905 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 6,000 | - |
| 1906 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 10,000 | |
| 1906 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | - |
| 1906 | DCAM | 290 | 400 | 485 | 700 | 1,200 | 3,250 | - | - | - |
| 1907 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,000 | 10,000 | |
| 1907 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,500 | - |
| 1908 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 9,750 | |
| 1908 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | 11,000 |
| 1909 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 10,000 | |
| 1909 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | - |
| 1910 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 9,750 | |
| 1910 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | 11,000 |
| 1910 | DCAM | 290 | 400 | 485 | 800 | 1,300 | 2,750 | 5,000 | - | - |
| 1911 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 4,500 | 9,750 | |
| 1911 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,000 | 11,000 |
| 1912 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,200 | - | |
| 1912 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 5,750 | - |
| 1913 | 275 | 370 | 430 | 610 | 985 | 1,725 | 2,400 | 5,200 | - | |
| 1913 | CAM | 280 | 385 | 450 | 640 | 1,050 | 1,850 | 2,400 | 6,000 | - |
| 1914 | 300 | 390 | 450 | 650 | 1,100 | 2,250 | 4,000 | 7,000 | 11,500 | |
| 1914 | CAM | 325 | 410 | 475 | 700 | 1,200 | 2,500 | 4,500 | 8,000 | - |
| 1915 | 300 | 400 | 475 | 650 | 1,150 | 2,250 | 4,000 | 6,500 | - | |
| 1915 | CAM | 325 | 425 | 500 | 700 | 1,250 | 2,500 | 4,750 | - | - |
|
|