U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

U.S. Barber Half Dollars

Grading

Click to Purchase Barber Halves

Lowest Priced Buy It Now Coins

Click Here For Barber Half Dollar Mintage

PCGS Coins

NGC Coins

1909-S Barber Half Dollar Obverse

Barber Half Dollars 1892-1915 Regular Strikes

1909-S Barber Half Dollar Reverse
Description 4 12 30 40 60 63 64 65 66 67
1892 31 72 130 205 485 800 1,350 3,500 5,750 19,000
1892-O 350 525 650 700 1,000 1,800 2,650 5,500 13,500 27,500
1892-O Micro O 5,800 12,000 17,000 20,000 32,500 52,500 67,500 100,000 125,000 150,000
1892-S 265 450 550 635 1,150 2,000 3,250 5,250 10,000 25,000
1893 25 80 145 205 550 800 1,350 3,500 5,750 -
1893-O 37 120 265 375 650 1,800 3,300 11,000 20,000 -
1893-S 165 310 450 575 1,600 4,000 10,000 28,500 40,000 -
1894 32 115 200 300 520 800 1,350 3,500 5,750 27,500
1894-O 30 90 175 300 575 1,300 2,500 6,750 19,500 40,000
1894-S 26 70 145 250 525 1,750 3,500 11,000 25,000 35,000
1895 28 75 160 225 550 800 1,750 4,750 7,000 24,000
1895-O 30 115 190 300 900 1,600 3,400 8,000 13,500 45,000
1895-S 32 135 250 345 750 1,700 3,200 8,500 15,000 28,000
1896 24 90 165 265 585 975 2,400 6,000 12,800 27,500
1896-O 35 190 290 540 1,750 6,200 13,500 25,000 40,000 75,000
1896-S 110 220 360 575 2,100 3,500 5,600 10,000 17,000 28,000
1897 20 55 105 200 485 800 1,350 3,500 5,750 -
1897-O 170 520 850 1,175 2,000 3,800 7,000 10,000 17,500 42,500
1897-S 160 400 565 925 1,750 3,500 5,750 9,000 14,500 40,000
1898 24 58 95 180 495 1,000 1,750 4,100 9,500 45,000
1898-O 40 245 350 600 1,450 3,300 5,500 11,500 30,000 47,500
1898-S 29 90 175 350 1,000 3,650 7,000 11,000 16,500 -
1899 20 55 105 200 485 800 1,350 3,500 6,000 18,500
1899-O 30 82 175 325 750 1,650 3,800 9,000 14,000 -
1899-S 27 80 140 280 750 2,400 4,000 6,500 10,000 21,000
1900 20 55 105 200 485 800 1,350 3,500 9,000 18,500
1900-O 26 68 185 300 950 3,200 7,000 14,500 32,000 -
1900-S 22 65 115 250 700 2,700 4,750 10,000 15,500 26,500
1901 20 55 105 200 485 800 1,350 4,750 9,000 27,500
Description 4 12 30 40 60 63 64 65 66 67
1901-O 26 75 200 400 1,500 5,200 8,500 15,000 23,000 35,000
1901-S 37 170 375 750 3,000 5,500 8,500 18,500 37,500 55,000
1902 20 55 105 200 485 800 1,350 4,850 9,500 20,000
1902-O 22 58 115 250 875 3,500 6,250 10,000 17,500 -
1902-S 24 65 160 275 950 2,700 5,850 11,000 16,500 25,000
1903 20 55 105 200 485 800 3,750 11,000 17,000 -
1903-O 25 65 125 250 850 1,500 2,600 9,000 15,000 27,500
1903-S 25 75 135 300 900 1,850 3,500 7,000 12,500 20,000
1904 20 55 105 200 485 800 1,350 5,000 10,000 18,500
1904-O 27 110 275 600 1,350 4,250 6,500 12,500 18,500 26,000
1904-S 45 350 1,350 2,250 9,000 22,500 32,500 47,500 80,000 110,000
1905 25 65 185 275 650 1,700 3,500 6,000 8,900 20,000
1905-O 30 135 250 350 850 1,700 2,600 4,750 8,500 29,000
1905-S 25 60 135 275 750 2,100 3,750 7,500 12,500 24,500
1906 20 55 105 200 485 800 1,350 3,500 5,750 18,500
1906-D 20 55 105 200 485 800 1,350 3,500 5,750 22,500
1906-O 25 60 120 200 700 1,650 3,250 6,250 9,250 22,500
1906-S 22 60 130 250 700 1,600 4,000 6,500 9,200 20,000
1907 20 55 105 200 485 975 1,650 4,000 6,750 22,500
1907-D 20 55 105 200 485 800 1,350 3,500 5,750 19,000
1907-O 20 55 105 200 485 800 1,350 3,500 7,000 20,000
1907-S 27 85 180 400 1,500 4,500 7,000 11,000 18,500 27,500
1908 20 55 105 200 485 800 1,350 3,500 5,750 18,500
1908-D 20 55 105 200 485 800 1,350 3,500 5,750 19,000
1908-O 20 55 105 200 485 800 1,350 3,500 5,750 19,000
1908-S 25 75 175 300 1,100 2,350 3,700 5,500 12,000 18,500
1909 20 55 105 200 485 800 1,350 3,500 5,750 -
1909-O 22 60 150 350 1,100 2,300 3,300 5,000 9,500 22,500
1909-S 20 55 105 240 850 1,600 3,000 4,700 7,000 15,000
1910 25 90 165 350 900 1,300 1,750 4,500 12,500 -
Description 4 12 30 40 60 63 64 65 66 67
1910-S 20 55 120 225 800 2,000 3,250 6,000 8,500 21,000
1911 20 55 105 200 485 800 1,350 3,500 5,750 -
1911-D 20 55 105 200 485 800 1,350 3,500 5,750 19,000
1911-S 25 60 110 200 700 1,600 2,600 5,750 7,800 20,000
1912 20 55 105 200 485 800 1,350 4,250 9,500 -
1912-D 20 55 105 200 485 800 1,350 3,500 5,750 -
1912-S 20 55 165 245 650 1,100 2,600 4,500 8,000 -
1913 70 240 450 800 1,450 2,000 2,800 4,750 9,000 -
1913-D 24 65 120 225 650 1,200 1,850 5,000 13,500 -
1913-S 35 75 115 350 950 1,650 2,500 4,900 12,000 35,000
1914 160 335 550 1,000 1,800 2,400 3,750 11,000 20,000 -
1914-S 25 60 165 225 700 1,450 2,500 5,200 11,000 -
1915 115 270 425 800 1,700 2,600 4,000 6,500 18,500 -
1915-D 20 55 105 200 485 800 1,350 3,500 5,750 -
1915-S 20 55 105 200 485 800 1,350 3,500 5,750 17,500
 
Barber Half Dollars 1892-1915 Proofs
Description Desig 60 61 62 63 64 65 66 67 68
1892   430 650 950 1,175 1,850 3,500 4,900 7,500 15,000
1892 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 -
1892 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 -
1893   430 650 950 1,175 1,850 3,500 4,900 7,500 20,000
1893 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 -
1893 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 -
1894   430 650 950 1,175 1,850 3,500 4,900 7,500 -
1894 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 20,000
1894 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 -
1895   430 650 950 1,175 1,850 3,500 4,900 7,500 15,000
1895 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 19,500
1895 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 28,000
1896   430 650 950 1,175 1,850 3,500 4,900 7,500 18,000
1896 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 -
1896 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 -
1897   430 650 950 1,175 1,850 3,500 4,900 7,500 15,000
1897 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 19,500
1897 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 28,000
1898   430 650 950 1,175 1,850 3,500 4,900 7,500 -
1898 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 19,500
1898 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 28,000
1899   430 650 950 1,175 1,850 3,500 4,900 7,500 17,500
1899 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 20,000
1899 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 25,000
1900   430 650 950 1,175 1,850 3,500 4,900 7,500 18,000
1900 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 22,000
1900 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 29,000
Description Desig 60 61 62 63 64 65 66 67 68
1901   430 650 950 1,175 1,850 3,500 4,900 7,500 15,000
1901 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 19,500
1901 DCAM 575 775 1,250 1,650 2,650 6,500 9,500 - -
1902   430 650 950 1,175 1,850 3,500 4,900 7,500 -
1902 CAM 475 700 1,050 1,300 2,400 5,500 9,000 14,000 -
1903   430 650 950 1,175 1,850 3,500 4,900 7,500 15,000
1903 CAM 475 700 1,050 1,300 2,400 5,500 8,000 14,000 -
1904   430 650 950 1,175 1,850 3,500 4,900 7,500 -
1904 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 -
1905   430 650 950 1,175 1,850 3,500 4,900 7,500 17,500
1905 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 -
1906   430 650 950 1,175 1,850 3,500 4,900 7,500 -
1906 CAM 475 700 1,050 1,300 2,400 5,500 8,000 13,500 -
1907   430 650 950 1,175 1,850 3,500 4,900 7,500 17,500
1907 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 -
1908   430 650 950 1,175 1,850 3,500 4,900 7,500 15,000
1908 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 19,500
1909   430 650 950 1,175 1,850 3,500 4,900 7,500 15,000
1909 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 19,500
1909 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 -
1910   430 650 950 1,175 1,850 3,500 4,900 7,500 18,000
1910 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 -
1911   430 650 950 1,175 1,850 3,500 4,900 7,500 15,000
1911 CAM 450 675 1,000 1,250 2,100 4,000 5,500 9,500 19,500
1911 DCAM 550 750 1,200 1,600 2,550 5,750 8,000 17,000 -
1912   430 650 950 1,175 1,850 3,500 4,900 7,500 17,500
1912 CAM 475 700 1,050 1,300 2,400 5,500 8,000 13,500 22,000
1913   450 675 975 1,250 2,100 4,900 6,750 10,000 -
1913 CAM 475 700 1,050 1,300 2,400 5,500 7,500 13,000 -
1914   475 675 1,050 1,300 2,200 5,000 7,500 11,500 -
Description Desig 60 61 62 63 64 65 66 67 68
1914 CAM 500 725 1,100 1,400 2,600 5,500 9,000 15,000 -
1915   465 675 1,000 1,275 2,400 4,900 7,500 15,000 -
1915 CAM 500 700 1,050 1,350 2,600 5,500 9,000 23,000 -


© 1992-2010 DC2NET™, Inc. All Rights Reserved