|
|
| Glossary |
|
Grading | ||
| Click for Early Quarters (1796-1838) Mintage |
| Description | 4 | 12 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | 12,000 | 26,000 | 40,000 | 46,500 | 60,000 | 90,000 | 135,000 | 200,000 | 375,000 | 500,000 |
| 1804 | 4,900 | 9,000 | 18,000 | 25,000 | 45,000 | 65,000 | 135,000 | 250,000 | - | - |
| 1805 | 450 | 1,200 | 2,100 | 3,500 | 7,200 | 11,000 | 19,000 | 42,500 | 110,000 | - |
| 1806 | 450 | 1,200 | 2,100 | 3,500 | 7,200 | 11,000 | 19,000 | 42,500 | 97,500 | - |
| 1806/5 | 450 | 1,200 | 2,900 | 4,000 | 7,250 | 11,500 | 27,500 | 52,500 | 120,000 | 200,000 |
| 1807 | 450 | 1,200 | 2,100 | 3,500 | 7,200 | 11,000 | 19,000 | 42,500 | 97,500 | 175,000 |
![]() |
Capped Bust Quarters 1815-1838 Regular Strikes |
![]() |
| Description | 4 | 30 | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1815 | 95 | 450 | 1,550 | 2,900 | 4,000 | 8,000 | 13,000 | 36,000 | 62,500 | - |
| 1818 | 95 | 600 | 1,600 | 3,000 | 3,750 | 6,800 | 12,500 | 33,500 | 50,000 | 105,000 |
| 1818/5 | 95 | 450 | 1,650 | 3,000 | 4,200 | 8,000 | 13,500 | 34,000 | 55,000 | - |
| 1819 Small 9 | 95 | 600 | 1,600 | 3,000 | 3,750 | 6,800 | 14,000 | 35,000 | 65,000 | - |
| 1819 Large 9 | 95 | 600 | 1,600 | 3,000 | 5,000 | 11,000 | 17,500 | 42,500 | - | - |
| 1820 Small 0 | 95 | 600 | 1,600 | 3,000 | 3,750 | 6,800 | 13,500 | 35,000 | 65,000 | - |
| 1820 Large 0 | 95 | 600 | 1,600 | 2,750 | 4,000 | 8,500 | 14,000 | 35,000 | 62,500 | - |
| 1821 | 95 | 600 | 1,600 | 3,000 | 3,750 | 6,800 | 12,500 | 33,500 | 50,000 | 105,000 |
| 1822 | 95 | 650 | 1,650 | 3,250 | 4,500 | 8,500 | 15,000 | 37,500 | 65,000 | 120,000 |
| 1822 25/50C | 3,250 | 8,750 | 12,500 | 25,000 | 38,500 | 75,000 | 100,000 | 150,000 | - | - |
| 1823/2 | 40,000 | 75,000 | 85,000 | 110,000 | - | - | - | - | - | - |
| 1824/2 | 350 | 3,350 | 5,000 | 9,000 | 15,000 | 37,500 | 115,000 | - | - | - |
| 1825/4/(2) | 95 | 600 | 1,600 | 3,000 | 3,750 | 6,800 | 12,500 | 33,500 | 50,000 | 105,000 |
| 1825/4/2 | 225 | 3,300 | 4,750 | 12,500 | 18,000 | 28,000 | 35,000 | - | - | - |
| 1828 | 95 | 600 | 1,600 | 3,000 | 3,750 | 6,800 | 12,500 | 34,000 | - | - |
| 1828 25/50C | 250 | 2,000 | 2,800 | 7,500 | 12,500 | 25,000 | - | - | - | - |
| 1831 Small Letters | 70 | 230 | 465 | 1,250 | 2,300 | 5,500 | 9,000 | 29,000 | 47,500 | - |
| 1831 Large Letters | 70 | 230 | 465 | 1,250 | 2,300 | 5,500 | 9,000 | 29,500 | - | - |
| 1832 | 70 | 230 | 465 | 1,250 | 2,300 | 5,500 | 9,000 | 30,000 | - | - |
| 1833 | 75 | 300 | 520 | 1,500 | 2,500 | 6,250 | 13,000 | 30,000 | 50,000 | 100,000 |
| 1834 | 70 | 230 | 465 | 1,250 | 2,300 | 5,500 | 9,000 | 29,000 | 49,000 | - |
| 1835 | 70 | 230 | 465 | 1,250 | 2,300 | 5,500 | 9,000 | 29,000 | 47,500 | - |
| 1836 | 70 | 230 | 465 | 1,250 | 2,300 | 5,500 | 12,500 | 35,000 | - | - |
| 1837 | 70 | 230 | 465 | 1,250 | 2,300 | 5,500 | 9,000 | 29,000 | 47,500 | 95,000 |
| 1838 Capped Bust | 70 | 230 | 465 | 1,250 | 2,300 | 5,500 | 9,000 | 29,000 | 50,000 | - |
Capped Bust Quarters 1820-1838 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|
| 1820 | 10,000 | 12,000 | 17,500 | 35,000 | 60,000 | 90,000 | 125,000 | 175,000 | |
| 1821 | 10,000 | 12,000 | 17,500 | 35,000 | 60,000 | 90,000 | 125,000 | 175,000 | |
| 1822 | 10,000 | 12,000 | 17,500 | 35,000 | 60,000 | 90,000 | 125,000 | 175,000 | |
| 1822 25/50C | 12,000 | 14,000 | 20,000 | 35,000 | 70,000 | 110,000 | - | - | |
| 1823/2 | 20,000 | 25,000 | 35,000 | 50,000 | 120,000 | - | - | - | |
| 1824/2 | 15,000 | 17,500 | 25,000 | 42,500 | 85,000 | - | - | - | |
| 1825/4/3 | 12,000 | 14,000 | 20,000 | 35,000 | 70,000 | - | - | - | |
| 1827/3 Original | 100,000 | 120,000 | 150,000 | 200,000 | 380,000 | 475,000 | 575,000 | - | |
| 1827/3 Original | CAM | 110,000 | 130,000 | 160,000 | 210,000 | 400,000 | 550,000 | - | - |
| 1827/3 Restrike | 23,500 | 28,500 | 37,500 | 55,000 | 75,000 | 100,000 | 145,000 | - | |
| 1828 | 10,000 | 12,000 | 17,500 | 35,000 | 60,000 | 90,000 | 125,000 | 175,000 | |
| 1831 Large Letters | 10,000 | 11,000 | 16,500 | 27,500 | 65,000 | 140,000 | 225,000 | - | |
| 1832 | 11,000 | 13,000 | 17,500 | 30,000 | 70,000 | - | - | - | |
| 1833 | 12,500 | 14,000 | 20,000 | 40,000 | 90,000 | 175,000 | - | - | |
| 1834 | 10,000 | 11,000 | 16,500 | 27,500 | 65,000 | 140,000 | 225,000 | - | |
| 1835 | 11,000 | 13,000 | 17,500 | 32,500 | 70,000 | - | - | - | |
| 1836 | 11,000 | 13,000 | 17,500 | 32,500 | 70,000 | - | - | - | |
| 1838 Capped Bust | 12,500 | 15,000 | 20,000 | 35,000 | 75,000 | 150,000 | 240,000 | - |
|
|
|
|