Coin Collecting

 

Glossary

U.S. Lincoln Cents

1959 to Date

Click for 1909-1958

Grading

Lincoln Cents 1959 to Date Regular Strikes
Click for Lincoln Cent Proofs
Click Here for Lincoln Cent Mintage

Type 3, Memorial Reverse, MS

Description

Desig 63 64 65 66 67 68 69
1959 RB 5 10 20 40 - - -
1959 RD 6 12 25 65 4,000 - -
1959-D RD 6 12 20 47 550 - -
1960 Large Date RD 6 12 20 52 6,500 - -
1960 Small Date RD 12 15 25 50 3,500 - -
1960-D Large Date RB - 10 - - - - -
1960-D Large Date RD 6 12 20 60 4,000 - -
1960-D Small Date RD 6 12 22 55 2,000 - -
1960-D/D Small/Large Date RD 185 275 350 2,900 - - -
1961 RD 6 12 25 100 5,000 - -
1961-D RD 7 12 27 135 - - -
1962 RD 6 12 20 200 3,500 - -
1962-D RD 7 10 22 325 - - -
1963 RD 6 12 20 110 3,000 - -
1963-D RD 7 12 26 900 - - -
1964 RD 6 12 20 120 4,500 - -
1964-D RD 6 12 25 75 2,000 - -
1965 RD 6 12 25 65 1,850 - -
1966 RB 5 - - - - - -
1966 RD 6 12 25 90 2,500 - -
1967 BN 5 10 20 60 150 - -
1967 RD 6 15 27 110 4,750 - -
1968 RD 6 12 15 80 1,500 - -
1968-D RB 5 10 12 30 100 - -
1968-D RD 6 12 30 78 1,500 - -
1968-S RD 6 12 15 50 575 3,000 -
1969 RD 6 12 15 75 2,200 - -
1969-D RD 6 12 17 50 3,500 - -
1969-S RD 7 12 20 110 2,200 - -
1969-S Doubled Die Obverse BN 57,500 65,000 - - - - -
1969-S Doubled Die Obverse RB 62,000 80,000 - - - - -
1969-S Doubled Die Obverse RD 75,000 110,000 135,000 - - - -

Description

Desig 63 64 65 66 67 68 69
1970 RD 5 10 15 45 600 - -
1970-D RD 6 12 17 100 1,500 - -
1970-S Small Date RD 50 90 140 300 1,500 - -
1970-S Large Date RB - 12 - 35 - - -
1970-S Large Date RD 6 15 20 70 1,000 - -
1970-S LD DDO BN 2,000 2,500 3,000 - - - -
1970-S LD DDO RB 2,500 5,000 7,500 - - - -
1970-S LD DDO RD 6,500 10,000 20,000 37,500 - - -
1970-S LD DDO FS-101 (FS-029) RB - 5,000 - - - - -
1971 RD 6 10 15 50 650 - -
1971 Doubled Die Obverse BN 275 400 550 - - - -
1971 DDO FS-101 (FS-031) RB 450 750 1,250 - - - -
1971 DDO FS-101 (FS-031) RD 900 2,300 11,000 - - - -
1971-D RD 6 10 20 75 900 - -
1971-S RB 5 - - - - - -
1971-S RD 6 10 30 120 2,000 4,500 -
1972 RD 6 10 15 70 800 - -
1972 Doubled Die Obverse BN 260 320 385 425 700 - -
1972 Doubled Die Obverse RB 300 400 575 775 1,250 - -
1972 Doubled Die Obverse RD 400 550 750 1,200 6,000 15,000 -
1972-D RD 6 10 20 55 2,650 - -
1972-S RD 6 10 20 110 1,200 - -
1973 RD 6 10 20 60 750 - -
1973-D RD 6 10 35 85 2,500 - -
1973-S RD 6 12 25 300 - - -
1974 RD 6 10 12 40 275 - -
1974-D RB 2 2 2 2 2 - -
1974-D RD 6 10 15 40 200 3,500 -
1974-S RD 6 10 20 190 1,000 - -
1975 RD 6 10 20 50 230 - -
1975-D RD 6 10 15 45 500 - -
1976 RD 6 10 17 35 130 2,500 -
1976-D RD 6 10 20 75 1,000 - -

Description

Desig 63 64 65 66 67 68 69
1977 RD 6 10 15 65 300 2,500 -
1977-D RD 6 10 35 110 850 - -
1978 RD 6 12 20 90 600 - -
1978-D RD 6 14 25 80 550 - -
1979 RD 6 10 15 40 90 2,500 -
1979-D RD 6 10 20 100 1,250 - -
1980 RD 6 10 15 35 275 - -
1980-D RD 6 8 20 50 550 - -
1981 RD 6 8 15 55 230 2,500 -
1981-D RD 6 8 15 42 360 - -
1982 RB 5 7 - - - - -
1982 RD 6 8 15 30 75 950 -
1982-D RD 6 8 15 30 70 850 -
1983 RD 5 7 10 30 80 700 -
1983 Doubled Die Reverse BN 110 140 170 225 350 625 -
1983 Doubled Die Reverse RB 225 260 290 350 650 - -
1983 Doubled Die Reverse RD 275 325 450 675 1,650 - -
1983-D RD 5 7 10 15 65 900 -
1984 RD 5 7 10 15 45 200 2,500
1984 Doubled Die Obverse BN 75 115 150 185 250 350 -
1984 Doubled Die Obverse RB 150 175 200 260 325 650 -
1984 Doubled Die Obverse RD 175 225 280 325 500 2,850 -
1984-D RD 5 7 10 30 65 1,650 -
1985 RD 5 7 10 15 55 1,450 -
1985-D RD 5 7 10 15 30 80 2,200
1986 RD 5 7 10 15 75 550 -
1986-D RD 5 7 10 15 40 125 -
1987 RD 5 7 10 15 35 315 3,000
1987-D RD 5 7 10 15 50 1,000 -
1988 RD 5 7 10 15 65 700 -
1988-D RD 5 7 10 15 50 400 1,850
1989 RD 5 7 10 15 55 1,250 -

Description

Desig 63 64 65 66 67 68 69
1989-D RD 5 7 10 15 48 350 -
1990 RD 5 7 10 15 57 450 -
1990-D RD 5 7 10 15 27 80 1,600
1991 RD 5 7 10 15 52 450 -
1991-D RD 5 7 10 15 35 110 1,500
1992 RD 5 7 10 15 35 100 1,500
1992-D RD 5 7 10 15 32 70 2,000
1993 RD 5 7 10 15 35 185 2,500
1993-D RD 5 7 10 15 25 85 2,000
1994 RD 5 7 10 15 80 450 -
1994-D RD 5 7 10 15 47 225 2,500
1995 RD 5 7 10 15 50 225 -
1995 Doubled Die Obverse RB 10 12 20 35 65 100 -
1995 Doubled Die Obverse RD 16 27 55 75 120 190 5,000
1995-D RD 5 7 10 15 60 350 2,000
1996 RD 5 7 10 15 55 275 -
1996-D RD 5 7 10 15 37 100 1,500
1997 RD 5 7 10 15 55 1,200 -
1997-D RD 5 7 17 20 60 550 -
1998 RD 5 7 10 15 50 325 -
1998 Wide AM BN 13 14 27 37 65 85 -
1998 Wide AM RB 15 20 47 85 110 175 -
1998 Wide AM RD 27 70 135 185 550 - -
1998-D RD 5 7 10 30 60 325 2,500
1999 RD 5 7 10 20 35 175 -
1999 Wide AM BN 215 240 280 350 500 - -
1999 Wide AM RB 250 275 325 400 550 - -
1999 Wide AM RD 410 475 750 1,100 2,250 - -
1999-D RD 5 7 10 15 20 70 500
2000 RB 4 - - - - - -
2000 RD 5 7 10 25 35 80 2,200

Description

Desig 63 64 65 66 67 68 69
2000 Wide AM RB - 27 - - - - -
2000 Wide AM RD 10 32 50 95 185 650 -
2000-D RD 5 7 10 15 20 120 1,000
2001 RD 5 7 10 15 20 50 750
2001-D RD 5 7 10 15 20 75 850
2002 RD 5 7 10 15 20 30 250
2002-D RD 5 7 10 15 20 30 250
2003 RD 5 7 10 15 20 30 95
2003-D RD 5 7 10 15 20 30 200
2004 RD 5 7 10 15 20 75 325
2004-D RD 5 7 10 15 20 80 1,500
2005 RD 5 7 10 35 75 750 -
2005-D RD 5 7 10 30 150 1,000 -
2006 RD 5 7 10 15 60 850 -
2006-D RD 5 7 10 15 75 1,000 -
2007 BN - - - - - 150 -
2007 RD 5 7 10 20 90 800 -
2007-D RD 5 7 10 23 90 750 -
2008 RD 5 7 10 20 70 650 -
2008-D RD 5 7 10 20 65 1,150 -

Type 3, Memorial Reverse, SP

Description Desig 63 64 65 66 67 68 69 70
1965 SMS RD 10 12 25 40 75 1,750 - -
1965 SMS CAM 100 250 600 1,650 4,500 - - -
1965 SMS DCAM 150 375 850 - - - - -
1966 SMS BN 10 10 10 10 10 - - -
1966 SMS RD 8 10 25 40 55 200 2,500 -
1966 SMS CAM 55 215 275 350 2,000 - - -
1967 SMS RD 6 15 25 35 65 230 - -
1967 SMS CAM 50 125 300 450 2,500 3,400 - -
2005 Satin Finish RD 4 5 6 10 15 22 50 1,250
2005-D Satin Finish RD 4 5 6 10 23 40 90 5,000
2006 Satin Finish RD 5 6 8 9 14 18 40 1,000
2006-D Satin Finish RD 5 5 6 8 19 40 300 -
2008 Satin Finish RD - - 5 7 12 20 80 -
2008-D Satin Finish RD - - 5 7 12 20 150 -

Click for Lincoln Cent Proofs



© 1992-2010 DC2NET™, Inc. All Rights Reserved