|
|
| Glossary |
|
Grading |
|
| Description | Desig | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 3 | 4 | 7 | 8 | 9 | 12 | 35 | 125 | 1,500 | |
| 1946 | FB | - | - | 8 | 9 | 15 | 20 | 55 | 1,000 | 6,500 |
| 1946-D | 3 | 4 | 7 | 7 | 9 | 12 | 35 | 95 | - | |
| 1946-D | FB | - | - | 8 | 8 | 15 | 20 | 42 | 325 | - |
| 1946-S | 3 | 4 | 7 | 7 | 9 | 12 | 26 | 100 | 1,650 | |
| 1946-S | FB | - | - | 8 | 15 | 20 | 25 | 40 | 180 | 4,350 |
| 1947 | 3 | 4 | 7 | 7 | 9 | 12 | 40 | 110 | - | |
| 1947 | FB | - | - | 8 | 8 | 15 | 25 | 70 | 650 | - |
| 1947-D | 3 | 4 | 7 | 7 | 9 | 17 | 35 | 130 | - | |
| 1947-D | FB | - | - | 8 | 8 | 15 | 28 | 70 | 700 | 6,500 |
| 1947-S | 3 | 4 | 7 | 7 | 9 | 12 | 26 | 150 | 1,500 | |
| 1947-S | FB | - | - | 8 | 8 | 15 | 30 | 110 | 550 | 6,000 |
| 1948 | 3 | 4 | 7 | 7 | 9 | 12 | 40 | 135 | - | |
| 1948 | FB | - | - | 8 | 10 | 15 | 27 | 80 | 510 | 5,500 |
| 1948 DDR FS-801 | FB | - | - | - | - | - | - | 1,000 | - | - |
| 1948-D | 3 | 4 | 7 | 8 | 9 | 12 | 35 | 130 | 1,300 | |
| 1948-D | FB | - | - | 8 | 10 | 15 | 20 | 50 | 185 | 5,250 |
| 1948-S | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 110 | 1,750 | |
| 1948-S | FB | - | - | 8 | 10 | 15 | 25 | 55 | 250 | - |
| 1949 | 3 | 4 | 7 | 8 | 9 | 32 | 100 | 275 | - | |
| 1949 | FB | - | - | 8 | 10 | 30 | 325 | 450 | 875 | 7,000 |
| 1949-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 130 | 1,400 | |
| 1949-D | FB | - | - | 8 | 10 | 15 | 20 | 65 | 300 | 5,000 |
| 1949-S | 3 | 4 | 7 | 10 | 15 | 37 | 80 | 185 | 2,000 | |
| 1949-S | FB | - | - | 8 | 12 | 30 | 75 | 500 | 2,750 | - |
| 1950 | 3 | 4 | 7 | 8 | 9 | 12 | 40 | 130 | 1,350 | |
| 1950 | FB | - | - | 8 | 10 | 15 | 32 | 90 | 650 | 6,000 |
| Description | Desig | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1950-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 150 | 1,500 | |
| 1950-D | FB | - | - | 7 | 8 | 15 | 20 | 35 | 215 | 4,750 |
| 1950-S | 3 | 5 | 7 | 8 | 12 | 25 | 55 | 90 | 1,750 | |
| 1950-S | FB | - | - | 8 | 12 | 15 | 110 | 250 | 775 | 5,500 |
| 1951 | 3 | 4 | 7 | 7 | 9 | 17 | 26 | 130 | 2,000 | |
| 1951 | FB | - | - | 8 | 10 | 15 | 25 | 65 | 725 | - |
| 1951-D | 3 | 4 | 7 | 7 | 8 | 20 | 40 | 130 | 900 | |
| 1951-D | FB | - | - | 8 | 10 | 15 | 25 | 50 | 450 | 4,750 |
| 1951-S | 3 | 5 | 7 | 8 | 9 | 12 | 45 | 95 | 1,250 | |
| 1951-S | FB | - | - | 8 | 10 | 15 | 30 | 100 | 500 | 4,500 |
| 1952 | 3 | 4 | 7 | 8 | 9 | 12 | 40 | 250 | - | |
| 1952 | FB | - | - | 8 | 10 | 15 | 25 | 110 | 1,500 | - |
| 1952-D | 3 | 4 | 7 | 8 | 9 | 12 | 40 | 225 | - | |
| 1952-D | FB | - | - | 8 | 10 | 15 | 22 | 60 | 575 | - |
| 1952-S | 3 | 4 | 7 | 8 | 9 | 12 | 40 | 100 | 1,500 | |
| 1952-S | FB | - | - | 8 | 10 | 15 | 65 | 125 | 675 | - |
| 1953 | 3 | 4 | 7 | 8 | 9 | 12 | 35 | 200 | - | |
| 1953 | FB | - | - | 8 | 10 | 15 | 50 | 200 | 1,900 | - |
| 1953-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 175 | - | |
| 1953-D | FB | - | - | 8 | 10 | 15 | 20 | 42 | 600 | - |
| 1953-S | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 65 | 1,400 | |
| 1953-S | FB | - | - | 8 | 10 | 20 | 80 | 150 | 875 | - |
| 1954 | 3 | 4 | 7 | 8 | 9 | 12 | 40 | 200 | - | |
| 1954 | FB | - | - | 8 | 9 | 17 | 40 | 150 | 800 | - |
| 1954-D | 3 | 4 | 7 | 8 | 9 | 12 | 40 | 225 | - | |
| 1954-D | FB | - | - | 8 | 10 | 15 | 20 | 80 | 900 | - |
| 1954-S | 3 | 4 | 7 | 8 | 10 | 15 | 35 | 115 | 1,350 | |
| 1954-S | FB | - | - | 8 | 10 | 15 | 85 | 130 | 2,250 | - |
| 1955 | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 175 | - | |
| 1955 | FB | - | - | 8 | 10 | 25 | 75 | 300 | 2,250 | - |
| Description | Desig | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1955-D | 3 | 4 | 7 | 8 | 9 | 26 | 30 | 275 | 1,100 | |
| 1955-D | FB | - | - | 8 | 10 | 15 | 27 | 110 | 675 | 6,500 |
| 1955-S | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 150 | 2,000 | |
| 1955-S | FB | - | - | 8 | 10 | 20 | 35 | 200 | 3,000 | - |
| 1956 | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 75 | 2,000 | |
| 1956 | FB | - | - | 8 | 10 | 25 | 75 | 375 | 1,500 | - |
| 1956-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 400 | - | |
| 1956-D | FB | - | - | 8 | 10 | 15 | 25 | 40 | 700 | - |
| 1957 | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 130 | - | |
| 1957 | FB | - | - | 8 | 10 | 20 | 50 | 425 | 2,750 | - |
| 1957-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 130 | 425 | |
| 1957-D | FB | - | - | 8 | 10 | 15 | 25 | 75 | 800 | - |
| 1958 | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 95 | - | |
| 1958 | FB | - | - | 8 | 10 | 15 | 35 | 350 | 2,750 | - |
| 1958-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 90 | 1,700 | |
| 1958-D | FB | - | - | 8 | 12 | 17 | 20 | 50 | 250 | 4,750 |
| 1959 | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 250 | 1,000 | |
| 1959 | FB | - | - | 8 | 10 | 15 | 20 | 42 | 1,000 | - |
| 1959-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 130 | - | |
| 1959-D | FB | - | - | 7 | 8 | 15 | 20 | 35 | 175 | - |
| 1960 | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 250 | - | |
| 1960 | FB | - | - | 8 | 10 | 20 | 30 | 185 | 1,650 | - |
| 1960-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 185 | - | |
| 1960-D | FB | - | - | 8 | 10 | 15 | 20 | 90 | 1,500 | - |
| 1961 | 3 | 4 | 7 | 8 | 9 | 12 | 45 | 225 | - | |
| 1961 | FB | - | - | 8 | 15 | 30 | 175 | 475 | 2,250 | - |
| 1961-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 230 | - | |
| 1961-D | FB | - | - | 8 | 10 | 15 | 20 | 175 | 1,750 | - |
| 1962 | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 300 | - | |
| 1962 | FB | - | - | 8 | 10 | 15 | 20 | 50 | 950 | - |
| Description | Desig | 40 | 55 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1962-D | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 175 | - | |
| 1962-D | FB | - | - | 8 | 10 | 15 | 20 | 75 | 400 | - |
| 1963 | 3 | 4 | 7 | 8 | 10 | 15 | 50 | 325 | - | |
| 1963 | FB | - | - | 8 | 10 | 15 | 40 | 450 | 3,500 | - |
| 1963-D | 3 | 4 | 7 | 8 | 10 | 15 | 35 | 175 | - | |
| 1963-D | FB | - | - | 8 | 10 | 15 | 25 | 300 | 2,500 | - |
| 1964 | 3 | 4 | 7 | 8 | 9 | 12 | 26 | 350 | - | |
| 1964 | FB | - | - | 8 | 10 | 15 | 20 | 175 | 1,500 | - |
| 1964-D | 3 | 4 | 7 | 8 | 9 | 12 | 42 | 130 | - | |
| 1964-D | FB | - | - | 8 | 10 | 15 | 25 | 80 | 950 | 6,000 |
| Roosevelt Dimes
1950-1964 Proofs |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | 27 | 45 | 55 | 75 | 100 | 425 | - | - | |
| 1950 | CAM | 60 | 100 | 200 | 250 | 450 | 1,500 | - | - |
| 1950 | DCAM | 125 | 200 | 650 | 1,100 | 3,700 | 8,000 | - | - |
| 1951 | 27 | 35 | 42 | 50 | 75 | 150 | 400 | - | |
| 1951 | CAM | 50 | 60 | 135 | 165 | 225 | 2,300 | - | - |
| 1951 | DCAM | 185 | 275 | 800 | 4,500 | 10,000 | - | - | - |
| 1952 | 24 | 28 | 35 | 55 | 75 | 275 | - | - | |
| 1952 | CAM | 50 | 65 | 125 | 210 | 650 | 4,250 | 6,500 | - |
| 1952 | DCAM | 200 | 275 | 800 | 5,000 | 7,500 | - | - | - |
| 1953 | 16 | 30 | 35 | 50 | 65 | 165 | 650 | - | |
| 1953 | CAM | 35 | 50 | 65 | 80 | 200 | 3,250 | - | - |
| 1953 | DCAM | 250 | 450 | 800 | 6,000 | - | - | - | - |
| 1954 | 15 | 20 | 25 | 37 | 45 | 90 | - | - | |
| 1954 | CAM | 25 | 35 | 65 | 90 | 150 | 600 | 3,650 | - |
| 1954 | DCAM | 85 | 250 | 425 | 1,100 | 4,500 | - | - | - |
| 1955 | 12 | 15 | 24 | 30 | 45 | 65 | - | - | |
| 1955 | CAM | 20 | 25 | 38 | 50 | 72 | 225 | 700 | - |
| 1955 | DCAM | 65 | 100 | 125 | 200 | 350 | 1,750 | - | - |
| 1956 | 7 | 8 | 10 | 20 | 40 | 55 | 135 | - | |
| 1956 | CAM | 12 | 15 | 35 | 60 | 80 | 350 | 320 | - |
| 1956 | DCAM | 40 | 65 | 140 | 200 | 350 | 1,250 | 5,500 | - |
| 1957 | 8 | 10 | 15 | 20 | 30 | 50 | 80 | - | |
| 1957 | CAM | 15 | 20 | 30 | 40 | 55 | 100 | 475 | - |
| 1957 | DCAM | 40 | 65 | 150 | 175 | 295 | 600 | 4,000 | - |
| 1958 | 4 | 15 | 20 | 25 | 40 | 55 | 100 | - | |
| 1958 | CAM | 20 | 25 | 35 | 45 | 55 | 185 | 325 | - |
| 1958 | DCAM | 50 | 75 | 185 | 225 | 400 | 1,250 | 4,750 | - |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1959 | 10 | 12 | 15 | 20 | 25 | 40 | 150 | - | |
| 1959 | CAM | 15 | 25 | 35 | 45 | 60 | 65 | 375 | - |
| 1959 | DCAM | 45 | 75 | 175 | 200 | 250 | 550 | 5,500 | - |
| 1960 | 7 | 10 | 12 | 15 | 20 | 27 | 75 | 400 | |
| 1960 | CAM | 10 | 12 | 15 | 20 | 30 | 40 | 150 | - |
| 1960 | DCAM | 20 | 27 | 38 | 45 | 55 | 65 | 350 | - |
| 1960 Doubled Die Obverse | 230 | 265 | 280 | 300 | 950 | 2,150 | - | - | |
| 1960 Doubled Die Obverse | DCAM | 280 | 300 | 350 | 400 | - | - | - | - |
| 1961 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 265 | |
| 1961 | CAM | 10 | 15 | 22 | 32 | 40 | 52 | 65 | - |
| 1961 | DCAM | 20 | 30 | 55 | 90 | 100 | 150 | 275 | 4,000 |
| 1962 | 5 | 10 | 15 | 20 | 25 | 35 | 100 | 300 | |
| 1962 | CAM | 10 | 15 | 27 | 40 | 55 | 65 | 80 | - |
| 1962 | DCAM | 20 | 27 | 45 | 60 | 100 | 200 | 550 | - |
| 1963 | 5 | 10 | 15 | 20 | 25 | 35 | 75 | 250 | |
| 1963 | CAM | 10 | 20 | 25 | 34 | 40 | 55 | 95 | - |
| 1963 | DCAM | 20 | 30 | 35 | 40 | 45 | 80 | 180 | - |
| 1963 Doubled Die Reverse | 215 | 250 | 300 | 600 | 750 | 1,000 | 1,500 | - | |
| 1963 Doubled Die Reverse | CAM | 300 | 450 | 1,000 | 1,500 | 2,000 | - | - | - |
| 1964 | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 200 | |
| 1964 | CAM | 10 | 20 | 27 | 32 | 42 | 50 | 80 | 500 |
| 1964 | DCAM | 20 | 30 | 35 | 40 | 45 | 80 | 180 | 4,250 |
|
|
|
|