U.S. Coin Price Guide

Coin Collecting

Buy Coin Supplies

Glossary

Seated Half Dimes (1837-1873)

Grading
 

Click for Seated Half Dimes (1837-1873) Mintage

 
Obverse of 1837 Half Dime

Liberty Seated
Half Dimes 1837-1873 Regular Strikes

Reverse of 1837 Half Dime
Description 4 12 40 55 60 63 64 65 66 67
1837 Large Date 45 80 250 590 750 1,050 1,600 3,750 5,800 21,500
1837 Small Date 45 80 250 590 750 1,050 1,600 4,500 7,000 25,500
1838-O 125 300 1,650 2,800 4,500 13,500 25,000 36,000 47,500 -
1838 20 28 85 195 325 475 875 2,250 4,500 8,500
1838 Small Stars 22 50 200 390 650 1,275 1,700 4,500 6,750 -
1839 20 28 85 195 325 475 875 2,250 4,500 8,500
1839-O 25 40 100 240 490 2,150 3,500 8,000 - -
1840 No Drapery 20 28 85 195 325 475 875 2,250 4,500 8,500
1840-O No Drapery 25 38 150 550 1,200 3,500 7,000 - - -
1840 Drapery 22 55 190 390 525 910 1,625 5,200 6,750 9,000
1840-O Drapery 30 110 1,200 3,950 6,500 12,000 - - - -
1841 18 26 62 140 180 325 700 1,800 3,000 6,000
1841-O 22 40 125 325 650 1,500 2,750 7,500 12,000 20,000
1842 18 26 62 140 180 325 700 1,900 3,000 -
1842-O 27 60 525 1,500 2,000 3,000 7,800 16,900 27,500 -
1843 18 26 62 140 180 325 700 1,650 2,350 -
1844 18 26 62 140 180 325 700 1,500 2,200 5,000
1844-O 85 240 1,450 3,500 5,750 11,000 15,000 25,000 - -
1845 18 26 62 140 180 325 700 1,375 2,350 5,500
1846 550 1,000 4,500 8,500 12,000 22,000 - - - -
1847 18 26 62 140 180 325 700 1,750 3,000 6,500
1848 Medium Date 18 26 62 140 250 550 1,250 3,000 - -
1848 Large Date 22 37 130 450 700 1,400 2,400 4,250 7,500 -
1848-O 22 33 110 290 400 1,100 1,550 2,500 4,000 9,500
1849 18 26 62 140 200 425 975 1,900 3,725 -
1849/6 25 40 120 225 450 1,150 1,650 2,900 - -
1849/8 30 60 145 400 900 1,700 2,500 3,250 4,500 7,500
1849-O 27 90 650 2,000 2,800 4,700 10,000 - - -
Description 4 12 40 55 60 63 64 65 66 67
1850 18 26 62 140 180 325 700 1,500 2,500 5,500
1850-O 22 35 130 295 715 1,775 2,600 5,000 7,500 -
1851 18 26 62 140 180 325 700 1,450 2,500 6,000
1851-O 22 33 135 250 520 900 1,450 4,500 9,800 -
1852 18 26 62 140 180 325 700 1,400 2,400 5,750
1852-O 28 70 295 550 1,000 2,600 5,000 9,750 15,000 -
1853 No Arrows 40 85 260 465 775 1,100 1,475 2,850 4,500 7,500
1853-O No Arrows 200 650 1,850 5,250 8,500 21,500 32,000 48,000 - -
1853 Arrows 22 29 72 150 215 330 750 1,900 4,000 16,000
1853-O Arrows 22 29 85 225 300 975 1,650 4,000 7,500 25,000
1854 Arrows 22 29 72 150 215 330 750 1,900 5,500 20,000
1854-O Arrows 25 40 110 225 290 815 1,600 4,200 9,000 25,000
1855 Arrows 22 29 72 150 215 330 750 2,750 5,750 -
1855-O Arrows 30 50 175 300 600 1,450 2,400 5,200 8,000 20,000
1856 18 26 62 140 180 325 700 1,285 2,500 -
1856-O 20 30 175 325 525 1,025 1,450 2,500 4,000 -
1857 18 26 62 140 180 325 700 1,285 2,100 4,750
1857-O 18 26 125 250 375 600 780 1,650 3,500 9,500
1858 18 26 62 140 180 325 700 1,285 2,100 4,750
1858 Inverted Date 35 75 250 375 700 1,350 2,150 5,000 - -
1858 Doubled Date 40 95 300 475 850 2,000 3,500 - - -
1858-O 18 26 95 190 260 430 750 1,950 3,200 -
1859 18 26 62 140 180 325 700 1,285 2,100 4,750
1859-O 20 30 175 300 400 650 1,000 2,275 3,750 -
1860 18 24 48 90 165 265 475 950 1,650 3,750
1860-O 18 24 48 90 200 295 490 1,150 2,175 6,500
1861 18 24 48 90 165 265 475 950 1,650 6,000
1861/0 30 65 300 600 850 1,300 1,800 3,100 5,000 8,500
Description 4 12 40 55 60 63 64 65 66 67
1862 18 24 48 90 165 265 475 950 1,650 3,750
1863 160 275 600 680 725 900 1,300 1,900 2,750 4,100
1863-S 29 47 200 450 800 1,200 1,800 3,950 7,500 -
1864 400 750 1,100 1,350 1,500 1,900 2,500 3,000 4,500 8,500
1864-S 50 125 300 750 1,200 2,000 2,800 4,750 7,500 -
1865 300 450 850 1,050 1,200 1,575 2,000 3,000 4,000 6,500
1865-S 29 55 300 600 1,250 2,600 4,500 6,750 9,500 -
1866 275 450 600 1,000 1,150 1,500 2,000 3,000 5,500 8,000
1866-S 29 55 200 400 475 900 1,500 5,500 7,500 10,000
1867 425 585 750 900 950 1,450 1,750 2,500 3,750 6,000
1867-S 25 44 145 335 600 1,175 2,400 4,000 6,000 -
1868 48 110 295 435 600 815 1,250 2,000 3,000 6,500
1868-S 22 28 65 200 400 675 1,200 3,900 7,500 -
1869 20 27 55 140 225 325 675 1,450 2,500 4,900
1869-S 18 24 53 145 325 750 1,600 4,500 7,500 -
1870 18 24 48 90 165 265 475 950 1,800 4,500
1870-S - - - - - 1,500,000 - - - -
1871 18 24 48 90 165 265 475 950 1,650 6,000
1871-S 22 34 85 230 325 455 900 2,700 4,750 -
1872 18 24 48 90 165 265 475 950 1,800 -
1872-S Mintmark Below 18 24 48 90 165 265 475 950 1,650 3,750
1872-S Mintmark Above 18 24 48 90 165 265 475 950 1,800 5,000
1873 18 24 48 90 165 265 475 1,575 3,000 9,000
1873-S 18 24 48 90 165 265 475 950 1,650 -


Liberty Seated Half Dimes 1837-1873 Proofs

Description Desig 60 61 62 63 64 65 66 67
1837   10,000 12,000 15,000 20,000 35,000 60,000 75,000 95,000
1838   10,000 12,000 16,000 25,000 50,000 100,000 - -
1838 DCAM 10,000 12,000 16,000 25,000 50,000 100,000 - -
1839   10,000 12,000 16,000 25,000 50,000 100,000 - -
1840   10,000 12,000 16,000 25,000 50,000 100,000 - -
1840 Drapery   10,000 12,000 15,000 20,000 30,000 50,000 - -
1841   10,000 12,000 15,000 20,000 30,000 50,000 - -
1842   10,000 12,000 15,000 20,000 30,000 50,000 - -
1843   11,000 13,000 16,500 22,500 35,000 65,000 - -
1844   9,000 10,000 12,000 16,000 25,000 40,000 62,500 -
1844 CAM 9,500 10,500 12,500 17,500 27,000 45,000 - -
1845   9,000 10,000 12,000 16,000 25,000 40,000 - -
1846   9,000 10,000 12,000 16,000 25,000 40,000 62,500 -
1847   9,000 10,000 12,000 16,000 25,000 40,000 - -
1847 CAM 9,500 10,500 12,500 17,500 27,000 45,000 - -
1848   10,000 12,000 15,000 20,000 30,000 50,000 - -
1849   9,000 10,000 12,000 17,000 25,000 40,000 - -
1850   10,000 12,000 15,000 20,000 30,000 57,500 - -
1852   9,000 10,000 12,000 17,000 25,000 40,000 62,500 -
1853   12,000 13,500 17,500 23,500 35,000 - - -
1854   4,000 4,700 6,000 8,000 11,500 16,000 25,000 -
1855   4,000 4,700 6,000 8,000 11,500 16,000 25,000 -
1856   1,300 1,500 1,900 3,250 6,000 13,500 - -
1856 CAM 1,400 1,600 2,000 3,750 6,500 - - -
1857   650 750 900 2,000 4,000 6,500 12,500 -
1858   585 650 800 1,300 2,350 5,500 10,000 -
1858 CAM 625 700 900 1,500 2,850 6,500 12,000 -
Description Desig 60 61 62 63 64 65 66 67
1859   525 625 725 1,200 2,100 3,500 7,000 17,500
1859 CAM 550 650 750 1,350 2,500 4,500 10,000 -
1859 DCAM 575 675 800 1,450 3,150 7,000 13,500 -
1860   250 275 325 535 875 2,000 3,000 6,500
1860 CAM 260 285 350 565 925 2,200 3,500 7,500
1861   250 275 325 535 925 2,200 3,750 7,500
1861 CAM 260 285 350 565 1,100 2,900 - -
1862   250 275 325 535 875 2,000 2,900 7,250
1862 CAM 260 285 350 565 925 2,200 3,300 8,250
1863   250 275 325 535 875 2,000 2,900 7,500
1863 CAM 260 285 350 600 950 2,350 3,500 -
1864   250 275 325 535 875 2,000 3,500 7,250
1864 CAM 260 285 350 600 950 2,350 3,750 -
1864 DCAM 270 300 375 650 1,100 2,850 4,500 -
1865   250 275 325 535 875 2,000 2,900 -
1865 CAM 260 285 350 600 950 2,350 3,350 8,000
1866   250 275 325 535 875 2,000 2,900 7,250
1866 CAM 260 285 350 600 975 2,500 3,750 -
1866 DCAM 270 300 375 650 1,100 3,250 - -
1867   250 275 325 535 875 2,000 2,900 6,500
1867 CAM 260 285 350 600 950 2,250 3,450 7,500
1867 DCAM 270 300 375 650 1,100 3,250 - -
1868   250 275 325 535 875 2,000 2,900 6,250
1868 CAM 260 285 350 565 925 2,200 3,300 6,500
1868 DCAM 270 300 375 600 1,000 2,750 3,900 8,500
1869   250 275 325 535 875 2,000 2,900 5,750
1869 CAM 260 285 350 565 925 2,200 3,300 6,500
1869 DCAM 270 300 375 600 1,000 2,750 3,900 8,500
Description Desig 60 61 62 63 64 65 66 67
1870   250 275 325 535 875 2,000 2,900 5,750
1870 CAM 260 285 350 565 925 2,200 3,300 6,500
1871   250 275 325 535 875 2,000 2,900 7,250
1871 CAM 260 285 350 565 925 2,200 3,300 8,000
1872   250 275 325 535 875 2,000 2,900 6,950
1872 CAM 260 285 350 565 925 2,200 3,300 7,450
1872 DCAM 270 300 375 600 1,000 2,750 3,900 -
1873   250 275 325 535 875 2,000 2,900 5,750
1873 CAM 260 285 350 565 925 2,200 3,300 6,500
1873 DCAM 270 300 375 600 1,000 2,750 3,900 8,500



© 1992-2010 DC2NET™, Inc. All Rights Reserved