|
|
| Glossary |
|
Grading |
|
||||||||
|
||||||||
|
| Description | Mintage |
| 1948 | 3,006,814 |
| 1948-D | 4,028,600 |
| 1949 | 5,614,000 |
| 1949-D | 4,120,600 |
| 1949-S | 3,744,000 |
| 1950 | 7,793,509 |
| 1950-D | 8,031,600 |
| 1951 | 16,859,602 |
| 1951-D | 9,475,200 |
| 1951-S | 13,696,000 |
| 1952 | 21,274,073 |
| 1952-D | 25,395,600 |
| 1952-S | 5,526,000 |
| Description | Mintage |
| 1953 | 2,796,920 |
| 1953-D | 20,900,400 |
| 1953-S | 4,148,000 |
| 1954 | 13,421,503 |
| 1954-D | 25,445,580 |
| 1954-S | 4,993,400 |
| 1955 | 2,876,381 |
| 1956 | 4,701,384 |
| 1957 | 6,361,952 |
| 1957-D | 19,966,850 |
| 1958 | 4,917,652 |
| 1958-D | 23,962,412 |
| 1959 | 7,349,291 |
| Description | Mintage |
| 1959-D | 13,053,750 |
| 1960 | 7,715,602 |
| 1960-D | 18,215,812 |
| 1961 | 11,318,244 |
| 1961-D | 20,276,442 |
| 1962 | 12,932,019 |
| 1962-D | 35,473,281 |
| 1963 | 25,239,645 |
| 1963-D | 67,069,292 |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 8 | 9 | 15 | 18 | 23 | 35 | 45 | 100 | 360 | - | |
| 1948 | FBL | - | - | - | 25 | 30 | 40 | 70 | 150 | 420 | 15,000 |
| 1948-D | 8 | 10 | 15 | 17 | 22 | 25 | 35 | 125 | 750 | - | |
| 1948-D | FBL | - | - | - | 27 | 32 | 37 | 55 | 150 | 1,000 | - |
| 1949 | 8 | 11 | 20 | 31 | 35 | 47 | 75 | 120 | 450 | - | |
| 1949 | FBL | - | - | - | 35 | 42 | 60 | 100 | 150 | 600 | - |
| 1949-D | 8 | 18 | 29 | 40 | 50 | 65 | 85 | 500 | 2,000 | - | |
| 1949-D | FBL | - | - | - | 45 | 60 | 80 | 140 | 675 | 8,000 | - |
| 1949-S | 8 | 19 | 40 | 55 | 70 | 100 | 135 | 150 | 300 | 2,750 | |
| 1949-S | FBL | - | - | - | 60 | 80 | 120 | 260 | 500 | 750 | 10,000 |
| 1950 | 8 | 10 | 17 | 20 | 25 | 38 | 50 | 150 | 550 | - | |
| 1950 | FBL | - | - | - | 25 | 30 | 40 | 95 | 200 | 725 | 13,000 |
| 1950-D | 8 | 11 | 16 | 20 | 25 | 35 | 62 | 375 | 1,250 | - | |
| 1950-D | FBL | - | - | - | 25 | 30 | 47 | 130 | 425 | 1,500 | - |
| 1951 | 8 | 9 | 11 | 15 | 20 | 25 | 35 | 90 | 400 | - | |
| 1951 | FBL | - | - | - | 25 | 30 | 35 | 100 | 275 | 1,100 | 15,000 |
| 1951-D | 8 | 8 | 20 | 25 | 30 | 40 | 55 | 175 | 1,150 | - | |
| 1951-D | FBL | - | - | - | 30 | 50 | 55 | 95 | 275 | 1,400 | - |
| 1951-S | 8 | 8 | 18 | 25 | 30 | 35 | 50 | 90 | 325 | 2,100 | |
| 1951-S | FBL | - | - | - | 30 | 40 | 90 | 200 | 450 | 1,100 | - |
| 1952 | 8 | 9 | 11 | 12 | 14 | 20 | 32 | 80 | 200 | - | |
| 1952 | FBL | - | - | - | 25 | 30 | 35 | 80 | 135 | 275 | 4,500 |
| 1952-D | 8 | 8 | 10 | 11 | 15 | 19 | 32 | 180 | 1,250 | - | |
| 1952-D | FBL | - | - | - | 25 | 30 | 35 | 70 | 190 | 1,650 | 15,000 |
| 1952-S | 8 | 19 | 33 | 48 | 55 | 67 | 90 | 130 | 290 | 4,000 | |
| 1952-S | FBL | - | - | - | 45 | 55 | 125 | 450 | 900 | 3,250 | - |
| 1953 | 9 | 13 | 18 | 25 | 32 | 37 | 55 | 150 | 550 | - | |
| 1953 | FBL | - | - | - | 30 | 37 | 50 | 180 | 625 | 2,300 | - |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1953-D | 8 | 8 | 9 | 12 | 14 | 18 | 30 | 120 | 900 | - | |
| 1953-D | FBL | - | - | - | 25 | 30 | 35 | 55 | 150 | 1,050 | 20,000 |
| 1953-S | 8 | 11 | 20 | 27 | 30 | 35 | 45 | 65 | 325 | 4,500 | |
| 1953-S | FBL | - | - | - | 150 | 400 | 2,000 | 9,000 | 18,500 | 38,000 | - |
| 1954 | 8 | 8 | 10 | 11 | 12 | 17 | 29 | 65 | 490 | 2,500 | |
| 1954 | FBL | - | - | - | 26 | 32 | 37 | 56 | 130 | 700 | - |
| 1954-D | 8 | 8 | 10 | 11 | 12 | 15 | 30 | 100 | 650 | - | |
| 1954-D | FBL | - | - | - | 26 | 32 | 37 | 52 | 140 | 1,100 | 12,500 |
| 1954-S | 8 | 8 | 16 | 20 | 22 | 25 | 28 | 50 | 250 | - | |
| 1954-S | FBL | - | - | - | 25 | 30 | 35 | 80 | 325 | 1,300 | 20,000 |
| 1955 | 20 | 24 | 25 | 26 | 28 | 32 | 42 | 65 | 225 | - | |
| 1955 | FBL | - | - | - | 26 | 32 | 37 | 52 | 120 | 650 | 16,000 |
| 1956 | 8 | 8 | 10 | 12 | 14 | 17 | 29 | 55 | 95 | 1,000 | |
| 1956 | FBL | - | - | - | 25 | 30 | 35 | 57 | 100 | 200 | 4,500 |
| 1957 | 8 | 8 | 9 | 11 | 12 | 17 | 29 | 55 | 95 | 1,000 | |
| 1957 | FBL | - | - | - | 26 | 32 | 37 | 52 | 110 | 180 | 3,300 |
| 1957-D | 8 | 8 | 9 | 10 | 12 | 15 | 28 | 50 | 150 | 2,500 | |
| 1957-D | FBL | - | - | - | 26 | 32 | 37 | 52 | 70 | 245 | 4,000 |
| 1958 | 8 | 8 | 9 | 10 | 12 | 15 | 28 | 50 | 80 | 775 | |
| 1958 | FBL | - | - | - | 26 | 32 | 37 | 52 | 110 | 250 | 3,500 |
| 1958-D | 8 | 8 | 9 | 10 | 12 | 15 | 28 | 50 | 80 | 1,500 | |
| 1958-D | FBL | - | - | - | 26 | 32 | 37 | 52 | 70 | 245 | 4,000 |
| 1959 | 8 | 8 | 9 | 10 | 12 | 15 | 28 | 110 | 825 | 2,000 | |
| 1959 | FBL | - | - | - | 26 | 32 | 37 | 57 | 160 | 1,750 | - |
| 1959-D | 8 | 8 | 9 | 10 | 12 | 15 | 29 | 135 | 1,100 | - | |
| 1959-D | FBL | - | - | - | 26 | 32 | 37 | 50 | 150 | 1,100 | 10,000 |
| 1960 | 8 | 8 | 9 | 10 | 12 | 15 | 28 | 125 | 750 | - | |
| 1960 | FBL | - | - | - | 26 | 32 | 37 | 57 | 275 | 2,000 | - |
| 1960-D | 8 | 8 | 9 | 10 | 12 | 15 | 37 | 225 | 2,000 | - | |
| 1960-D | FBL | - | - | - | 20 | 30 | 35 | 60 | 475 | 4,500 | - |
| Description | Desig | 12 | 40 | 55 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
| 1961 | 8 | 8 | 9 | 10 | 12 | 15 | 32 | 150 | 850 | - | |
| 1961 | FBL | - | - | - | 25 | 30 | 50 | 185 | 1,000 | 7,500 | - |
| 1961-D | 8 | 8 | 9 | 10 | 12 | 15 | 32 | 250 | 1,250 | - | |
| 1961-D | FBL | - | - | - | 25 | 30 | 35 | 75 | 585 | 5,650 | - |
| 1962 | 8 | 8 | 9 | 10 | 12 | 15 | 30 | 95 | 1,000 | - | |
| 1962 | FBL | - | - | - | 25 | 30 | 40 | 335 | 1,500 | 12,500 | - |
| 1962-D | 8 | 8 | 9 | 10 | 12 | 15 | 28 | 170 | 1,750 | - | |
| 1962-D | FBL | - | - | - | 25 | 30 | 35 | 85 | 550 | 6,000 | - |
| 1963 | 8 | 8 | 9 | 10 | 12 | 15 | 28 | 50 | 950 | - | |
| 1963 | FBL | - | - | - | 25 | 30 | 40 | 225 | 1,500 | 15,000 | - |
| 1963-D | 8 | 8 | 9 | 10 | 12 | 15 | 28 | 75 | 850 | - | |
| 1963-D | FBL | - | - | - | 26 | 32 | 37 | 52 | 140 | 1,400 | - |
| Franklin Half Dollars 1950-1963 Proofs |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|
| 1950 | 395 | 435 | 525 | 600 | 2,500 | - | - | |
| 1950 | CAM | 550 | 775 | 2,000 | 4,850 | 20,000 | - | - |
| 1950 | DCAM | 2,800 | 6,750 | 25,000 | 55,000 | - | - | - |
| 1951 | 350 | 375 | 400 | 445 | 1,000 | 7,000 | - | |
| 1951 | CAM | 400 | 475 | 825 | 1,300 | 2,800 | - | - |
| 1951 | DCAM | 700 | 1,400 | 3,750 | 11,000 | 30,000 | - | - |
| 1952 | 185 | 210 | 250 | 275 | 450 | 3,000 | - | |
| 1952 | CAM | 220 | 275 | 400 | 600 | 2,500 | 12,500 | - |
| 1952 | DCAM | 800 | 3,000 | 7,000 | 15,000 | 27,500 | - | - |
| 1953 | 130 | 150 | 200 | 225 | 350 | 1,250 | 3,500 | |
| 1953 | CAM | 150 | 225 | 300 | 375 | 900 | 6,500 | - |
| 1953 | DCAM | 350 | 1,000 | 2,000 | 2,700 | 12,000 | - | - |
| 1954 | 55 | 80 | 100 | 130 | 150 | 325 | 2,000 | |
| 1954 | CAM | 70 | 90 | 115 | 175 | 250 | 2,000 | - |
| 1954 | DCAM | 175 | 350 | 650 | 1,750 | 2,850 | 20,000 | - |
| 1955 | 40 | 57 | 75 | 100 | 130 | 250 | 1,650 | |
| 1955 | CAM | 50 | 80 | 150 | 200 | 250 | 750 | - |
| 1955 | DCAM | 115 | 235 | 500 | 600 | 1,700 | 5,500 | - |
| 1956 Type 1 | 35 | 45 | 60 | 100 | 145 | 450 | 2,500 | |
| 1956 Type 1 | CAM | 175 | 250 | 300 | 400 | 475 | 5,000 | - |
| 1956 Type 1 | DCAM | 200 | 300 | 350 | 600 | 1,250 | 8,000 | - |
| 1956 Type 2 | 26 | 32 | 35 | 40 | 55 | 100 | 500 | |
| 1956 Type 2 | CAM | 28 | 35 | 55 | 70 | 100 | 225 | 1,050 |
| 1956 Type 2 | DCAM | 35 | 45 | 130 | 200 | 300 | 525 | 5,500 |
| 1957 | 20 | 26 | 32 | 40 | 75 | 150 | 750 | |
| 1957 | CAM | 24 | 35 | 100 | 125 | 175 | 700 | - |
| 1957 | DCAM | 42 | 135 | 450 | 750 | 875 | 3,500 | 15,000 |
| 1958 | 15 | 30 | 38 | 52 | 75 | 175 | 1,000 | |
| 1958 | CAM | 34 | 67 | 125 | 140 | 350 | 1,250 | 5,000 |
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 1958 | DCAM | 175 | 350 | 1,500 | 1,750 | 2,150 | 9,000 | - |
| 1959 | 17 | 30 | 36 | 42 | 75 | 125 | 800 | |
| 1959 | CAM | 25 | 80 | 250 | 360 | 500 | 3,500 | - |
| 1959 | DCAM | 750 | 2,000 | 4,000 | 5,850 | 18,000 | 23,500 | 35,000 |
| 1960 | 15 | 25 | 30 | 38 | 48 | 110 | 1,200 | |
| 1960 | CAM | 20 | 35 | 65 | 110 | 140 | 285 | 2,600 |
| 1960 | DCAM | 30 | 50 | 185 | 215 | 350 | 1,650 | 23,500 |
| 1961 | 15 | 25 | 30 | 38 | 48 | 85 | 450 | |
| 1961 | CAM | 17 | 28 | 42 | 52 | 75 | 160 | 2,400 |
| 1961 | DCAM | 32 | 55 | 215 | 350 | 450 | 1,650 | 25,000 |
| 1961 Doubled Die Reverse | 700 | 1,800 | 2,750 | 5,000 | 11,000 | - | - | |
| 1961 Doubled Die Reverse | CAM | 750 | 2,350 | 3,750 | 8,000 | 15,000 | - | - |
| 1962 | 15 | 25 | 30 | 38 | 48 | 85 | 450 | |
| 1962 | CAM | 17 | 28 | 42 | 52 | 75 | 160 | 3,500 |
| 1962 | DCAM | 20 | 40 | 85 | 130 | 175 | 500 | 6,500 |
| 1963 | 15 | 25 | 30 | 38 | 48 | 85 | 450 | |
| 1963 | CAM | 17 | 28 | 42 | 52 | 75 | 160 | 3,500 |
| 1963 | DCAM | 20 | 40 | 85 | 130 | 175 | 500 | 5,000 |
|
|
|
|