|
|
| Glossary |
|
Grading |
|
Type 1, Clad, MS
| Description | Desig | 40 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|
| 1971 | MS | 4 | 15 | 30 | 220 | 2,700 | - |
| 1971-D | MS | 3 | 10 | 25 | 55 | 175 | 4,700 |
| 1972 Type 1 | MS | 4 | 30 | 65 | 320 | 10,500 | - |
| 1972 Type 2 | MS | 75 | 210 | 425 | 2,250 | 12,500 | - |
| 1972 Type 3 | MS | 15 | 55 | 65 | 210 | 6,500 | - |
| 1972-D | MS | 4 | 15 | 25 | 60 | 185 | 7,500 |
| 1973 | MS | 3 | 15 | 35 | 90 | 1,650 | - |
| 1973-D | MS | 3 | 12 | 35 | 80 | 320 | 5,000 |
| 1974 | MS | 3 | 20 | 35 | 80 | 1,000 | - |
| 1974-D | MS | 3 | 9 | 15 | 52 | 170 | 4,750 |
| 1977 | MS | 3 | 10 | 20 | 62 | 220 | 5,500 |
| 1977-D | MS | 3 | 10 | 20 | 65 | 300 | 7,000 |
| 1978 | MS | 3 | 10 | 20 | 55 | 220 | 7,000 |
| 1978-D | MS | 3 | 10 | 20 | 65 | 360 | 15,500 |
|
Type 3, Clad, Bi-Centennial
Reverse, MS
Type 4, Silver, Bi-Centennial
Reverse, MS |
Type 1, Clad, PR
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|
| 1973-S Clad | DCAM | 9 | 10 | 12 | 15 | 21 | 28 | 55 | - |
| 1974-S Clad | DCAM | 7 | 8 | 12 | 15 | 21 | 30 | 60 | - |
| 1977-S | DCAM | 7 | 8 | 12 | 15 | 21 | 25 | 40 | 6,500 |
| 1978-S | DCAM | 7 | 8 | 9 | 10 | 20 | 25 | 50 | 4,500 |
Type 2, Silver, PR
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1971-S Silver | DCAM | 7 | 9 | 13 | 15 | 20 | 30 | 50 | 13,000 |
| 1971-S Silver DDO FS-103 (FS-015.8) | CAM | - | - | - | - | 1,750 | - | - | - |
| 1972-S Silver | DCAM | 7 | 8 | 9 | 12 | 15 | 25 | 45 | 2,300 |
| 1973-S Silver | DCAM | 8 | 12 | 20 | 25 | 35 | 45 | 75 | 12,750 |
| 1974-S Silver | DCAM | 8 | 9 | 13 | 15 | 27 | 38 | 60 | 4,500 |
Type 3, Clad, Bi-Centennial Reverse, PR
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1976-S Clad Type 1 | DCAM | 6 | 7 | 12 | 15 | 20 | 25 | 75 | 15,000 |
| 1976-S Clad Type 2 | DCAM | 8 | 10 | 12 | 15 | 20 | 30 | 50 | - |
Type 4, Silver, Bi-Centennial Reverse, PR
| Description | Desig | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 1976-S Silver | DCAM | 8 | 9 | 15 | 17 | 27 | 35 | 62 | 6,500 |
|
|
|
|