|
|
| Glossary |
|
Grading |
|
|||||||
|
| Description | Desig | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | MS | 55 | 225 | 265 | 360 | 450 | 800 | 2,100 | 3,250 | 13,000 | - |
| 1916-D | MS | 55 | 155 | 235 | 375 | 585 | 1,050 | 2,550 | 5,250 | 30,000 | - |
| 1916-S | MS | 130 | 500 | 650 | 1,600 | 2,250 | 3,250 | 5,900 | 14,500 | 45,000 | - |
| 1917 | MS | 11 | 25 | 45 | 140 | 200 | 375 | 1,150 | 3,000 | 22,500 | - |
| 1917-D Obverse | MS | 27 | 160 | 245 | 685 | 1,450 | 2,400 | 6,750 | 20,000 | - | - |
| 1917-D Reverse | MS | 16 | 170 | 325 | 1,200 | 2,300 | 4,100 | 14,500 | 35,000 | - | - |
| 1917-S Obverse | MS | 29 | 400 | 800 | 2,400 | 4,900 | 8,500 | 23,500 | 40,000 | 95,000 | - |
| 1917-S Reverse | MS | 11 | 45 | 67 | 550 | 1,850 | 3,500 | 14,500 | 27,500 | 75,000 | - |
| 1918 | MS | 11 | 80 | 180 | 600 | 950 | 1,400 | 3,600 | 9,500 | - | - |
| 1918-D | MS | 13 | 145 | 260 | 1,400 | 3,500 | 6,900 | 25,000 | 57,500 | - | - |
| 1918-S | MS | 11 | 45 | 100 | 575 | 2,000 | 4,100 | 15,000 | 42,500 | 80,000 | - |
| 1919 | MS | 28 | 350 | 580 | 1,600 | 3,500 | 4,500 | 6,950 | 12,500 | 30,000 | - |
| 1919-D | MS | 28 | 600 | 1,200 | 6,500 | 14,500 | 35,000 | 140,000 | 255,000 | - | - |
| 1919-S | MS | 22 | 355 | 950 | 3,750 | 8,000 | 12,000 | 16,500 | 30,000 | - | - |
| 1920 | MS | 11 | 46 | 85 | 350 | 775 | 1,400 | 5,500 | 11,000 | - | - |
| 1920-D | MS | 15 | 295 | 465 | 1,750 | 3,750 | 6,500 | 12,500 | 27,500 | - | - |
| 1920-S | MS | 12 | 145 | 375 | 1,050 | 2,700 | 4,250 | 13,500 | 32,500 | - | - |
| 1921 | MS | 200 | 775 | 1,600 | 4,500 | 7,500 | 11,000 | 18,500 | 35,000 | - | - |
| 1921-D | MS | 375 | 1,500 | 2,600 | 9,000 | 13,000 | 18,000 | 26,500 | 50,000 | - | - |
| 1921-S | MS | 55 | 1,850 | 5,100 | 17,500 | 28,500 | 40,000 | 80,000 | 250,000 | - | - |
| 1923-S | MS | 13 | 150 | 420 | 1,650 | 3,350 | 5,200 | 15,000 | 35,000 | 85,000 | - |
| 1927-S | MS | 12 | 65 | 170 | 1,150 | 2,000 | 3,100 | 7,500 | 27,500 | - | - |
| 1928-S | MS | 13 | 90 | 200 | 1,150 | 2,650 | 4,000 | 8,500 | 25,000 | - | - |
| 1929-D | MS | 13 | 75 | 120 | 450 | 700 | 1,300 | 2,850 | 4,900 | 40,000 | - |
| 1929-S | MS | 11 | 90 | 135 | 450 | 850 | 1,400 | 3,800 | 5,200 | 45,000 | - |
| 1933-S | MS | 12 | 50 | 100 | 650 | 1,175 | 1,600 | 3,750 | 5,250 | 13,500 | - |
| 1934 | MS | 10 | 13 | 15 | 90 | 110 | 140 | 450 | 625 | 1,300 | 8,000 |
| 1934-D | MS | 10 | 15 | 35 | 165 | 230 | 400 | 1,450 | 2,700 | 25,000 | - |
| 1934-S | MS | 10 | 19 | 35 | 375 | 800 | 1,350 | 4,250 | 5,900 | 13,500 | - |
| 1935 | MS | 10 | 13 | 14 | 44 | 68 | 90 | 325 | 600 | 4,000 | 40,000 |
| Description | Desig | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1935-D | MS | 10 | 14 | 34 | 145 | 250 | 450 | 1,700 | 4,500 | - | - |
| 1935-S | MS | 10 | 15 | 35 | 275 | 400 | 700 | 2,600 | 4,500 | 25,000 | - |
| 1936 | MS | 10 | 12 | 13 | 39 | 62 | 85 | 220 | 375 | 1,000 | 30,000 |
| 1936-D | MS | 10 | 13 | 24 | 80 | 110 | 160 | 500 | 920 | 5,750 | - |
| 1936-S | MS | 10 | 12 | 25 | 140 | 200 | 260 | 725 | 1,350 | 14,000 | - |
| 1937 | MS | 10 | 13 | 14 | 44 | 62 | 85 | 280 | 450 | 1,500 | 25,000 |
| 1937-D | MS | 11 | 22 | 35 | 240 | 270 | 340 | 825 | 1,000 | 4,800 | - |
| 1937-S | MS | 10 | 16 | 30 | 160 | 195 | 265 | 725 | 1,150 | 6,000 | - |
| 1938 | MS | 10 | 14 | 15 | 70 | 135 | 155 | 375 | 550 | 3,500 | - |
| 1938-D | MS | 130 | 185 | 215 | 390 | 575 | 775 | 1,550 | 2,400 | 9,200 | - |
| 1939 | MS | 9 | 12 | 13 | 42 | 60 | 76 | 180 | 300 | 890 | 6,500 |
| 1939-D | MS | 9 | 12 | 14 | 46 | 62 | 90 | 225 | 400 | 1,650 | 35,000 |
| 1939-S | MS | 9 | 13 | 30 | 155 | 175 | 210 | 325 | 550 | 1,625 | - |
| 1940 | MS | 8 | 11 | 12 | 30 | 42 | 59 | 180 | 280 | 850 | 6,500 |
| 1940-S | MS | 8 | 11 | 12 | 30 | 64 | 140 | 350 | 1,100 | 27,500 | - |
| 1941 | MS | 8 | 11 | 12 | 30 | 42 | 59 | 150 | 260 | 850 | 6,500 |
| 1941-D | MS | 8 | 11 | 12 | 35 | 48 | 85 | 200 | 300 | 1,100 | 17,500 |
| 1941-S | MS | 8 | 11 | 12 | 75 | 110 | 230 | 1,000 | 1,850 | 35,000 | - |
| 1941-S/S RPM FS-501 | MS | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 1942 | MS | 8 | 11 | 12 | 30 | 42 | 59 | 150 | 260 | 900 | 22,500 |
| 1942-D | MS | 8 | 11 | 12 | 30 | 70 | 100 | 275 | 375 | 1,100 | 15,000 |
| 1942-S | MS | 8 | 11 | 12 | 40 | 60 | 110 | 510 | 1,150 | 37,500 | - |
| 1943 | MS | 8 | 11 | 12 | 30 | 42 | 59 | 150 | 260 | 850 | 10,000 |
| 1943-D | MS | 8 | 11 | 12 | 30 | 65 | 90 | 225 | 325 | 950 | 27,500 |
| 1943-S | MS | 8 | 11 | 12 | 40 | 50 | 80 | 425 | 850 | 5,000 | - |
| 1944 | MS | 8 | 11 | 12 | 30 | 42 | 59 | 170 | 285 | 1,750 | - |
| 1944-D | MS | 8 | 11 | 12 | 37 | 55 | 68 | 180 | 285 | 1,100 | - |
| 1944-S | MS | 8 | 11 | 12 | 37 | 52 | 90 | 550 | 1,200 | 17,500 | - |
| 1945 | MS | 8 | 11 | 12 | 30 | 42 | 59 | 160 | 275 | 1,850 | 30,000 |
| 1945-D | MS | 8 | 11 | 12 | 30 | 42 | 59 | 170 | 275 | 1,125 | - |
| 1945-S | MS | 8 | 11 | 12 | 30 | 42 | 59 | 200 | 600 | 19,500 | - |
| 1946 | MS | 8 | 11 | 12 | 30 | 42 | 59 | 200 | 475 | 2,100 | - |
| Description | Desig | 4 | 30 | 40 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1946 Doubled Die Reverse | MS | 30 | 70 | 85 | 300 | 875 | 1,400 | 2,800 | 5,900 | - | - |
| 1946-D | MS | 8 | 11 | 12 | 30 | 42 | 59 | 150 | 260 | 2,750 | - |
| 1946-S | MS | 8 | 11 | 12 | 30 | 42 | 59 | 160 | 325 | 6,000 | - |
| 1947 | MS | 8 | 11 | 12 | 40 | 52 | 65 | 250 | 425 | 4,000 | - |
| 1947-D | MS | 8 | 12 | 15 | 40 | 52 | 57 | 175 | 475 | 9,000 | - |
|
|
|
Walking Liberty Half Dollars 1936-1942 Proofs |
| Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | PR | 1,350 | 1,575 | 1,850 | 2,975 | 3,750 | 5,100 | 6,500 | 15,000 | 80,000 |
| 1937 | PR | 475 | 500 | 535 | 650 | 875 | 1,200 | 1,600 | 2,500 | 13,500 |
| 1938 | PR | 450 | 465 | 485 | 565 | 700 | 1,000 | 1,300 | 2,000 | 11,000 |
| 1938 | CAM | 550 | 650 | 750 | 950 | 1,750 | 3,400 | 9,000 | 12,500 | - |
| 1939 | PR | 400 | 420 | 440 | 500 | 690 | 950 | 1,125 | 1,450 | 5,700 |
| 1939 | CAM | 500 | 550 | 625 | 800 | 1,500 | 3,000 | 8,500 | - | - |
| 1940 | PR | 275 | 300 | 350 | 450 | 575 | 700 | 875 | 1,100 | 4,500 |
| 1941 | PR | 275 | 300 | 350 | 450 | 525 | 650 | 785 | 1,000 | 5,000 |
| 1942 | PR | 275 | 300 | 350 | 450 | 525 | 650 | 785 | 1,000 | 4,500 |
| 1942 | CAM | 350 | 400 | 550 | 850 | 1,500 | 3,000 | 8,500 | 12,500 | - |
|
|
|
|