|
Glossary |
|
Grading |
|
Description | Mintage |
1875 | 39,700 |
1875-CC | 133,290 |
1875-S | 1,155,000 |
1876 | 15,900 |
1876-CC | 10,000 |
Description | G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 |
1875 | 110 | 245 | 450 | 600 | 950 | 1500 | 2400 | 8000 | 17500 | 32500 |
1875-CC | 300 | 460 | 775 | 1000 | 1450 | 3300 | 4600 | 14500 | 23500 | - |
1875-S | 110 | 145 | 230 | 385 | 600 | 1300 | 2200 | 5750 | 13500 | 32500 |
1876 | 150 | 290 | 465 | 575 | 800 | 1500 | 2900 | 8000 | 17500 | 37500 |
1876-CC | 19500 | 26000 | 65000 | 100000 | 145000 | 225000 | 350000 | 450000 | 575000 | - |
|
Description | 60 | 63 | 64 | 65 | 66 | 67 | |
1875 | 900 | 2400 | 4250 | 11500 | 17000 | 50000 | |
1875 | Cameo | 1000 | 2700 | 4500 | 12500 | 22500 | 60000 |
1875 | Deep Cameo | 1100 | 2950 | 5250 | 18500 | 27500 | - |
1876 | 900 | 2400 | 4250 | 11500 | 17000 | 50000 | |
1876 | Cameo | 1000 | 2700 | 4500 | 12500 | 22500 | 60000 |
1876 | Deep Cameo | 1100 | 2950 | 5250 | 18500 | 27500 | - |
1877 | 2000 | 3000 | 4250 | 11500 | 17000 | 50000 | |
1877 | Cameo | 2100 | 3500 | 4500 | 12500 | 22500 | 60000 |
1877 | Deep Cameo | 2200 | 3700 | 5250 | 18500 | 27500 | - |
1878 | 2000 | 3000 | 4250 | 11500 | 17000 | 50000 | |
1878 | Cameo | 2100 | 3200 | 4500 | 12500 | 22500 | 60000 |
1878 | Deep Cameo | 2200 | 3700 | 5250 | 18500 | 27500 | - |
1875-S | BM | - | 40000 | 50000 | 65000 | - | - |
Liberty Seated Quarters 1838-1891 |
Description | G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 |
1838 No Drapery | 32 | 56 | 450 | 1000 | 1700 | 4800 | 9500 | 42500 | 67500 | 95000 |
1839 No Drapery | 32 | 56 | 450 | 1000 | 1700 | 4800 | 10500 | 42500 | 70000 | - |
1840-O No Drapery | 32 | 56 | 450 | 1000 | 1850 | 7000 | 17500 | 47500 | - | - |
1840 Drapery | 26 | 59 | 170 | 315 | 975 | 3500 | 6500 | 12500 | - | - |
1840-O Drapery | 30 | 60 | 200 | 700 | 1400 | 3500 | 7000 | 24500 | - | - |
1841 | 53 | 92 | 250 | 325 | 845 | 2500 | 6000 | 15000 | 23000 | - |
1841-O | 30 | 48 | 185 | 340 | 1000 | 2700 | 8000 | 16500 | 27500 | - |
1842 | 69 | 164 | 345 | 1000 | 1800 | 4000 | 7500 | - | - | - |
1842-O Large Date | 28 | 40 | 145 | 500 | 1500 | 4500 | 9000 | - | - | - |
1842-O Small Date | 350 | 1250 | 6000 | 12500 | 25000 | 70000 | - | - | - | - |
1843 | 26 | 39 | 90 | 200 | 500 | 1200 | 2500 | 6500 | - | - |
1843-O | 30 | 53 | 230 | 1200 | 2500 | 5500 | 9000 | - | - | - |
1844 | 26 | 39 | 90 | 200 | 520 | 1450 | 3500 | 8500 | - | - |
1844-O | 28 | 45 | 165 | 450 | 1450 | 3400 | 5750 | 8000 | - | - |
1845 | 26 | 39 | 90 | 200 | 520 | 950 | 2900 | 6500 | - | - |
1846 | 26 | 39 | 90 | 210 | 520 | 1400 | 4500 | 12000 | - | - |
1847 | 26 | 39 | 90 | 200 | 520 | 1000 | 2750 | 8000 | - | - |
1847-O | 45 | 100 | 500 | 2000 | 5000 | 12500 | 20000 | - | - | - |
1848 | 27 | 72 | 185 | 345 | 1100 | 2900 | 5750 | 10000 | - | - |
1849 | 26 | 40 | 145 | 325 | 780 | 1750 | 4000 | 10000 | - | - |
1849-O | 425 | 950 | 3200 | 7500 | 13500 | - | - | - | - | - |
1850 | 28 | 66 | 175 | 375 | 875 | 2400 | 4750 | 8500 | - | - |
1850-O | 38 | 53 | 170 | 575 | 1500 | 3250 | 8000 | - | - | - |
1851 | 40 | 92 | 190 | 350 | 875 | 1900 | 3200 | 9500 | 13000 | - |
1851-O | 144 | 500 | 1950 | 3750 | 8000 | 22000 | - | - | - | - |
1852 | 43 | 92 | 225 | 340 | 520 | 1500 | 3500 | 8500 | 13500 | - |
Description | G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 |
1852-O | 170 | 525 | 2750 | 5000 | 9000 | 22500 | - | - | - | - |
1853 No Arrows | 275 | 600 | 1500 | 3000 | 4500 | 6500 | 8000 | 11000 | 17500 | 32500 |
1853 Arrows and Rays | 27 | 45 | 200 | 400 | 1100 | 2600 | 5800 | 22500 | 40000 | 70000 |
1853/4 Arrows and Rays | 100 | 175 | 650 | 1350 | 2500 | 6500 | 17500 | - | - | - |
1853-O Arrows and Rays | 30 | 55 | 300 | 1850 | 5000 | 9500 | 16500 | - | - | - |
1854 Arrows | 26 | 45 | 90 | 325 | 575 | 1550 | 3500 | 10000 | 18500 | 40000 |
1854-O Arrows | 26 | 45 | 90 | 550 | 1000 | 2000 | 4250 | 12000 | 20000 | - |
1854-O Huge O | 900 | 2800 | 7800 | 18500 | - | - | - | - | - | |
1855 Arrows | 26 | 45 | 90 | 325 | 600 | 1750 | 3750 | 11500 | 19000 | - |
1855-O Arrows | 50 | 150 | 550 | 2000 | 4500 | 12000 | 27500 | - | - | - |
1855-S Arrows | 60 | 125 | 500 | 2000 | 4000 | 8000 | 18500 | 30000 | - | - |
1856 | 26 | 39 | 85 | 195 | 325 | 600 | 1500 | 4500 | 6800 | - |
1856-O | 26 | 42 | 120 | 500 | 1200 | 2200 | 5000 | - | - | - |
1856-S | 60 | 140 | 1000 | 4000 | 7000 | 13000 | 19000 | 30000 | - | - |
1856-S/S Large/Small S | 80 | 175 | - | - | - | - | - | - | - | - |
1857 | 26 | 39 | 85 | 195 | 325 | 600 | 1500 | 4500 | 6800 | 22000 |
1857-O | 26 | 39 | 110 | 450 | 1200 | 4250 | 7500 | - | - | - |
1857-S | 75 | 300 | 1000 | 2500 | 4250 | 7000 | 12500 | - | - | - |
1858 | 26 | 39 | 85 | 195 | 325 | 600 | 1500 | 4500 | 6800 | - |
1858-O | 26 | 45 | 115 | 450 | 1850 | 5750 | - | - | - | - |
1858-S | 70 | 200 | 2000 | - | - | - | - | - | - | |
1859 | 26 | 39 | 85 | 200 | 425 | 815 | 2500 | 8500 | 13500 | 25000 |
1859-O | 28 | 56 | 145 | 700 | 1400 | 3500 | 6500 | 12000 | - | - |
1859-S | 135 | 500 | 4500 | 35000 | - | - | - | - | - | - |
1860 | 26 | 39 | 85 | 200 | 425 | 750 | 1775 | 5000 | 9000 | - |
1860-O | 26 | 43 | 100 | 475 | 1250 | 2100 | 3900 | 12000 | - | - |
Description | G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 |
1860-S | 350 | 1250 | 6500 | - | - | - | - | - | - | - |
1861 | 26 | 39 | 85 | 195 | 325 | 600 | 1500 | 4500 | 6800 | 22000 |
1861-S | 100 | 300 | 3500 | 16500 | - | - | - | - | - | |
1862 | 26 | 39 | 85 | 195 | 325 | 600 | 1500 | 4500 | 6800 | 22000 |
1862-S | 85 | 200 | 750 | 2500 | 4750 | 8750 | 14000 | - | - | - |
1863 | 32 | 59 | 200 | 350 | 700 | 1100 | 1950 | 4750 | 7500 | - |
1864 | 63 | 105 | 265 | 500 | 800 | 1700 | 2700 | 5000 | 8500 | 23500 |
1864-S | 400 | 1250 | 4200 | 7500 | - | - | 30000 | - | - | - |
1865 | 58 | 92 | 300 | 500 | 800 | 1300 | 3000 | 7500 | 11500 | 27500 |
1865-S | 100 | 225 | 850 | 2000 | 3400 | 5000 | 7500 | 11500 | 20000 | - |
1866 Motto | 325 | 650 | 2000 | 2900 | 3400 | 4300 | 5400 | 8800 | 13000 | - |
1866-S | 245 | 850 | 2500 | 3850 | 5400 | 8000 | 11000 | 19000 | 28500 | - |
1867 | 170 | 325 | 700 | 950 | 1200 | 2200 | 4500 | - | - | - |
1867-S | 225 | 1250 | 3750 | 12000 | 16500 | - | - | - | - | |
1868 | 79 | 210 | 450 | 700 | 1300 | 2000 | 2900 | 7000 | 13000 | - |
1868-S | 100 | 375 | 850 | 2000 | 4000 | 7500 | 12000 | 17500 | 26000 | 37500 |
1869 | 182 | 390 | 700 | 900 | 1500 | 3500 | 5000 | 7500 | 11500 | - |
1869-S | 100 | 375 | 1000 | 2850 | 4500 | 6500 | 9000 | 15000 | - | - |
1870 | 50 | 125 | 260 | 400 | 715 | 1400 | 3400 | 6200 | 8500 | - |
1870-CC | 5000 | 11000 | 35000 | 57500 | - | - | - | - | - | - |
1871 | 35 | 58 | 200 | 375 | 600 | 1200 | 3400 | 7500 | - | - |
1871-CC | 3750 | 13500 | 26000 | 60000 | - | - | 100000 | 135000 | - | - |
1871-S | 325 | 875 | 1600 | 2900 | 4500 | 8500 | 12500 | 18500 | 28000 | - |
1872 | 28 | 61 | 145 | 275 | 490 | 1800 | 3900 | 6250 | 11000 | - |
1872-CC | 1500 | 5000 | 12000 | 21000 | 42000 | - | - | - | - | |
1872-S | 950 | 2000 | 5800 | 8000 | 12000 | 22000 | 30000 | - | - | - |
Description | G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 |
1873 No Arrows, Open 3 | 33 | 66 | 145 | 265 | 400 | 950 | 1800 | 6500 | 8500 | - |
1873 No Arrows, Closed 3 | 150 | 450 | 2000 | 4000 | 6500 | - | - | - | - | |
1873-CC No Arrows | - | - | 110000 | 130000 | 170000 | 240000 | 350000 | - | - | - |
1873 Arrows | 27 | 45 | 260 | 540 | 875 | 1650 | 2600 | 5200 | 12000 | - |
1873-CC Arrows | 4500 | 12500 | 28500 | 65000 | - | - | 150000 | - | - | - |
1873-S Arrows | 45 | 100 | 325 | 800 | 2000 | 3500 | 6500 | 12000 | - | - |
1874 Arrows | 27 | 45 | 260 | 540 | 875 | 1650 | 2600 | 5750 | 10000 | - |
1874-S Arrows | 27 | 45 | 260 | 540 | 875 | 1650 | 2600 | 4750 | 8750 | 32500 |
1875 | 25 | 38 | 80 | 190 | 310 | 535 | 875 | 2000 | 3000 | 7250 |
1875-CC | 100 | 300 | 800 | 2250 | 3500 | 7000 | 15000 | 37000 | - | - |
1875-S | 32 | 79 | 230 | 360 | 650 | 1450 | 2500 | 4000 | 6000 | - |
1876 | 26 | 40 | 80 | 190 | 320 | 550 | 950 | 2100 | 3125 | 6750 |
1876-CC | 50 | 125 | 200 | 350 | 550 | 1500 | 2500 | 4200 | 8500 | 15000 |
1876-S | 25 | 38 | 80 | 190 | 310 | 535 | 875 | 2450 | 4750 | - |
1877 | 25 | 38 | 80 | 190 | 310 | 535 | 875 | 2000 | 3000 | 6500 |
1877-CC | 40 | 65 | 125 | 300 | 475 | 900 | 1400 | 2400 | 4700 | 17500 |
1877-S | 25 | 38 | 80 | 190 | 310 | 535 | 875 | 2000 | 3000 | 8500 |
1877-S/S S/Horizontal S | 33 | 98 | 285 | 475 | 700 | 2000 | 3500 | 5750 | 8250 | - |
1878 | 25 | 38 | 80 | 190 | 310 | 535 | 875 | 3000 | 4500 | - |
1878-CC | 55 | 100 | 200 | 450 | 850 | 1400 | 2350 | 4500 | 6500 | - |
1878-S | 125 | 300 | 700 | 1900 | 3000 | 4500 | 8500 | 12500 | 20000 | - |
1879 | 130 | 225 | 350 | 450 | 525 | 740 | 875 | 2000 | 3000 | 6500 |
1880 | 140 | 235 | 350 | 450 | 525 | 800 | 875 | 2000 | 3000 | 6500 |
1881 | 150 | 275 | 400 | 500 | 600 | 800 | 875 | 2000 | 3000 | 7500 |
1882 | 150 | 250 | 400 | 500 | 600 | 780 | 875 | 2000 | 3000 | 6500 |
1883 | 150 | 250 | 350 | 450 | 550 | 780 | 875 | 2000 | 3000 | 8000 |
Description | G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 |
1884 | 250 | 400 | 525 | 625 | 675 | 800 | 875 | 2000 | 3000 | 6500 |
1885 | 145 | 250 | 450 | 550 | 650 | 975 | 1500 | 2500 | 3650 | 7500 |
1886 | 325 | 500 | 675 | 900 | 1100 | 1300 | 1800 | 2750 | 4000 | 18000 |
1887 | 250 | 375 | 525 | 650 | 750 | 825 | 875 | 2000 | 3000 | 7000 |
1888 | 250 | 375 | 525 | 600 | 675 | 765 | 875 | 2000 | 3000 | 6500 |
1888-S | 25 | 38 | 80 | 190 | 310 | 535 | 875 | 4500 | 7000 | 16000 |
1889 | 165 | 270 | 350 | 425 | 550 | 715 | 875 | 2000 | 3000 | 6500 |
1890 | 65 | 110 | 225 | 340 | 465 | 620 | 875 | 2000 | 3000 | 6500 |
1891 | 25 | 38 | 80 | 190 | 310 | 535 | 875 | 2000 | 3000 | 7000 |
1891-O | 160 | 375 | 900 | 2750 | 4200 | 8500 | 14000 | 24000 | - | - |
1891-S | 25 | 38 | 80 | 190 | 310 | 535 | 875 | 2100 | 4500 | 7800 |
Liberty Seated Quarters 1838-1891 Proofs (PR, PF) |
Description | 60 | 63 | 64 | 65 | 66 | 67 | |
1838 No Drapery | - | 25000 | - | - | - | - | |
1839 No Drapery | - | 25000 | - | - | - | - | |
1842 Small Date | - | - | - | 125000 | - | - | |
1843 | 9000 | 24000 | 42500 | - | - | - | |
1844 | 9000 | 24000 | - | - | - | - | |
1845 | 9000 | 25000 | 34000 | - | - | - | |
1846 | 4000 | 7500 | 15000 | - | - | - | |
1847 | 4500 | 9500 | 16500 | 25000 | - | - | |
1848 | 6000 | 15000 | - | - | 40000 | - | |
1849 | 7000 | 15000 | - | - | - | - | |
1850 | 10000 | 30000 | - | - | - | - | |
1853 Arrows and Rays | 27000 | 50000 | 85000 | - | - | - | |
1854 Arrows | 6000 | 13500 | 21000 | 32500 | - | - | |
1854 Arrows | Cameo | 6500 | 15000 | 26000 | 42500 | - | - |
1855 Arrows | 6000 | 13500 | 21000 | 32500 | - | - | |
1855 Arrows | Cameo | 6500 | 15000 | 26000 | 42500 | - | - |
1856 | 1250 | 4500 | 10000 | 20000 | - | - | |
1856 | Cameo | 1350 | 5500 | 11500 | - | - | - |
1857 | 1250 | 3200 | 5400 | 8500 | - | - | |
1857 | Cameo | 1350 | 3500 | 6000 | - | - | - |
1858 | 1050 | 1650 | 3250 | 8000 | 20000 | - | |
1858 | Cameo | 1100 | 1800 | 3700 | 9500 | - | - |
1858 | Deep Cameo | 1200 | 2000 | 4350 | - | - | - |
1859 | 550 | 1200 | 2750 | 5750 | 11500 | 20000 | |
1859 | Cameo | 600 | 1350 | 3000 | 7000 | 14000 | - |
1859 | Deep Cameo | 700 | 1700 | 3750 | 10000 | - | - |
Description | 60 | 63 | 64 | 65 | 66 | 67 | |
1860 | 500 | 1100 | 2600 | 5750 | 11000 | 19000 | |
1860 | Cameo | 525 | 1250 | 2900 | 6500 | 12500 | - |
1861 | 500 | 1100 | 2600 | 5750 | 11000 | - | |
1861 | Cameo | 525 | 1250 | 2900 | 6500 | 12500 | - |
1862 | 500 | 1100 | 2600 | 5750 | 11000 | - | |
1862 | Cameo | 525 | 1250 | 2900 | 6500 | 12500 | - |
1862 | Deep Cameo | 550 | 1400 | 3750 | 7800 | 17000 | - |
1863 | 500 | 1100 | 2600 | 5750 | 11000 | - | |
1863 | Cameo | 525 | 1250 | 2900 | 6500 | 12500 | - |
1864 | 500 | 1100 | 2600 | 5750 | 11000 | 19000 | |
1864 | Cameo | 525 | 1250 | 2900 | 6500 | 12500 | - |
1865 | 500 | 1100 | 2600 | 5750 | 11000 | 19000 | |
1865 | Cameo | 525 | 1250 | 2900 | 6500 | 12500 | 22500 |
1865 | Deep Cameo | 550 | 1400 | 3750 | 7800 | 17000 | - |
1866 Motto | 350 | 800 | 1300 | 2800 | 4000 | 7500 | |
1866 Motto | Cameo | 375 | 900 | 1400 | 3000 | 5000 | 8500 |
1866 Motto | Deep Cameo | 400 | 1000 | 1700 | 4500 | - | - |
1867 | 350 | 800 | 1300 | 2600 | 3900 | 7500 | |
1867 | Cameo | 375 | 900 | 1400 | 3000 | 5000 | - |
1867 | Deep Cameo | 400 | 1100 | 1700 | 4000 | - | - |
1868 | 350 | 800 | 1300 | 2900 | 5000 | - | |
1868 | Cameo | 375 | 900 | 1400 | 3000 | 6500 | - |
1869 | 350 | 800 | 1300 | 2800 | 4000 | - | |
1869 | Cameo | 375 | 900 | 1400 | 3000 | 5000 | - |
1869 | Deep Cameo | 400 | 1100 | - | - | - | - |
1870 | 340 | 775 | 1200 | 2700 | 4000 | - | |
Description | 60 | 63 | 64 | 65 | 66 | 67 | |
1870 | Cameo | 365 | 850 | 1350 | 3000 | 5000 | - |
1870 | Deep Cameo | 385 | 975 | 1600 | 3800 | 7000 | - |
1871 | 340 | 775 | 1250 | 2600 | 3750 | - | |
1871 | Cameo | 350 | 850 | 1350 | 2900 | - | - |
1871 | Deep Cameo | 375 | 950 | 1800 | - | - | - |
1872 | 340 | 750 | 1200 | 2600 | 3750 | 7000 | |
1872 | Cameo | 365 | 850 | 1350 | 2900 | 4750 | 8000 |
1872 | Deep Cameo | 400 | 1000 | 1700 | 4500 | - | - |
1873 No Arrows | 330 | 770 | 1275 | 2600 | 4000 | 7000 | |
1873 No Arrows | Cameo | 365 | 850 | 1400 | 2900 | 4750 | 8000 |
1873 Arrows | 675 | 1400 | 3700 | 8000 | 13500 | 25000 | |
1873 Arrows | Cameo | 690 | 1850 | 4100 | 9250 | 15000 | - |
1874 Arrows | 675 | 1400 | 3700 | 8000 | 13500 | 25000 | |
1874 Arrows | Cameo | 690 | 1850 | 4100 | 9250 | 15000 | - |
1875 | 330 | 750 | 1200 | 2400 | 3750 | - | |
1875 | Cameo | 350 | 800 | 1300 | 2750 | 4500 | - |
1875 | Deep Cameo | 365 | 900 | 1425 | 3500 | 6000 | - |
1876 | 330 | 750 | 1200 | 2400 | 3750 | 7000 | |
1876 | Cameo | 350 | 800 | 1300 | 2750 | 4750 | 7500 |
1876 | Deep Cameo | 365 | 900 | 1425 | 3500 | 6000 | - |
1877 | 330 | 750 | 1200 | 2400 | 4000 | 6750 | |
1877 | Cameo | 350 | 800 | 1300 | 2750 | 5000 | - |
1878 | 330 | 750 | 1200 | 2400 | 3750 | 7000 | |
1878 | Cameo | 350 | 800 | 1300 | 2750 | - | - |
1879 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1879 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
Description | 60 | 63 | 64 | 65 | 66 | 67 | |
1880 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1880 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1880 | Deep Cameo | 400 | 1000 | 1700 | 3700 | 6750 | 10000 |
1881 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1881 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1881 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
1882 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1882 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1882 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
1883 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1883 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1883 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
1884 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1884 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1885 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1885 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1885 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
1886 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1886 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1886 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
1887 | 330 | 750 | 1200 | 2400 | 3750 | 7000 | |
1887 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | - |
1888 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1888 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1888 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
1889 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
Description | 60 | 63 | 64 | 65 | 66 | 67 | |
1889 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1889 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
1890 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1890 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1890 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
1891 | 330 | 750 | 1200 | 2400 | 3750 | 6500 | |
1891 | Cameo | 350 | 800 | 1300 | 2750 | 4200 | 7500 |
1891 | Deep Cameo | 365 | 900 | 1425 | 3500 | 5750 | 8750 |
|
|