|
Glossary |
|
Grading | |||
Click for Early Gold $2.50 Mintage |
Description | F | VF | XF | AU | 60 | 61 | 62 | 63 | 64 | 65 |
1796 No Stars | 30000 | 57000 | 80000 | 120000 | 225000 | 320000 | 400000 | 550000 | 850000 | 1500000 |
1796 Stars | 28500 | 37500 | 65000 | 120000 | 180000 | 220000 | 265000 | 325000 | - | - |
1797 | 20000 | 32500 | 45000 | 70000 | 110000 | - | 160000 | - | - | - |
1798 Wide Date | 5850 | 8500 | 11500 | 25000 | 35000 | 39500 | 49000 | - | - | - |
1802/'1' | 5700 | 8100 | 10000 | 20000 | 27500 | 32500 | 47500 | 80000 | 125000 | - |
1804 14 Star Reverse | 6000 | 8500 | 10500 | 20000 | 26500 | 34000 | 42500 | 90000 | - | - |
1804 13 Star Reverse | 35000 | 50000 | 80000 | 150000 | - | - | - | - | - | - |
1805 | 5700 | 8100 | 10000 | 20000 | 30000 | 37500 | 50000 | - | - | - |
1806/4 8X5 Stars | 5700 | 8100 | 10000 | 20000 | 27000 | - | - | - | 140000 | - |
1806/5 7X6 Stars | 7475 | 12600 | 19600 | 49000 | - | - | - | - | - | - |
1807 | 5700 | 8100 | 10000 | 20000 | 26500 | 31000 | 42500 | 67500 | 110000 | 175000 |
Capped Bust $2 1/2 1808-1834 |
Description | F | VF | XF | AU | 60 | 61 | 62 | 63 | 64 | 65 |
1808 | 30000 | 45000 | 62000 | 115000 | 140000 | 165000 | 245000 | 425000 | 575000 | 775000 |
1821 | 6000 | 7500 | 9500 | 16500 | 25000 | 31000 | 39000 | 50000 | 85000 | 135000 |
1824/1 | 6000 | 7500 | 9500 | 16500 | 25000 | 30000 | 37500 | 50000 | 80000 | - |
1825 | 6000 | 7500 | 9500 | 16500 | 24000 | 29000 | 35000 | 45000 | 70000 | 125000 |
1826/'5' | 6000 | 7500 | 9750 | 24000 | 38000 | 50000 | - | - | - | - |
1827 | 6000 | 7500 | 9500 | 16500 | 24000 | 29000 | 35000 | 45000 | 70000 | 125000 |
1829 | 5500 | 6750 | 8000 | 13500 | 18500 | 21000 | 24000 | 31500 | 50000 | 82500 |
1830 | 5500 | 6750 | 8000 | 13500 | 18500 | 21000 | 24000 | 31500 | 50000 | 82500 |
1831 | 5500 | 6750 | 8000 | 13500 | 18500 | 21000 | 24000 | 31500 | 50000 | 82500 |
1832 | 5500 | 6750 | 8000 | 13500 | 18500 | 21000 | 24000 | 37500 | - | - |
1833 | 5500 | 6750 | 8000 | 13500 | 18500 | 21000 | 24000 | 31500 | 50000 | 82500 |
1834 Capped Bust | 9000 | 15000 | 20000 | 34000 | 40000 | 45000 | 60000 | 85000 | - | - |
|
Description | 60 | 61 | 62 | 63 | 64 | 65 | |
1821 | 65000 | 75000 | 95000 | 160000 | 200000 | 255000 | |
1821 | Cameo | 70000 | 80000 | 100000 | 175000 | 230000 | 285000 |
1831 | 35000 | 40000 | 55000 | 70000 | 100000 | 145000 | |
1833 | 35000 | 40000 | 55000 | 70000 | 100000 | 145000 |
|
Classic Head $2 1/2 1834-1839 |
|
Description | F | VF | XF | AU | 60 | 61 | 62 | 63 | 64 | 65 |
1834 Classic Head | 290 | 600 | 1050 | 2200 | 4200 | 4700 | 6000 | 10500 | 18000 | 42500 |
1835 | 290 | 600 | 1050 | 2200 | 4200 | 4700 | 6000 | 10500 | 19000 | 45000 |
1836 Script 8 | 290 | 600 | 1050 | 2200 | 4200 | 4700 | 6000 | 10500 | 18000 | 42500 |
1836 Block 8 | 290 | 600 | 1050 | 2200 | 4200 | 4700 | 6000 | 10500 | 18000 | 42500 |
1837 | 290 | 600 | 1050 | 2200 | 4200 | 4700 | 6000 | 14000 | 27500 | 50000 |
1838 | 290 | 600 | 1050 | 2200 | 4200 | 4700 | 6000 | 11000 | 18500 | 42500 |
1838-C | 715 | 3000 | 4000 | 11500 | 20000 | 24000 | 33500 | 45000 | 60000 | - |
1839 | 300 | 650 | 1400 | 2850 | 6000 | 7500 | 12000 | - | - | - |
1839-C | 1250 | 2700 | 4150 | 10000 | 24000 | 30000 | 40000 | - | - | - |
1839-D | 1400 | 2800 | 4200 | 9000 | 26000 | 29000 | 35000 | 47500 | 65000 | - |
1839-O | 390 | 1000 | 2250 | 4750 | 9500 | 13000 | 19500 | 28000 | 42000 | - |
|
Description | 60 | 61 | 62 | 63 | 64 | 65 |
1834 Classic Head | 40000 | 50000 | 80000 | 115000 | 165000 | 225000 |
1835 | 40000 | 50000 | 80000 | 115000 | 165000 | 225000 |
1836 | 40000 | 50000 | 80000 | 115000 | 165000 | 225000 |
1837 | - | - | - | - | - | 250000 |
1839 | 40000 | 50000 | 80000 | 115000 | 165000 | 225000 |
|
|