|
Glossary |
|
Grading |
|
Please Note: Grading Early Bust Half Dollars is a subjective matter that takes years of experience to do correctly. In most cases raw or un-graded coins are usually over graded by the individual owner. Try to be realistic and understand that grading is only a means to quantify or evaluate the worth of a coin. The grading company used to grade a coin is very important and there are only two that have the highest reputation in the numismatic industry, NGC and PCGS. See: Rating Coin Grading Services. Also note that coins within a specific grade can be a plus or minus of that grade also increasing or decreasing value. There can also be mirrored fields which can increase the value significantly as in Proof-Like (PL) and Deep Mirror Proof Like (DMPL). Mintage and popularity can also factor into consideration when accessing the overall worth of a coin. Please remember that there are at least three values of a coin; the Price the owner thinks his coin is worth, the Value a Coin Price Guide Book or a Pricing Guide lists it at and then most importantly, the Actual Price that you can sell it for to a dealer, buyer, or at an auction. |
You can also compare your coin through the online
auction links to
compare prices and condition from images. Click Each Price to Compare Current Online Auction Values in the Left
Side Column Below. |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 |
1794 | 5200 | 14500 | 41000 | 135000 | 210000 | 265000 | 310000 | 400000 | - |
1795 | 750 | 2250 | 11500 | 25000 | 36000 | 50000 | 70000 | 115000 | 175000 |
1795/1795 Recut Date, 3 Leaves | 2500 | 4500 | 16500 | 30000 | 45000 | - | - | - | - |
1795 Small Head | 900 | 3000 | 13500 | 30000 | 38000 | 57500 | - | - | - |
1795/1795 Recut Date, 2 Leaves | 850 | 2500 | 13500 | - | - | - | - | - | - |
Draped Bust Half Dollars 1796-1807 Regular Strikes |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1796 15 Stars | 32000 | 50000 | 98000 | 155000 | 220000 | 255000 | 310000 | 525000 | - | - |
1796 16 Stars | 34000 | 54000 | 105000 | 165000 | - | - | - | - | - | 800000 |
1797 | 32000 | 50000 | 98000 | 155000 | 220000 | 255000 | 310000 | 525000 | 650000 | 800000 |
1801 | 650 | 2300 | 8200 | 20000 | 35000 | 50000 | 85000 | - | - | - |
1802 | 550 | 2200 | 7500 | 20000 | 35000 | 50000 | - | - | - | - |
1803 Large 3 | 170 | 350 | 1900 | 6000 | 12000 | 17000 | 40000 | - | - | - |
1803 Small 3 | 200 | 375 | 2000 | 9500 | 17500 | 35000 | 45000 | 57500 | - | - |
1805 | 170 | 350 | 1900 | 5000 | 8000 | - | - | - | - | |
1805/4 Overdate | 200 | 700 | 3000 | 10000 | 27500 | - | - | - | 150000 | - |
1806 Pointed 6, Stem | 170 | 350 | 1900 | 4800 | 8000 | 13000 | 17000 | 29000 | 50000 | 90000 |
1806 Pointed 6, No Stem | 170 | 350 | 1900 | 4800 | 8250 | 13500 | 19000 | 30000 | - | - |
1806 6/Invert 6 | 200 | 900 | 4000 | 6750 | 13500 | 23000 | 30000 | 48000 | - | - |
1806 Knob 6, No Stem | 20000 | 39000 | 97500 | - | - | - | - | - | - | - |
1806 Knob 6, Large Stars | 170 | 350 | 2250 | 6000 | - | - | - | - | - | - |
1806 Knob 6, Small Stars | 170 | 350 | 2250 | 5000 | 12500 | 20000 | 35000 | - | - | - |
1806/5 Overdate | 170 | 350 | 2250 | 5000 | 8500 | 13500 | 30000 | - | - | - |
1807 Draped Bust | 170 | 350 | 1900 | 4800 | 8000 | 13000 | 17000 | 29000 | 50000 | 90000 |
Capped Bust Half Dollars 1807-1839 Regular Strikes |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1807 Large Stars 50/20 | 75 | 200 | 3000 | 6000 | 7500 | 9000 | 11500 | 16000 | 25000 | - |
1807 Small Stars | 85 | 185 | 1800 | 5500 | 7000 | 9000 | 12000 | 18500 | 30000 | - |
1807 Large Stars | 80 | 175 | 1650 | 5250 | 6750 | 8500 | 11000 | 16500 | - | - |
1808 | 70 | 90 | 450 | 1500 | 2500 | 3000 | 4000 | 8900 | 15000 | 27500 |
1808/7 Overdate | 70 | 125 | 500 | 1600 | 2500 | 4000 | 6500 | 12500 | 20000 | - |
1809 | 65 | 90 | 375 | 1400 | 2600 | 3250 | 4500 | 8000 | 14500 | 25000 |
1809 XXX Edge | 80 | 150 | 1000 | 4000 | 5500 | 6500 | 9000 | - | - | - |
1809 III Edge | 70 | 110 | 500 | 1800 | 3500 | 5000 | 6750 | 10000 | - | - |
1810 | 65 | 85 | 250 | 800 | 1300 | 1800 | 3400 | 6500 | 15000 | - |
1811 Large 8 | 65 | 85 | 250 | 1200 | 1900 | 2650 | 3500 | 5500 | 13500 | 22500 |
1811 Small 8 | 65 | 85 | 250 | 850 | 1500 | 2750 | 3750 | 6500 | 15000 | 25000 |
1811/10 Overdate | 70 | 100 | 450 | 2000 | 3000 | 4800 | 7000 | 16000 | 25000 | 35000 |
1812 | 65 | 85 | 175 | 625 | 1300 | 1800 | 3000 | 5000 | 11500 | 18500 |
1812/1 Small 8 | 70 | 110 | 350 | 1500 | 2500 | 4500 | 5750 | 9000 | - | - |
1812/1 Large 8 | 2000 | 4500 | 11500 | 27000 | - | - | - | - | - | - |
1813 | 65 | 85 | 185 | 1000 | 1600 | 2100 | 3200 | 6000 | 15000 | - |
1813 50C/UNI | 75 | 130 | 400 | 1500 | 2850 | 4500 | 6500 | 10000 | 20000 | - |
1814 | 65 | 90 | 220 | 625 | 1350 | 2100 | 3100 | 5500 | 12500 | 22000 |
1814/3 Overdate | 110 | 220 | 650 | 2500 | 3500 | 4200 | 6000 | 10000 | - | - |
1814 E/A | 80 | 150 | 350 | 1150 | - | - | - | 7500 | - | - |
1815/2 | 1000 | 2800 | 5200 | 11500 | 15000 | 20000 | 30000 | 55000 | 85000 | - |
1817 | 60 | 80 | 220 | 625 | 1300 | 1800 | 2800 | 6000 | 15000 | 28000 |
1817/3 Overdate | 150 | 350 | 1200 | 3000 | 5000 | 6750 | 11500 | 23000 | - | - |
1817/4 Overdate | - | 115000 | 275000 | - | - | - | - | - | - | |
181.7 Punctuated Date | 65 | 85 | 450 | 1500 | 4500 | 8750 | - | - | - | - |
1818 | 60 | 80 | 175 | 625 | 1300 | 1800 | 2850 | 5100 | 12000 | 24000 |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1818/7 Small 8 | 65 | 90 | 375 | 1400 | 2500 | 3750 | 7500 | 10000 | 16500 | - |
1818/7 Large 8 | 75 | 100 | 450 | 1750 | 2800 | 4000 | 8000 | 11000 | 18000 | - |
1819 | 60 | 80 | 185 | 625 | 1300 | 1850 | 2900 | 6500 | 13500 | - |
1819/8 Small 9 | 70 | 100 | 250 | 850 | 1750 | 3000 | 4000 | 6250 | 13000 | 22000 |
1819/8 Large 9 | 100 | 165 | 450 | 1350 | 2500 | 4000 | 5500 | 8250 | 16500 | - |
1820 Curl Base 2, Small Date | 65 | 90 | 400 | 1250 | 2500 | 4000 | 5500 | 8000 | 14000 | - |
1820 Square 2, Large Date, Knob 2 | 65 | 90 | 450 | 1350 | 2600 | 4250 | 5800 | 8000 | 14500 | 22500 |
1820 Square 2, Large Date, No Knob | 65 | 90 | 475 | 1450 | 3000 | 4700 | 6000 | 9000 | 23000 | - |
1820 No Serifs on E's . | 250 | 400 | 1250 | - | - | - | - | - | - | - |
1820/19 Square Base 2 | 70 | 95 | 500 | 1500 | 3000 | 4800 | 6200 | 10000 | 22000 | - |
1820/19 Curl Base 2 | 70 | 95 | 750 | 1700 | 2250 | 3500 | 6000 | 10500 | 23500 | - |
1821 | 60 | 80 | 180 | 950 | 1500 | 2500 | 3500 | 5000 | 12500 | 20000 |
1822 | 60 | 80 | 180 | 625 | 1300 | 1800 | 2850 | 4850 | 12500 | 20000 |
1822/1 Overdate | 70 | 130 | 325 | 900 | 1400 | 2000 | 3250 | 7000 | - | - |
1823 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 12500 | 18500 |
1823 Broken 3 | 70 | 100 | 400 | 800 | 1750 | 3500 | 5750 | - | - | - |
1823 Patched 3 | 85 | 150 | 500 | 850 | 2500 | 3500 | 4350 | 7500 | 17500 | - |
1823 Ugly 3 | 100 | 150 | 600 | 1500 | 2500 | 4000 | 6500 | - | - | - |
1824 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18000 |
1824 Over Various Dates | 60 | 90 | 250 | 750 | 1500 | 2500 | 3750 | 7500 | 15000 | - |
1824/1 Overdate | 60 | 85 | 250 | 1100 | 1800 | 2500 | 3200 | 6500 | 12500 | - |
1824/4 Overdate | 60 | 85 | 225 | 650 | 1350 | 2000 | 3200 | 7000 | - | - |
1825 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18000 |
1826 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18000 |
1827 Square Base 2 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18500 |
1827 Curl Base 2 | 60 | 80 | 175 | 625 | 1350 | 2500 | 4500 | 7500 | 14000 | - |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1827/6 Overdate | 70 | 85 | 300 | 850 | 1350 | 2100 | 3400 | 6000 | 12500 | 20000 |
1828 Curl 2, No Knob | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 13500 | 21000 |
1828 Curl 2, Knob | 90 | 90 | 185 | 625 | 1300 | 2000 | 3500 | 6500 | - | - |
1828 Square 2, Large 8 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 5000 | 11000 | 18500 |
1828 Square 2, Small 8, Large Lette | 60 | 80 | 185 | 625 | 1300 | 1800 | 2800 | 4850 | 11000 | - |
1828 Square 2, Small 8, Small Lette | 60 | 85 | 180 | 625 | 1500 | 2200 | 3800 | 6500 | - | - |
1829 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 20000 |
1829/7 Overdate | 80 | 120 | 275 | 650 | 1350 | 2000 | 3000 | 6000 | 14500 | - |
1830 Small 0 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18000 |
1830 Large 0 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 5000 | 11000 | 20000 |
1831 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18000 |
1832 Small Letters | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18000 |
1832 Large Letters | 80 | 85 | 180 | 625 | 1350 | 1850 | 2850 | 5500 | 12000 | 20000 |
1833 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 20000 |
1834 Large Date, Large Letters | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18000 |
1834 Large Date, Small Letters | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 20000 |
1834 Small Date, Small Letters | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 20000 |
1835 | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 13000 | 20000 |
1836 Lettered Edge | 60 | 80 | 175 | 600 | 1200 | 1700 | 2650 | 4500 | 11000 | 18000 |
1836 50/00, Lettered Edge | 70 | 110 | 325 | 1200 | 1900 | 2750 | 4200 | 10000 | 22500 | - |
1836 Reeded Edge | 950 | 1750 | 3500 | 5750 | 9000 | 13500 | 20000 | 36500 | 65000 | 90000 |
1837 Reeded Edge | 67 | 100 | 250 | 650 | 1300 | 1750 | 2500 | 6750 | 22000 | 37500 |
1838 Reeded Edge | 67 | 100 | 250 | 550 | 1200 | 1600 | 2500 | 6750 | 30000 | 45000 |
1839 Reeded Edge | 67 | 100 | 250 | 550 | 1200 | 1600 | 2500 | 6750 | 30000 | 45000 |
1839 Reeded Edge, Sm Letters | - | - | - | - | 7500 | 10000 | 15000 | 25000 | - | - |
1839-O | 165 | 400 | 1150 | 2500 | 3500 | 4250 | 8500 | 17500 | 40000 | 85000 |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
Description | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 | |
1822 | - | - | - | - | - | - | 85000 | - | |
1825 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1826 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1827 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1829 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1830 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1831 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1832 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1833 Crushed Lettered Edge | - | - | - | - | - | 48500 | - | - | |
1834 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1835 | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1836 Lettered Edge | - | - | 6750 | 13500 | 25000 | 48500 | 82000 | 105000 | |
1836 Reeded Edge | - | - | 17500 | 30000 | 38500 | 52500 | 85000 | - | |
1836 Reeded Edge | Cameo | - | - | - | - | 41000 | 58500 | 95000 | - |
1838 Reeded Edge | - | - | 20000 | 32000 | 42500 | 75000 | 110000 | 160000 | |
1839 Capped Bust, RE | - | - | 20000 | 32000 | 42500 | 75000 | 110000 | 160000 | |
1838-O | Branch Mint Proof | 250000 | 300000 | 350000 | 450000 | 575000 | 750000 | - | - |
FYI: Rare coins have historically protected or preserved wealth as strong inflation fighters, particularly in countries whose paper currency has been severely weakened. Any time our paper money is threatened, rare coins can protect wealth much like an investment in gold bullion. The beauty of rare coins can be enjoyed much like any other work of art. They are also a very private form of investment not subject to government scrutiny common to other types of investments held in banks and by brokerage houses. Rare coins are easy to store and are virtually indestructible. They are also insurable. Rare coins represent truly portable wealth which can be moved from place to place very quickly and easily. If you intend to buy rare or bullion coins for investment, your best protection is to spend time learning about the coins you are being asked to buy. In the past, most investment gains have gone to collectors, often known as numismatists, who have taken the time to carefully study various aspects of coins, including rarity, grading, market availability, and price trends. Investment success over the years is the result of prudently acquiring coins of selected quality, proven rarity, and established numismatic desirability. Many careful buyers study coins for some time before buying even a single coin. Success also can be enhanced by researching dealers, as well as coins. |
|