|
|
|||
Click to Buy Large Cents | Lowest Priced Coins | Click for Large Cents Mintage |
Please Note: Grading Large Cents is a subjective matter that takes
years of experience to do correctly. In most cases raw or un-graded coins are
usually over graded by the individual owner. Try to be realistic and understand
that grading is only a means to quantify or
evaluate the worth of a coin. The grading company used to grade a coin is very important
and there are only two that have the highest reputation in the numismatic
industry, NGC and PCGS. See:
Rating
Coin Grading Services. Also note that coins within a specific grade can
be a plus or minus of that grade also increasing or decreasing value.
There can also be mirrored fields which can increase the value
significantly as in Proof-Like (PL) and Deep Mirror Proof Like (DMPL).
Mintage and popularity can also factor into consideration when accessing
the overall worth of a coin. Please remember that there are at least
three values of a coin; the Price the owner thinks his coin is worth, the Value a Coin Price Guide Book or a Pricing Guide lists it at and then most importantly, the Actual Price that you can sell it for to a dealer, buyer, or at an auction. |
You can also compare your coin through the online
auction links to
compare prices and condition from images. Click Each Price to Compare Current Online Auction Values in the Left
Side Column Below. |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1793 Chain AMERICA | Brown | 7500 | 20000 | 35000 | 57500 | 102500 | 125000 | 200000 | 250000 | 375000 | 575000 |
1793 Chain AMERICA | Red/Brown | - | - | - | - | - | - | 225000 | - | - | - |
|
Flowing Hair Wreath Cents 1793 Regular Strikes |
|
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1793Wreath Vine and Bars Edge | Brown | 2100 | 4900 | 8500 | 14000 | 27500 | 37500 | 57500 | 100000 | 180000 | 260000 |
1793Wreath Vine and Bars Edge | Red/Brown | - | - | - | - | - | - | - | - | 200000 | 300000 |
1793Wreath Vine and Bars Edge | Red | - | - | - | - | - | - | - | - | - | - |
1793Wreath Lettered Edge | Brown | 2500 | 5750 | 10000 | 18500 | 30000 | 40000 | 65000 | - | - | - |
1793Wreath Strawberry Leaf | Brown | 275000 | - | - | - | - | - | - | - | - | - |
![]() |
Liberty Cap Cents 1793-1796 Regular Strikes |
![]() |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1793 Liberty Cap | Brown | 6500 | 19000 | 52000 | 60000 | 100000 | 125000 | 170000 | 220000 | - | - |
1794 Head of 1794 | Brown | 400 | 850 | 2050 | 4000 | 8000 | 12500 | 24500 | 33000 | 45000 | 60000 |
1794 Head of 1794 | Red/Brown | - | - | - | - | - | 14500 | 31500 | 45000 | 67500 | 120000 |
1794 Head of 1795 | Brown | 400 | 850 | 2050 | 4000 | 8000 | 12500 | 17500 | 22000 | 30000 | 40000 |
1794 Head of 1795 | Red/Brown | - | - | - | - | - | 13500 | 27500 | 37500 | 50000 | 75000 |
1794 Head of 1793 | Brown | 1600 | 3250 | 8500 | 15000 | 23500 | - | - | 75000 | - | - |
1794 Starred Reverse | Brown | 25000 | 40000 | 80000 | 115000 | - | - | - | - | - | - |
1794 No Fraction Bar | Brown | 400 | 1200 | 3000 | 4500 | - | - | 45000 | - | - | - |
1795 Plain Edge | Brown | 400 | 850 | 2050 | 4000 | 8000 | 12500 | 17500 | 22000 | 30000 | 40000 |
1795 Lettered Edge | Brown | 450 | 800 | 2200 | 4150 | 10000 | 14000 | 21000 | 37500 | 70000 | - |
1795 Lettered Edge | Red/Brown | - | - | - | - | - | - | 28500 | 42500 | 85000 | - |
1795 Reeded Edge | Brown | 165000 | - | - | - | - | - | - | - | - | |
1795 JXFf, Plain Edge | Brown | 14000 | 32000 | 65000 | - | - | - | - | - | - | - |
1795 JXFf, Lettered Edge | Brown | - | - | 100000 | - | - | - | - | - | - | - |
1796 Liberty Cap | Brown | 400 | 825 | 3250 | 4500 | 11500 | 22000 | 35000 | 45000 | 67500 | 90000 |
![]() |
Draped Bust Cents 1796-1807 Regular Strikes |
![]() |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1796 Reverse of 1797 | Brown | 120 | 475 | 975 | 2250 | 5000 | 6750 | 13500 | 23500 | 40000 | 60000 |
1796 Reverse of 1797 | Red/Brown | - | - | - | - | - | - | 20000 | - | - | - |
1796 Reverse of 1794 | Brown | 350 | 1350 | 2900 | 6000 | 30000 | - | - | 65000 | 80000 | 100000 |
1796 Reverse of 1794 | Red/Brown | - | - | - | - | - | - | - | - | - | 150000 |
1796 Reverse of 1796 | Brown | 98 | 475 | 975 | 2225 | 3525 | 4225 | 10000 | 18500 | 39000 | 57500 |
1796 Reverse of 1796 | Red/Brown | - | - | - | - | - | - | - | - | 50000 | - |
1796 LIHERTY | Brown | 450 | 3000 | 10000 | 15000 | 25000 | 30000 | - | - | - | |
1796 LIHERTY | Red/Brown | - | - | - | - | - | - | - | 55000 | - | - |
1797 Rev of 1797, Stems | Brown | 150 | 375 | 650 | 1250 | 4000 | 5500 | 13000 | 18500 | 45000 | 57500 |
1797 Rev of 97, Stems | Red/Brown | - | - | - | - | - | 6000 | 13500 | 23000 | 50000 | 68000 |
1797 Rev of 1797, No Stems | Brown | 145 | 425 | 975 | 6000 | 9000 | 20000 | - | - | - | |
1797 Rev of 1796, Plain Edge | Brown | 85 | 360 | 845 | 2800 | - | - | - | - | 37500 | - |
1797 Rev of '96, Gripped Edge | Brown | 175 | 500 | 1500 | 3000 | 6000 | 8500 | - | 20000 | 40000 | 60000 |
1797 Rev of '96, Gripped Edge | Red/Brown | - | - | - | - | - | - | - | - | - | 75000 |
1798 1st Hair Style | Brown | 150 | 400 | 1500 | 4000 | 6500 | 10000 | 15000 | 22500 | 40000 | - |
1798 1st Hair Style | Red/Brown | - | - | - | - | - | - | - | - | 50000 | - |
1798 1st Hair Style | Red | - | - | - | - | - | - | - | - | - | |
1798 2nd Hair Style | Brown | 165 | 450 | 1600 | 2600 | 9000 | - | - | - | - | - |
1798 Reverse of 1796 | Brown | 135 | 500 | 2250 | - | - | - | 17500 | 26000 | 40000 | - |
1798 Reverse of 1796 | Red/Brown | - | - | - | - | - | - | - | - | 55000 | - |
1798/7 OverDate | Brown | 150 | 385 | 1650 | 4500 | 12500 | - | 35000 | - | - | - |
1799 | Brown | 3750 | 15000 | 50000 | 80000 | 125000 | - | - | - | - | - |
1799/8 | Brown | 4000 | 30000 | 42500 | 95000 | 210000 | - | - | - | - | |
1800 | Brown | 125 | 350 | 1800 | 3500 | 7500 | 10000 | 13500 | 25000 | 40000 | - |
1800 | Red/Brown | - | - | - | - | - | - | 16500 | 32500 | 48000 | - |
1800/1798 | Brown | 175 | 550 | 2200 | 4500 | - | - | - | - | - | - |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1800/1798 | Red/Brown | - | - | - | - | - | - | - | - | 100000 | - |
1800/79 | Brown | 160 | 450 | 2000 | 4000 | 8000 | 16000 | 45000 | 60000 | - | - |
1801 | Brown | 68 | 300 | 850 | 1500 | 5000 | 7000 | 12500 | 20000 | - | - |
1801 | Red/Brown | - | - | - | - | - | 8000 | 14500 | 25000 | 45000 | - |
1801 | Red | - | - | - | - | - | - | - | 30000 | - | - |
1801 3 Errors | Brown | 275 | 1500 | 4000 | 6750 | 14500 | 30000 | - | - | - | - |
1801 1/000 | Brown | 175 | 450 | 850 | 2200 | 5000 | 9500 | - | - | - | |
1801 100/000 | Brown | 325 | 900 | 1500 | 4000 | 10000 | 16000 | - | 25000 | - | - |
1801 100/000 | Red/Brown | - | - | - | - | - | - | - | - | - | |
1802 | Brown | 68 | 215 | 480 | 1300 | 2000 | 3500 | 12500 | 17000 | 35000 | 52500 |
1802 | Red/Brown | - | - | - | - | - | 3750 | 13500 | 19500 | 38500 | 60000 |
1802 1/000 | Brown | 300 | 750 | 1150 | 1875 | 4000 | 12000 | 25000 | - | - | - |
1802 No Stems | Brown | 68 | 215 | 480 | 1800 | 3000 | 5000 | 13500 | - | - | - |
1803 Small Date, Small Fraction | Brown | 68 | 215 | 480 | 1300 | 2000 | 3500 | 12500 | 17000 | 35000 | 52500 |
1803 Small Date, Small Fraction | Red/Brown | - | - | - | - | - | 3750 | 13500 | 19500 | 38500 | 60000 |
1803 Small Date, Large Fraction | Brown | 68 | 215 | 480 | 1300 | 2000 | 3500 | 12500 | 17000 | 35000 | 52500 |
1803 Small Date, Large Fraction | Red/Brown | - | - | - | - | - | 18000 | - | - | - | - |
1803 Small Date, Large Fraction | Red | - | - | - | - | - | - | - | 80000 | - | - |
1803 Large Date, Small Fraction | Brown | 6750 | 21500 | 55000 | 85000 | - | - | - | - | - | - |
1803 Large Date, Large Fraction | Brown | 70 | 325 | 1500 | 3000 | - | - | - | - | - | - |
1803 100/000 | Brown | 100 | 300 | 750 | 1500 | 3000 | 4000 | 13500 | 25000 | - | - |
1804 | Brown | 1600 | 4750 | 7000 | 11000 | 27500 | - | 200000 | - | - | - |
1805 | Brown | 68 | 250 | 600 | 1400 | 3000 | 4500 | 12000 | 17500 | 37500 | - |
1805 | Red/Brown | - | - | - | - | - | - | - | - | 45000 | - |
1806 | Brown | 68 | 250 | 750 | 1600 | 6000 | 8500 | 12000 | 20000 | - | - |
1806 | Red/Brown | - | - | - | - | - | - | - | - | - | 67500 |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1807 Large Fraction | Brown | 68 | 250 | 700 | 1400 | 2500 | 4500 | 14500 | 20000 | 40000 | - |
1807 Large Fraction | Red/Brown | - | - | - | - | - | - | - | - | 55000 | - |
1807 Comet | Brown | 100 | 375 | 1000 | 3000 | 5500 | 9500 | 22000 | 40000 | - | - |
1807 Comet | Red/Brown | - | - | - | - | - | - | - | - | 65000 | - |
1807 Small Fraction | Brown | 68 | 350 | 1000 | 3500 | - | - | - | - | - | - |
1807/6 Small 7 | Brown | 2700 | 13500 | - | - | 45000 | - | - | - | - | - |
1807/6 Large 7 | Brown | 90 | 300 | 800 | 1500 | 3750 | 5500 | - | - | - | |
1807/6 Large 7 | Red/Brown | - | - | - | - | - | - | - | - | - | 85000 |
1807/6 Large 7 | Red | - | - | - | - | - | - | - | - | - | 125000 |
![]() |
Classic Head Cents 1808-1814 Regular Strikes |
![]() |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1808 | Brown | 80 | 350 | 800 | 1600 | 4500 | 7000 | 15500 | 21000 | 27500 | 39000 |
1808 | Red/Brown | - | - | - | - | - | - | 17500 | 26500 | - | - |
1809 | Brown | 150 | 450 | 1500 | 3000 | 6500 | 9000 | 14500 | 24000 | - | - |
1810 | Brown | 65 | 300 | 750 | 1600 | 3500 | 5000 | 14500 | 20000 | 42500 | - |
1810 | Red/Brown | - | - | - | - | - | - | - | - | 50000 | 67500 |
1810/09 | Brown | 90 | 400 | 1200 | 2150 | 4500 | 13000 | 20000 | 30000 | - | - |
1810/09 | Red/Brown | - | - | - | - | - | - | - | - | 50000 | - |
1811 | Brown | 125 | 400 | 1100 | 1700 | 4000 | 6500 | 13000 | 20000 | - | - |
1811 | Red/Brown | - | - | - | - | - | - | 17500 | 25000 | 40000 | 55000 |
1811 | Red | - | - | - | - | - | - | - | - | 100000 | - |
1811/0 | Brown | 150 | 600 | 1500 | 4500 | 10000 | - | - | - | - | - |
1812 Small Date | Brown | 58 | 275 | 675 | 1350 | 3750 | 5400 | 13000 | 18000 | 35000 | - |
1812 Small Date | Red/Brown | - | - | - | - | - | 5500 | 14000 | 21500 | 45000 | - |
1812 Large Date | Brown | 65 | 300 | 750 | 1500 | 3900 | 5700 | 13500 | 19000 | 26500 | 37500 |
1813 | Brown | 100 | 350 | 850 | 1750 | 4000 | 6500 | 14000 | 22500 | 30000 | - |
1814 Crosslet 4 | Brown | 58 | 275 | 675 | 1350 | 3750 | 5400 | 13000 | 17500 | 25000 | 36000 |
1814 Plain 4 | Brown | 58 | 275 | 675 | 1350 | 3750 | 5500 | 14500 | 18500 | 27500 | 38000 |
![]() |
Coronet Head Cents 1816-1857 Regular Strikes |
![]() |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1816 | Brown | 30 | 45 | 92 | 190 | 320 | 475 | 700 | 1000 | 2000 | - |
1816 | Red/Brown | - | - | - | - | - | 500 | 850 | 1750 | 2900 | - |
1816 | Red | - | - | - | - | - | - | 2000 | 5500 | - | - |
1817 13 Stars | Brown | 30 | 45 | 82 | 175 | 400 | 550 | 700 | 1200 | 2500 | 4000 |
1817 13 Stars | Red/Brown | - | - | - | - | - | 650 | 900 | 1750 | 4000 | - |
1817 13 Stars | Red | - | - | - | - | - | - | 2000 | 6000 | - | - |
1817 15 Stars | Brown | 50 | 75 | 175 | 850 | 1500 | 3250 | - | - | - | |
1818 | Brown | 26 | 39 | 75 | 150 | 300 | 450 | 700 | 1100 | 2250 | 5000 |
1818 | Red/Brown | - | - | - | - | - | 475 | 950 | 1650 | - | - |
1818 | Red | - | - | - | - | - | - | - | 6500 | - | - |
1819 Large Date | Brown | 28 | 45 | 95 | 200 | 375 | 500 | 625 | 975 | - | - |
1819 Large Date | Red/Brown | - | - | - | - | - | 550 | 800 | 1350 | 3000 | - |
1819 Large Date | Red | - | - | - | - | - | - | 2000 | 6000 | - | - |
1819 Small Date | Brown | 28 | 45 | 95 | 200 | 400 | 600 | 1250 | 1875 | - | - |
1819 Small Date | Red/Brown | - | - | - | - | - | - | 1600 | 2800 | - | - |
1819 Small Date | Red | - | - | - | - | - | - | 2200 | - | - | - |
1819/8 OverDate | Brown | 35 | 48 | 100 | 350 | 575 | 1000 | 2150 | 3000 | - | - |
1819/8 OverDate | Red/Brown | - | - | - | - | - | - | - | 4500 | - | - |
1820 Large Date | Brown | 26 | 39 | 75 | 150 | 300 | 450 | 600 | 920 | 1500 | 2500 |
1820 Large Date | Red/Brown | - | - | - | - | - | 475 | 700 | 1250 | 2500 | 5250 |
1820 Large Date | Red | - | - | - | - | - | 500 | 1800 | 5750 | 13500 | 25000 |
1820 Small Date | Brown | 28 | 45 | 90 | 150 | 400 | 600 | 1200 | 2000 | 3500 | - |
1820/19 OverDate | Brown | 35 | 55 | 110 | 350 | 600 | 1350 | 2100 | 3200 | 5500 | - |
1820/19 OverDate | Red/Brown | - | - | - | - | - | - | 3250 | - | - | - |
1821 | Brown | 65 | 170 | 450 | 1450 | 3500 | 8000 | 14000 | - | - | - |
1821 | Red/Brown | - | - | - | - | - | - | 28000 | - | - | - |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1821 | Red | - | - | - | - | - | - | 42500 | - | - | - |
1822 | Brown | 35 | 80 | 150 | 500 | 1000 | 1800 | 2300 | 4000 | 7500 | - |
1822 | Red/Brown | - | - | - | - | - | 2000 | 3000 | 6000 | 11000 | - |
1822 | Red | - | - | - | - | - | - | 5500 | - | - | - |
1823 | Brown | 200 | 425 | 1250 | 5000 | 11000 | 17500 | - | - | - | |
1823/2 | Brown | 150 | 400 | 1050 | 2500 | 8500 | - | - | - | - | - |
1824 | Brown | 28 | 45 | 200 | 550 | 1250 | 2000 | 3500 | 7000 | 17000 | - |
1824 | Red/Brown | - | - | - | - | - | - | - | 13500 | - | - |
1824/2 | Brown | 40 | 110 | 450 | 1500 | 3000 | 5500 | 8500 | - | - | - |
1825 | Brown | 35 | 100 | 200 | 550 | 1500 | 2350 | 3400 | 4800 | 7500 | - |
1825 | Red/Brown | - | - | - | - | - | - | 5000 | 10000 | - | - |
1826 | Brown | 35 | 90 | 175 | 350 | 700 | 1200 | 1650 | 2200 | 3500 | 5000 |
1826 | Red/Brown | - | - | - | - | - | - | 2500 | 4500 | - | - |
1826/5 | Brown | 40 | 110 | 275 | 850 | 2100 | 3250 | 5000 | 7500 | - | - |
1827 | Brown | 35 | 45 | 90 | 150 | 500 | 1000 | 1500 | 2200 | 4750 | - |
1827 | Red/Brown | - | - | - | - | - | - | 2500 | - | - | - |
1828 Large Narrow Date | Brown | 30 | 80 | 150 | 250 | 600 | 900 | 2000 | 3400 | 6000 | - |
1828 Large Narrow Date | Red/Brown | - | - | - | - | - | - | 2500 | 4500 | - | - |
1828 Small Wide Date | Brown | 28 | 47 | 100 | 275 | 800 | 2000 | 3000 | 4500 | - | - |
1828 Small Wide Date | Red/Brown | - | - | - | - | - | - | 4000 | 6500 | - | - |
1829 Large Letters | Brown | 28 | 47 | 150 | 250 | 500 | 1100 | 1750 | 4000 | - | - |
1829 Large Letters | Red/Brown | - | - | - | - | - | - | 2500 | 5500 | - | - |
1829 Medium Letters | Brown | 75 | 275 | 600 | 1100 | 4000 | - | - | - | - | - |
1830 Large Letters | Brown | 26 | 39 | 79 | 150 | 350 | 550 | 1500 | 2300 | - | - |
1830 Large Letters | Red/Brown | - | - | - | - | - | - | 2200 | 3500 | 5750 | - |
1830 Medium Letters | Brown | 30 | 150 | 260 | 1100 | 4000 | - | - | - | - | - |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1831 Large Letters | Brown | 26 | 39 | 100 | 200 | 400 | 650 | 850 | 1650 | - | - |
1831 Large Letters | Red/Brown | - | - | - | - | - | - | 1200 | 2750 | 4300 | - |
1831 Medium Letters | Brown | 26 | 39 | 100 | 300 | 850 | 1500 | 2600 | - | - | - |
1832 Large Letters | Brown | 26 | 39 | 100 | 200 | 400 | 650 | 1000 | 1500 | 2750 | 6500 |
1832 Large Letters | Red/Brown | - | - | - | - | - | 800 | 1500 | 2400 | 4750 | - |
1832 Medium Letters | Brown | 26 | 100 | 250 | 450 | 1500 | - | - | - | - | - |
1832 Medium Letters | Red/Brown | - | - | - | - | - | - | 4500 | - | - | - |
1833 | Brown | 26 | 39 | 100 | 200 | 400 | 600 | 900 | 1400 | 3250 | 5000 |
1833 | Red/Brown | - | - | - | - | - | 750 | 1500 | 3400 | 6000 | 9500 |
1834 Large 8 Sm St ML | Brown | 26 | 39 | 85 | 180 | 300 | 450 | 650 | 1000 | 2000 | 3750 |
1834 Large 8 Sm St ML | Red/Brown | - | - | - | - | - | 525 | 1000 | 1900 | 5000 | - |
1834 Small 8 Lg St Med Lt | Brown | 26 | 39 | 100 | 200 | 500 | 1100 | 1650 | 2700 | - | - |
1835 Head of 1836 | Brown | 26 | 39 | 75 | 150 | 300 | 500 | 650 | 1000 | 2500 | - |
1835 Head of 1836 | Red/Brown | - | - | - | - | - | 550 | 700 | 1250 | 3500 | - |
1835 Small 8, Stars | Brown | 26 | 39 | 100 | 200 | 700 | 1500 | 2200 | 3300 | 5000 | - |
1835 Large 8, Stars | Brown | 26 | 39 | 125 | 275 | 1000 | - | - | 3500 | - | - |
1835 Large 8, Stars | Red/Brown | - | - | - | - | - | - | - | 5250 | - | - |
1836 | Brown | 26 | 39 | 75 | 150 | 300 | 450 | 600 | 920 | 1500 | 4000 |
1836 | Red/Brown | - | - | - | - | - | 500 | 750 | 1400 | 3000 | - |
1836 | Red | - | - | - | - | - | - | - | 6000 | - | - |
1837 Head of 1838 | Brown | 26 | 39 | 75 | 150 | 300 | 450 | 600 | 920 | 1500 | 2500 |
1837 Head of 1838 | Red/Brown | - | - | - | - | - | 475 | 700 | 1250 | 2500 | 5250 |
1837 Small Letters | Brown | 26 | 39 | 100 | 275 | 575 | 900 | 1300 | 2100 | 3000 | - |
1837 Medium Letters | Brown | 26 | 39 | 75 | 150 | 350 | 600 | 800 | 1200 | 2000 | 3000 |
1837 Medium Letters | Red/Brown | - | - | - | - | - | - | 1100 | 1750 | 2800 | 5000 |
1838 | Brown | 26 | 39 | 75 | 150 | 300 | 450 | 600 | 920 | 1500 | 2500 |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1838 | Red/Brown | - | - | - | - | - | 475 | 700 | 1250 | 2500 | 5250 |
1838 | Red | - | - | - | - | - | - | - | 6000 | - | - |
1839 Head of 1838 | Brown | 26 | 39 | 75 | 150 | 400 | 600 | 750 | 1000 | 1500 | 2500 |
1839 Head of 1838 | Red/Brown | - | - | - | - | - | 700 | 1000 | 1800 | 3000 | 5250 |
1839 Silly Head | Brown | 28 | 40 | 85 | 200 | 400 | 650 | 950 | 1500 | 2750 | 5250 |
1839 Silly Head | Red/Brown | - | - | - | - | - | - | 2500 | 3600 | 6750 | - |
1839 Silly Head | Red | - | - | - | - | - | - | - | - | - | 25000 |
1839 Booby Head | Brown | 30 | 45 | 125 | 225 | 400 | 800 | 1000 | 1350 | 3000 | 5750 |
1839 Booby Head | Red/Brown | - | - | - | - | - | - | 1550 | 3500 | 5500 | - |
1839 Booby Head | Red | - | - | - | - | - | - | 2750 | 7500 | - | - |
1839/6 OverDate | Brown | 350 | 1750 | 4250 | 10000 | - | - | - | - | - | - |
1839 Type of 1840 | Brown | 23 | 30 | 100 | 200 | 400 | 750 | 1250 | 1900 | 4350 | 7500 |
1839 Type of 1840 | Red/Brown | - | - | - | - | - | - | 1800 | 3250 | 8750 | - |
1840 Large Date | Brown | 24 | 30 | 100 | 200 | 400 | 600 | 850 | 1550 | 4000 | 7000 |
1840 Large Date | Red/Brown | - | - | - | - | - | 700 | 1000 | 2000 | 5000 | 8500 |
1840 Large Date | Red | - | - | - | - | - | - | 1500 | 4500 | 8000 | - |
1840 Small Date | Brown | 24 | 30 | 150 | 300 | 500 | 850 | 1200 | 2000 | - | - |
1840 Small Date | Red/Brown | - | - | - | - | - | - | 1800 | 4000 | - | - |
1840 Small/Large 18 | Brown | 35 | 65 | 175 | 400 | 800 | 1250 | 2500 | - | - | - |
1840 Small/Large 18 | Red/Brown | - | - | - | - | - | - | - | - | 6500 | 8500 |
1841 | Brown | 24 | 30 | 40 | 125 | 250 | 300 | 450 | 1150 | 2000 | - |
1841 | Red/Brown | - | - | - | - | - | 350 | 600 | 1750 | 4000 | - |
1841 | Red | - | - | - | - | - | - | - | 3500 | - | - |
1842 Large Date | Brown | 24 | 30 | 59 | 150 | 250 | 400 | 750 | 1200 | 2000 | - |
1842 Large Date | Red/Brown | - | - | - | - | - | 500 | 1200 | 3000 | 5000 | 10000 |
1842 Large Date | Red | - | - | - | - | - | - | - | 7500 | 27500 | - |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1842 Small Date | Brown | 24 | 30 | 59 | 150 | 300 | 400 | 750 | 1600 | 3500 | - |
1842 Small Date | Red/Brown | - | - | - | - | - | - | - | 2150 | 4750 | - |
1843 Petite-Small Letters | Brown | 24 | 30 | 40 | 125 | 250 | 400 | 600 | 1300 | 2500 | - |
1843 Petite-Small Letters | Red/Brown | - | - | - | - | - | 450 | 800 | 1650 | 3000 | 5000 |
1843 Petite-Large Letters | Brown | 32 | 48 | 80 | 200 | 500 | 1150 | 1800 | 2500 | 4000 | - |
1843 Petite-Large Letters | Red/Brown | - | - | - | - | - | - | - | - | 8500 | - |
1843 Mature-Large Letters | Brown | 28 | 35 | 65 | 175 | 300 | 500 | 850 | 1500 | 2500 | - |
1843 Mature-Large Letters | Red/Brown | - | - | - | - | - | - | 1250 | 2000 | 3600 | - |
1844 | Brown | 24 | 30 | 40 | 100 | 300 | 425 | 700 | 1750 | - | - |
1844 | Red/Brown | - | - | - | - | - | 500 | 1100 | 2500 | - | - |
1844/81 | Brown | 32 | 65 | 125 | 325 | 1000 | 1500 | 2400 | 3850 | - | - |
1845 | Brown | 24 | 30 | 40 | 100 | 250 | 300 | 350 | 500 | 1500 | - |
1845 | Red/Brown | - | - | - | - | - | 325 | 500 | 1000 | 2400 | - |
1845 | Red | - | - | - | - | - | - | - | 2400 | - | - |
1846 Small Date | Brown | 24 | 30 | 40 | 100 | 250 | 300 | 425 | 700 | 1750 | - |
1846 Small Date | Red/Brown | - | - | - | - | - | 325 | 500 | 900 | 2150 | - |
1846 Medium Date | Brown | 24 | 30 | 40 | 140 | 350 | 600 | 950 | 1650 | 2750 | - |
1846 Tall Date | Brown | 24 | 30 | 55 | 200 | 650 | 1300 | 4000 | 7500 | - | - |
1847 | Brown | 24 | 30 | 40 | 100 | 250 | 300 | 350 | 500 | 1000 | 1900 |
1847 | Red/Brown | - | - | - | - | - | 325 | 425 | 1000 | 2500 | 4000 |
1847 | Red | - | - | - | - | - | - | - | 2500 | 7500 | 13500 |
1847/47 Large/Small 47 | Brown | 32 | 55 | 90 | 240 | 700 | 1250 | 1850 | 4250 | 7500 | - |
1848 | Brown | 24 | 30 | 40 | 100 | 250 | 300 | 350 | 500 | 1350 | - |
1848 | Red/Brown | - | - | - | - | - | 325 | 400 | 900 | 2400 | - |
1848 | Red | - | - | - | - | - | - | - | 2800 | 7000 | 13500 |
1849 | Brown | 24 | 30 | 40 | 100 | 250 | 300 | 350 | 600 | 1400 | - |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1849 | Red/Brown | - | - | - | - | - | 325 | 500 | 1100 | 2750 | - |
1849 | Red | - | - | - | - | - | - | - | - | 7500 | 13500 |
1850 | Brown | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1650 |
1850 | Red/Brown | - | - | - | - | - | 260 | 350 | 650 | 1400 | 3000 |
1850 | Red | - | - | - | - | - | 275 | 650 | 1500 | 4500 | 9500 |
1851 | Brown | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1650 |
1851 | Red/Brown | - | - | - | - | - | 260 | 350 | 650 | 1400 | 3000 |
1851 | Red | - | - | - | - | - | 275 | 650 | 1500 | 4500 | 9500 |
1851/81 | Brown | 30 | 50 | 75 | 165 | 300 | 600 | 850 | 1250 | 2250 | - |
1851/81 | Red/Brown | - | - | - | - | - | - | 1300 | 2400 | 4000 | - |
1851/81 | Red | - | - | - | - | - | - | - | 4000 | 10000 | 17500 |
1852 | Brown | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1650 |
1852 | Red/Brown | - | - | - | - | - | 260 | 350 | 650 | 1400 | 3000 |
1852 | Red | - | - | - | - | - | 275 | 650 | 1500 | 4500 | 9500 |
1853 | Brown | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1650 |
1853 | Red/Brown | - | - | - | - | - | 260 | 350 | 650 | 1400 | 3000 |
1853 | Red | - | - | - | - | - | 275 | 650 | 1500 | 4500 | 8750 |
1854 | Brown | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1650 |
1854 | Red/Brown | - | - | - | - | - | 260 | 350 | 650 | 1400 | 3000 |
1854 | Red | - | - | - | - | - | 285 | 650 | 1500 | 4500 | 12500 |
1855 Upright 55 | Brown | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1650 |
1855 Upright 55 | Red/Brown | - | - | - | - | - | 260 | 350 | 650 | 1400 | 3000 |
1855 Upright 55 | Red | - | - | - | - | - | 275 | 650 | 1500 | 4500 | 8750 |
1855 Slanted 55 | Brown | 24 | 30 | 40 | 70 | 200 | 260 | 325 | 475 | 1200 | 2100 |
1855 Slanted 55 | Red/Brown | - | - | - | - | - | - | - | 600 | 2200 | - |
1855 Slanted 55 | Red | - | - | - | - | - | - | - | 2000 | 5000 | 9000 |
Description | Color | G | F | VF | XF | 55 | 60 | 63 | 64 | 65 | 66 |
1855 Knob on Ear | Brown | 30 | 42 | 125 | 200 | 300 | 475 | 750 | 1000 | 1600 | 3000 |
1855 Knob on Ear | Red/Brown | - | - | - | - | - | - | - | - | 2500 | 4000 |
1856 Upright 5 | Brown | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 450 | 900 | 1650 |
1856 Upright 5 | Red/Brown | - | - | - | - | - | 260 | 350 | 650 | 1400 | 3000 |
1856 Upright 5 | Red | - | - | - | - | - | 275 | 675 | 1750 | 5500 | 9500 |
1856 Slanted 5 | Brown | 24 | 30 | 40 | 70 | 200 | 250 | 300 | 475 | 1000 | 2000 |
1856 Slanted 5 | Red/Brown | - | - | - | - | - | - | 350 | 750 | 1900 | 3500 |
