|
Glossary |
|
Grading |
Click to Purchase Seated Halves |
Please Note: Grading Seated Half Dollars is a subjective matter that takes years of experience to do correctly. In most cases raw or un-graded coins are usually over graded by the individual owner. Try to be realistic and understand that grading is only a means to quantify or evaluate the worth of a coin. The grading company used to grade a coin is very important and there are only two that have the highest reputation in the numismatic industry, NGC and PCGS. See: Rating Coin Grading Services. Also note that coins within a specific grade can be a plus or minus of that grade also increasing or decreasing value. There can also be mirrored fields which can increase the value significantly as in Proof-Like (PL) and Deep Mirror Proof Like (DMPL). Mintage and popularity can also factor into consideration when accessing the overall worth of a coin. Please remember that there are at least three values of a coin; the Price the owner thinks his coin is worth, the Value a Coin Price Guide Book or a Pricing Guide lists it at and then most importantly, the Actual Price that you can sell it for to a dealer, buyer, or at an auction. |
You can also compare your coin through the online
auction links to
compare prices and condition from images. Click Each Price to Compare Current Online Auction Values in the Left
Side Column Below. |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1839 No Drapery | 50 | 175 | 1000 | 3800 | 6700 | 9500 | 27500 | 48500 | 185000 | - |
1839 Drapery | 33 | 59 | 145 | 325 | 600 | 1250 | 2100 | 3900 | 12000 | - |
1840 Reverse of 1839 | 33 | 63 | 145 | 325 | 575 | 850 | 1125 | 2600 | 6500 | 14500 |
1840-O | 32 | 56 | 150 | 375 | 675 | 1200 | 2850 | 5700 | - | - |
1840 (O) Reverse of 1838 | 144 | 325 | 1000 | 2700 | 3750 | 5000 | 7500 | 12500 | - | - |
1841 | 43 | 98 | 245 | 325 | 1450 | 1775 | 2150 | 3750 | 12500 | - |
1841-O | 32 | 55 | 185 | 325 | 585 | 1300 | 2100 | 4850 | - | - |
1842 Medium Date | 32 | 56 | 150 | 350 | 700 | 900 | 1350 | 3500 | 9000 | 16500 |
1842 Small Date, Rev 1842 | 32 | 85 | 165 | 400 | 1000 | 1700 | 2600 | 4800 | 11500 | - |
1842-O Reverse of 1842 | 32 | 55 | 150 | 375 | 1050 | 1300 | 5000 | 9500 | 15000 | - |
1842-O Reverse of 1839 | 600 | 1500 | 4500 | 8750 | 12500 | 17500 | 27000 | - | - | - |
1843 | 32 | 55 | 145 | 325 | 525 | 780 | 1200 | 2700 | 11500 | - |
1843-O | 32 | 55 | 150 | 350 | 575 | 850 | 1500 | 3500 | 11500 | - |
1844 | 32 | 55 | 145 | 325 | 550 | 800 | 1300 | 4200 | - | - |
1844-O | 32 | 55 | 150 | 325 | 585 | 845 | 2200 | 5000 | - | - |
1844-O Doubled Date | 500 | 950 | 2650 | 6000 | 10000 | 16000 | 25000 | 32500 | - | - |
1845 | 33 | 70 | 200 | 340 | 685 | 1200 | 3500 | 7500 | - | - |
1845-O | 32 | 55 | 145 | 325 | 575 | 800 | 1650 | 4400 | 11500 | - |
1845-O No Drapery | 40 | 82 | 195 | 600 | 1600 | 3000 | 5000 | 9000 | - | - |
1846 Medium Date | 32 | 55 | 145 | 325 | 550 | 875 | 1575 | 3400 | 10000 | - |
1846 Tall Date | 32 | 55 | 150 | 350 | 600 | 1000 | 3000 | 6000 | - | - |
1846 6/Horizontal 6 | 175 | 300 | 700 | 1350 | 3500 | 7000 | - | - | - | - |
1846-O Medium Date | 32 | 58 | 150 | 350 | 750 | 1500 | 2800 | 4500 | 11500 | - |
1846-O Tall Date | 190 | 400 | 1450 | 3000 | 8000 | 12000 | - | - | - | - |
1847 | 32 | 55 | 145 | 325 | 550 | 780 | 1300 | 2600 | 7250 | 14000 |
1847/6 | 1700 | 3250 | 7000 | 12500 | 17500 | 25000 | - | - | - | - |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1847-O | 32 | 55 | 145 | 325 | 685 | 845 | 3300 | 7000 | - | - |
1848 | 46 | 98 | 250 | 500 | 950 | 1250 | 1800 | 2800 | 7500 | - |
1848-O | 32 | 55 | 150 | 340 | 685 | 910 | 2400 | 4300 | 10000 | - |
1849 | 40 | 70 | 165 | 360 | 945 | 1150 | 2000 | 4200 | - | - |
1849-O | 32 | 55 | 150 | 350 | 750 | 1125 | 2475 | 5850 | 12500 | - |
1850 | 215 | 455 | 715 | 1200 | 2000 | 2650 | 4600 | 6750 | 15000 | 25000 |
1850-O | 32 | 58 | 150 | 350 | 575 | 900 | 1300 | 3000 | 8000 | 15000 |
1851 | 315 | 490 | 900 | 1400 | 2000 | 3000 | 4000 | 6500 | 13500 | 22000 |
1851-O | 32 | 66 | 165 | 350 | 900 | 1800 | 2350 | 3750 | 14000 | 24000 |
1852 | 360 | 650 | 1125 | 1400 | 1900 | 2400 | 2900 | 4250 | 9500 | 17000 |
1852-O | 53 | 170 | 525 | 1350 | 2500 | 4000 | 7500 | 13500 | 27500 | - |
1853-O No Arrows | 175000 | - | 375000 | - | - | - | - | - | - | - |
1853 Arrows and Rays | 32 | 62 | 280 | 675 | 1650 | 2200 | 4300 | 7500 | 26000 | 48000 |
1853-O Arrows and Rays | 32 | 62 | 325 | 950 | 2500 | 3400 | 6250 | 15000 | 50000 | - |
1854 Arrows | 32 | 58 | 150 | 365 | 650 | 1050 | 1800 | 2900 | 8500 | 26000 |
1854-O Arrows | 32 | 58 | 150 | 365 | 650 | 1050 | 1800 | 2900 | 8500 | 26000 |
1855 Arrows | 32 | 58 | 150 | 365 | 650 | 1050 | 1800 | 3250 | 12500 | 28500 |
1855/54 Arrows | 79 | 182 | 400 | 585 | 1950 | 2600 | 4500 | 7500 | 25000 | 35000 |
1855-O Arrows | 32 | 58 | 150 | 365 | 650 | 1050 | 1800 | 2900 | 8500 | 26000 |
1855-S Arrows | 475 | 850 | 4500 | 11000 | - | - | - | - | - | 75000 |
1856 | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 6500 | 14000 |
1856-O | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 8000 | 14000 |
1856-S | 50 | 118 | 475 | 1150 | 4500 | 6750 | 10000 | - | - | - |
1857 | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 7000 | 14000 |
1857-O | 32 | 55 | 150 | 350 | 845 | 1050 | 2700 | 6000 | 11500 | - |
1857-S | 63 | 144 | 475 | 1000 | 4750 | 12000 | 14500 | 17500 | 25000 | 35000 |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1858 | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 6500 | 12500 |
1858-O | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 8750 | 17500 |
1858-S | 40 | 70 | 225 | 500 | 1000 | 1800 | 3750 | 8000 | 17000 | 35000 |
1859 | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2450 | 7000 | 12500 |
1859-O | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2475 | 9500 | 17500 |
1859-S | 35 | 65 | 190 | 330 | 685 | 1250 | 3100 | 5000 | 10000 | 17500 |
1860 | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 7500 | 15000 |
1860-O | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 6500 | 12500 |
1860-S | 35 | 60 | 165 | 500 | 1350 | 2250 | 4000 | 9000 | - | - |
1861 | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 6500 | 12500 |
1861-O | 30 | 50 | 140 | 300 | 525 | 720 | 1125 | 2400 | 6500 | 13500 |
1861-S | 30 | 50 | 140 | 350 | 600 | 1150 | 2700 | 5000 | 11000 | 17500 |
1862 | 37 | 72 | 185 | 350 | 575 | 815 | 1150 | 2500 | 6500 | 12500 |
1862-S | 30 | 50 | 140 | 300 | 600 | 1350 | 2500 | 5000 | 12500 | 22000 |
1863 | 35 | 70 | 145 | 325 | 550 | 800 | 1125 | 2475 | 6500 | 13500 |
1863-S | 30 | 50 | 140 | 300 | 550 | 1200 | 2100 | 4200 | 12000 | - |
1864 | 35 | 70 | 170 | 340 | 550 | 750 | 1175 | 2500 | 6500 | 12500 |
1864-S | 30 | 50 | 140 | 300 | 685 | 1250 | 2700 | 5750 | 13500 | 20000 |
1865 | 35 | 70 | 160 | 350 | 550 | 850 | 1225 | 2500 | 6500 | 14000 |
1865-S | 30 | 50 | 140 | 300 | 585 | 1300 | 2500 | 6000 | - | - |
1866-S No Motto | 375 | 700 | 2300 | 3500 | 5000 | 8000 | 12000 | 25000 | 50000 | - |
1866 Motto | 26 | 54 | 135 | 300 | 425 | 650 | 1300 | 2250 | 5500 | 10000 |
1866-S Motto | 26 | 54 | 125 | 240 | 550 | 900 | 2200 | 5300 | 11500 | - |
1867 | 33 | 70 | 180 | 310 | 450 | 800 | 1500 | 2850 | 6500 | 10000 |
1867-S | 26 | 54 | 120 | 230 | 450 | 900 | 2500 | 5500 | 12000 | 22000 |
1868 | 50 | 100 | 215 | 310 | 575 | 750 | 1350 | 2750 | 6000 | 10000 |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1868-S | 26 | 54 | 125 | 220 | 475 | 750 | 2200 | 4200 | 10000 | 17500 |
1869 | 26 | 54 | 130 | 250 | 435 | 650 | 1300 | 2100 | 5000 | - |
1869-S | 26 | 54 | 155 | 240 | 675 | 1250 | 2400 | 3900 | 6000 | 9500 |
1870 | 26 | 54 | 145 | 240 | 500 | 650 | 1100 | 2700 | 6000 | 9500 |
1870-CC | 1350 | 4200 | 17500 | 37500 | - | 150000 | - | - | - | - |
1870-S | 26 | 54 | 130 | 260 | 800 | 1050 | 3000 | 5900 | 10000 | - |
1871 | 26 | 54 | 115 | 220 | 410 | 520 | 1200 | 2250 | 5750 | 9000 |
1871-CC | 350 | 700 | 3000 | 9000 | 15000 | 25000 | 42000 | 65000 | - | - |
1871-S | 28 | 60 | 120 | 240 | 550 | 950 | 1500 | 3000 | 6500 | 10000 |
1872 | 28 | 60 | 120 | 250 | 460 | 620 | 1600 | 2800 | 5000 | 8750 |
1872-CC | 125 | 250 | 1250 | 4000 | 12500 | 25000 | 45000 | - | - | - |
1872-S | 37 | 72 | 225 | 600 | 1050 | 1500 | 3300 | 6500 | 20000 | - |
1873 No Arrows, Closed 3 | 33 | 80 | 160 | 350 | 550 | 650 | 1225 | 1875 | 6500 | - |
1873 No Arrows, Open 3 | 2600 | 4500 | 6750 | 9500 | - | - | 45000 | - | - | - |
1873-CC No Arrows | 275 | 450 | 1500 | 7000 | 11500 | 17500 | 37500 | 55000 | 70000 | 90000 |
1873 Arrows | 35 | 65 | 275 | 475 | 950 | 1450 | 2250 | 4200 | 19000 | 35000 |
1873-CC Arrows | 240 | 450 | 2100 | 4500 | 7000 | 11000 | 18000 | 29500 | 45000 | 67500 |
1873-S Arrows | 56 | 145 | 550 | 1700 | 2850 | 3650 | 6500 | 12000 | 30000 | - |
1874 Arrows | 35 | 65 | 275 | 475 | 950 | 1450 | 2250 | 4200 | 19000 | 35000 |
1874-CC Arrows | 550 | 1400 | 4200 | 6750 | 13500 | 20000 | 27500 | 47500 | 62500 | 85000 |
1874-S Arrows | 40 | 85 | 390 | 715 | 1900 | 2425 | 4250 | 7950 | 24000 | 37500 |
1875 | 26 | 54 | 115 | 210 | 375 | 485 | 750 | 1350 | 4200 | 6800 |
1875-CC | 45 | 70 | 170 | 350 | 700 | 1000 | 1700 | 3750 | 9250 | 15000 |
1875-S | 26 | 54 | 115 | 210 | 375 | 485 | 750 | 1350 | 4200 | 6800 |
1876 | 26 | 54 | 115 | 210 | 375 | 485 | 750 | 1350 | 4200 | 7500 |
1876-CC | 40 | 65 | 150 | 300 | 675 | 900 | 1850 | 2700 | 6000 | 10000 |
Description | G | F | XF | AU | 60 | 62 | 63 | 64 | 65 | 66 |
1876-S | 26 | 54 | 115 | 210 | 375 | 500 | 800 | 1400 | 4750 | 9000 |
1877 | 26 | 54 | 115 | 210 | 375 | 485 | 750 | 1350 | 4200 | 6800 |
1877/6 | 200 | 350 | 975 | - | - | - | - | 25000 | - | - |
1877-CC | 40 | 65 | 150 | 300 | 700 | 875 | 1300 | 2500 | 4600 | 10000 |
1877-S | 26 | 54 | 115 | 210 | 375 | 485 | 750 | 1350 | 4200 | 6800 |
1878 | 32 | 65 | 130 | 215 | 465 | 550 | 1000 | 2150 | 4500 | 7800 |
1878-CC | 875 | 1750 | 3750 | 6000 | 9500 | 14500 | 20000 | 30000 | 45000 | - |
1878-S | 16500 | 40000 | 55000 | 65000 | 78000 | 90000 | 105000 | 125000 | 160000 | 200000 |
1879 | 245 | 335 | 425 | 550 | 650 | 735 | 850 | 1350 | 4200 | 6800 |
1880 | 200 | 260 | 360 | 495 | 575 | 650 | 750 | 1350 | 4200 | 6800 |
1881 | 200 | 275 | 360 | 470 | 550 | 575 | 750 | 1350 | 4200 | 6800 |
1882 | 260 | 360 | 425 | 520 | 650 | 730 | 845 | 1350 | 4200 | 6800 |
1883 | 260 | 315 | 390 | 490 | 610 | 670 | 910 | 1350 | 4200 | 9000 |
1884 | 310 | 365 | 440 | 525 | 700 | 900 | 1150 | 1350 | 4200 | 6800 |
1885 | 310 | 360 | 425 | 525 | 675 | 1000 | 1450 | 2100 | 5200 | 8000 |
1886 | 350 | 500 | 585 | 750 | 950 | 1050 | 1200 | 1350 | 4200 | 7500 |
1887 | 455 | 575 | 750 | 875 | 975 | 1100 | 1150 | 1350 | 4200 | 6800 |
1888 | 200 | 260 | 340 | 470 | 615 | 650 | 845 | 1350 | 4200 | 6800 |
1889 | 200 | 260 | 340 | 470 | 585 | 650 | 845 | 1350 | 4200 | 6800 |
1890 | 210 | 260 | 350 | 475 | 585 | 650 | 880 | 1350 | 4200 | 6800 |
1891 | 54 | 105 | 160 | 240 | 460 | 520 | 750 | 1350 | 4200 | 7000 |
Liberty Seated Half Dollars 1839-1891 Proofs (PR, PF) |
Description | 60 | 62 | 63 | 64 | 65 | 66 | |
1839 No Drapery | 35000 | 60000 | 125000 | 175000 | - | - | |
1840 | 10000 | 20000 | 35000 | 45000 | 55000 | 15000 | |
1841 | 8500 | 17500 | 35000 | - | - | - | |
1842 Small Date, Rev 1842 | 7500 | 12000 | 25000 | 35000 | - | - | |
1843 | 7500 | 12000 | 25000 | 35000 | - | - | |
1844 | 7500 | 12000 | 25000 | - | - | - | |
1845 | 7500 | 12000 | 25000 | - | - | - | |
1846 Medium Date | 7500 | 12000 | 25000 | 35000 | - | - | |
1847 | 7500 | 12000 | 25000 | 35000 | - | - | |
1848 | 7500 | 12000 | 25000 | 37500 | - | - | |
1849 | 7500 | 12000 | 25000 | 35000 | 42500 | 50000 | |
1850 | 7500 | 12000 | 25000 | 35000 | - | - | |
1852 | 7500 | 12000 | 25000 | - | - | - | |
1853 Arrows and Rays | 30000 | 45000 | 82000 | 125000 | 175000 | - | |
1854 Arrows | 6500 | 12500 | 14000 | 25000 | 42500 | - | |
1855 Arrows | 6500 | 12500 | 14000 | 25000 | 42500 | - | |
1855/54 Arrows | 7000 | 13500 | 17500 | 32500 | 45000 | - | |
1856 | 2000 | 3000 | 8000 | 12500 | 20000 | - | |
1856 | Cameo | 2250 | 3500 | 8500 | 13000 | - | - |
1857 | 1500 | 2500 | 4500 | 7500 | 15000 | - | |
1857 | Cameo | 1750 | 2900 | 5000 | - | - | - |
1858 | 900 | 1450 | 2400 | 5000 | 10000 | 16500 | |
1858 | Cameo | 1000 | 1600 | 2600 | 5700 | 12500 | - |
1859 | 675 | 950 | 1350 | 3000 | 7250 | 18000 | |
1859 | Cameo | 725 | 1050 | 1500 | 3800 | 9500 | 18500 |
1859 | Deep Cameo | 800 | 1200 | 2000 | 5000 | 17500 | - |
Description | 60 | 62 | 63 | 64 | 65 | 66 | |
1860 | 575 | 750 | 1175 | 2600 | 7250 | 15000 | |
1860 | Cameo | 590 | 850 | 1200 | 3200 | 8500 | 17500 |
1861 | 575 | 750 | 1175 | 2600 | 7250 | 15000 | |
1861 | Cameo | 590 | 850 | 1200 | 3200 | 8500 | 17500 |
1862 | 575 | 750 | 1175 | 2600 | 7250 | 15000 | |
1862 | Cameo | 590 | 850 | 1200 | 3200 | 8500 | 17500 |
1863 | 575 | 750 | 1175 | 2600 | 7250 | 15000 | |
1863 | Cameo | 590 | 850 | 1200 | 3200 | 8500 | 17500 |
1864 | 575 | 750 | 1175 | 2600 | 7250 | 15000 | |
1864 | Cameo | 590 | 850 | 1200 | 3200 | 8500 | 17500 |
1865 | 575 | 750 | 1175 | 2600 | 7250 | 15000 | |
1865 | Cameo | 590 | 850 | 1250 | 3250 | 8500 | 17500 |
1865 | Deep Cameo | 600 | 1100 | 1800 | 4500 | 16500 | 28500 |
1866 No Motto | Cameo | 590 | 850 | 1200 | 3200 | 8500 | 17500 |
1866 Motto | 490 | 650 | 950 | 1600 | 4000 | 6500 | |
1866 Motto | Cameo | 520 | 750 | 1250 | 2250 | 7500 | 12000 |
1866 Motto | Deep Cameo | 575 | 850 | 1400 | 2500 | 8500 | 13000 |
1867 | 490 | 650 | 950 | 1600 | 4000 | 6500 | |
1867 | Cameo | 520 | 750 | 1100 | 1700 | 5000 | 9000 |
1867 | Deep Cameo | 550 | 850 | 1250 | 2200 | 6500 | 20000 |
1868 | 490 | 650 | 950 | 1600 | 4000 | 7500 | |
1868 | Cameo | 520 | 750 | 1100 | 1700 | 5250 | 8250 |
1869 | 490 | 650 | 950 | 1600 | 4000 | 6500 | |
1869 | Cameo | 520 | 750 | 1100 | 1700 | 5250 | 8000 |
1870 | 490 | 650 | 950 | 1600 | 4000 | 6500 | |
1870 | Cameo | 520 | 750 | 1100 | 1700 | 5250 | 8250 |
Description | 60 | 62 | 63 | 64 | 65 | 66 | |
1871 | 490 | 650 | 1050 | 1650 | 4000 | 7250 | |
1871 | Cameo | 520 | 750 | 1150 | 1800 | 5500 | 8250 |
1871 | Deep Cameo | 550 | 850 | 1500 | - | - | - |
1872 | 490 | 650 | 950 | 1600 | 4000 | 6500 | |
1872 | Cameo | 520 | 750 | 1200 | 1900 | 5500 | 7500 |
1873 No Arrows, Closed 3 | 490 | 650 | 950 | 1700 | 3800 | 6250 | |
1873 No Arrows, Closed 3 | Cameo | 520 | 750 | 1100 | 1850 | 5000 | 8000 |
1873 No Arrows, Closed 3 | Deep Cameo | 550 | 850 | 1300 | 2100 | 5600 | 9500 |
1873 No Arrows, Open 3 | Cameo | - | - | - | - | 5750 | - |
1873 Arrows | 815 | 1300 | 2350 | 3750 | 13500 | 27000 | |
1873 Arrows | Cameo | 850 | 1400 | 2500 | 4250 | 15000 | 32500 |
1873 Arrows | Deep Cameo | 875 | 1500 | 2900 | 4750 | 18000 | 37500 |
1874 Arrows | 815 | 1300 | 2350 | 3750 | 13500 | 27000 | |
1874 Arrows | Cameo | 850 | 1400 | 2500 | 4250 | 15000 | 32500 |
1875 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1875 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 8000 |
1876 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1876 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7500 |
1876 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | - |
1877 | 480 | 635 | 920 | 1550 | 4000 | 6500 | |
1877 | Cameo | 500 | 720 | 1050 | 1675 | - | - |
1877 | Deep Cameo | 525 | 750 | 1150 | 1850 | - | - |
1878 | 480 | 635 | 920 | 1550 | 3800 | 7000 | |
1878 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7800 |
1878 | Deep Cameo | 550 | 850 | 1750 | - | - | - |
1879 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
Description | 60 | 62 | 63 | 64 | 65 | 66 | |
1879 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1879 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1880 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1880 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1881 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1881 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1881 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1882 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1882 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1882 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1883 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1883 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1883 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1884 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1884 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1884 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1885 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1885 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1885 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1886 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1886 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1886 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 15000 |
1887 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1887 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7500 |
1887 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | - |
1888 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
Description | 60 | 62 | 63 | 64 | 65 | 66 | |
1888 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1888 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1889 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1889 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1889 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1890 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1890 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
1890 | Deep Cameo | 525 | 750 | 1150 | 1850 | 5250 | 8500 |
1891 | 480 | 635 | 920 | 1550 | 3800 | 6250 | |
1891 | Cameo | 500 | 720 | 1050 | 1675 | 4500 | 7000 |
FYI: Rare coins have historically protected or preserved wealth as strong inflation fighters, particularly in countries whose paper currency has been severely weakened. Any time our paper money is threatened, rare coins can protect wealth much like an investment in gold bullion. The beauty of rare coins can be enjoyed much like any other work of art. They are also a very private form of investment not subject to government scrutiny common to other types of investments held in banks and by brokerage houses. Rare coins are easy to store and are virtually indestructible. They are also insurable. Rare coins represent truly portable wealth which can be moved from place to place very quickly and easily. If you intend to buy rare or bullion coins for investment, your best protection is to spend time learning about the coins you are being asked to buy. In the past, most investment gains have gone to collectors, often known as numismatists, who have taken the time to carefully study various aspects of coins, including rarity, grading, market availability, and price trends. Investment success over the years is the result of prudently acquiring coins of selected quality, proven rarity, and established numismatic desirability. Many careful buyers study coins for some time before buying even a single coin. Success also can be enhanced by researching dealers, as well as coins. |
|