Buy Coins

Coin Collecting

Coin Supplies

First Spouse Coins

U.S. First Spouse Coins
(2007 to Date)

Gold Prices are subject to market fluctuations

American First Spouse Coins
  Click for U.S. Gold Eagles (1986 to Date)  

Click to Purchase First Spouse Coins

PCGS Coins

NGC Coins

Glossary

Lowest Priced Buy It Now Coins

Grading


Gold First Spouse, Mint State (MS)
Description 63 64 65 66 67 68 69 70
2007-W $10 M Washington 700 700 700 700 700 700 800 900
2007-W $10 M Washington (Early Release/First Strike) 700 700 700 700 700 700 820 975
2007-W $10 Abigail Adams 700 700 700 700 700 700 800 900
2007-W $10 Abigail Adams (Early Release/First Strike) 700 700 700 700 700 700 820 875
2007-W $10 Jefferson's Liberty 700 700 700 700 700 700 800 900
2007-W $10 Jefferson's Liberty (Early Release/First Strike) 700 700 700 700 700 700 820 875
2007-W $10 Dolley Madison 700 700 700 700 700 700 800 900
2007-W $10 Dolley Madison (Early Release/First Strike) 700 700 700 700 700 700 820 875
2008-W $10 Elizabeth Monroe 700 700 700 700 700 700 800 950
2008-W $10 Elizabeth Monroe (Early Release/First Strike) 700 700 700 700 700 700 820 1,150
2008-W $10 Louisa Adams 700 700 700 700 700 700 800 1,000
2008-W $10 Louisa Adams (Early Release/First Strike) 700 700 700 700 700 700 820 2,000
2008-W $10 Jackson's Liberty 700 700 700 700 700 700 800 900
2008-W $10 Jackson's Liberty (Early Release/First Strike) 700 700 700 700 700 700 820 1,200
2008-W $10 Van Buren's Liberty 700 700 700 700 700 700 800 875
2008-W $10 Van Buren's Liberty (Early Release/First Strike) 700 700 700 700 700 700 820 900
2009-W $10 Anna Harrison 725 725 725 725 725 725 850 875
2009-W $10 Anna Harrison (Early Release/First Strike) 700 700 700 700 700 700 820 -
2009-W $10 Letitia Tyler 750 750 750 750 750 750 875 -
2009-W $10 Letitia Tyler (Early Release/First Strike) 850 850 850 850 850 850 975 1,150
2009-W $10 Julia Tyler 865 865 865 865 865 865 975 1,650
2009-W $10 Julia Tyler (Early Release/First Strike) 875 875 875 875 875 875 1,000 3,000
2009-W $10 Sarah Polk - - - - - - - 1,350
2009-W $10 Sarah Polk (Early Release/First Strike) 700 700 700 700 700 700 820 1,250
2009-W $10 Margaret Taylor - - - - - - - 1,450
2009-W $10 Margaret Taylor (Early Release/First Strike) 700 700 700 700 700 700 820 1,150
2010-W $10 Abigail Fillmore (Early Release/First Strike) 700 700 700 700 700 700 850 1,200
2010-W $10 Jane Pierce 700 700 700 700 700 700 700 1,150
2010-W $10 Jane Pierce (Early Release/First Strike) - - - - - - - 1,500

 

Gold First Spouse, Proof (PR, PF) DCAM/UltraCam

Description 63 64 65 66 67 68 69 70
2007-W $10 M Washington 710 710 710 710 710 710 810 900
2007-W $10 M Washington (Early Release/First Strike) 720 720 720 720 720 720 825 1,450
2007-W $10 Abigail Adams 710 710 710 710 710 710 810 925
2007-W $10 A Adams FS 720 720 720 720 720 720 825 1,050
2007-W $10 Jefferson's Liberty 710 710 710 710 710 710 810 900
2007-W $10 Jefferson's Liberty (Early Release/First Strike) 720 720 720 720 720 720 825 900
2007-W $10 Dolley Madison 710 710 710 710 710 710 810 900
2007-W $10 Dolley Madison (Early Release/First Strike) 720 720 720 720 720 720 825 1,300
2008-W $10 Elizabeth Monroe 710 710 710 710 710 710 810 950
2008-W $10 Elizabeth Monroe (Early Release/First Strike) 720 720 720 720 720 720 825 1,300
2008-W $10 Louisa Adams 710 710 710 710 710 710 810 1,000
2008-W $10 Louisa Adams (Early Release/First Strike) 720 720 720 720 720 720 825 1,650
2008-W $10 Jackson's Liberty 710 710 710 710 710 710 810 900
2008-W $10 Jackson's Liberty (Early Release/First Strike) 720 720 720 720 720 720 825 1,100
2008-W $10 Van Buren's Liberty 710 710 710 710 710 710 810 900
2008-W $10 Van Buren's Liberty (Early Release/First Strike) 720 720 720 720 720 720 825 1,450
2009-W $10 Anna Harrison 710 710 710 710 710 710 810 -
2009-W $10 Anna Harrison (Early Release/First Strike) 720 720 720 720 720 720 825 1,000
2009-W $10 Letitia Tyler 710 710 710 710 710 710 810 -
2009-W $10 Letitia Tyler (Early Release/First Strike) 800 800 800 800 800 800 900 1,900
2009-W $10 Julia Tyler 710 710 710 710 710 710 810 1,650
2009-W $10 Julia Tyler (Early Release/First Strike) 800 800 800 800 800 800 925 1,300
2009-W $10 Sarah Polk 710 710 710 710 710 710 810 1,250
2009-W $10 Sarah Polk (Early Release/First Strike) 720 720 720 720 720 720 825 1,600
2009-W $10 Margaret Taylor 710 710 710 710 710 710 810 -
2009-W $10 Margaret Taylor (Early Release/First Strike) 720 720 720 720 720 720 825 -
2010-W $10 Abigail Fillmore - - - - - - - 950
2010-W $10 Abigail Fillmore (Early Release/First Strike) 700 700 700 700 700 700 800 1,100
2010-W $10 Jane Pierce 700 700 700 700 700 700 800 -
2010-W $10 Jane Pierce (Early Release/First Strike) - - - - - - 885 1,700
Description 63 64 65 66 67 68 69 70
2010-W $10 Buchanan's Liberty 700 700 700 700 700 700 800 -
2010-W $10 Buchanan's Liberty (Early Release/First Strike) 710 710 710 710 710 710 810 -
 

American First Spouse Gold Coins

The United States is honoring the spouses of each of the Presidents honored by the Presidential $1 Coin Act by issuing half-ounce $10 gold coins featuring their images, in the order that they served as First Spouse, beginning in 2007. To date, all first spouses have been women (often called First Ladies), but the law uses the term "First Spouse".

The obverse of these coins will feature portraits of the Nation’s First Spouses, their names, the dates and order of their terms as first spouse, as well as the year of minting or issuance, and the words "In God We Trust" and "Liberty." The United States Mint will mint and issue First Spouse Gold Coins on the same schedule as the Presidential $1 Coins issued honoring the Presidents. Each coin will have a unique reverse design featuring an image emblematic of that spouse’s life and work, as well as the words "The United States of America," "E Pluribus Unum," "$10," "1/2 oz.," and ".9999 Fine Gold."

When a President served without a First Spouse, as Thomas Jefferson did, a gold coin will be issued bearing an obverse image emblematic of Liberty as depicted on a circulating coin of that era, and bearing a reverse image emblematic of themes of that President. One exception will be the coin depicting suffragist Alice Paul representing the era of the Chester A. Arthur presidency, as Arthur was a widower. However, it should be noted that other widowed Presidents are not treated in this same fashion.

The act, as written, explicitly states that the first spouse coins will be released at the same time as their respective $1 President coins.

The United States Mint launched the first spouse coins officially at 12pm EDT on June 19, 2007. They provided two versions of the coin: a proof version for and an uncirculated version.

The United States Mint will also produce and make available to the public bronze medal duplicates of the First Spouse Gold Coins which are not legal tender. In February 2009 Coin World reported that some 2007 Abigail Adams medals were struck using the reverse from the 2008 Louisa Adams medal. These pieces, called mules, were contained within the 2007 First Spouse medal set.




© 1992-2024 DC2NET™, Inc. All Rights Reserved