|
Glossary |
|
Grading | ||||
|
||||||
|
Please Note: Grading Gold Eagles is a subjective matter that takes
years of experience to do correctly. In most cases raw or un-graded Gold Eagles are
usually over graded by the individual owner. Try to be realistic and understand
that grading is only a means to quantify or
evaluate the worth of a coin. The grading company used to grade a coin is very important
and there are only two that have the highest reputation in the numismatic
industry, NGC and PCGS. See:
Rating
Coin Grading Services. Also note that Gold Eagles within a specific grade can
be a plus or minus of that grade also increasing or decreasing value.
There can also be mirrored fields which can increase the value
significantly as in Proof-Like (PL) and Deep Mirror Proof Like (DMPL).
Mintage and popularity can also factor into consideration when accessing
the overall worth of a coin. Please remember that there are at least
three values of a coin; the Price the owner thinks his coin is worth, the Value a Coin Price Guide Book or a Pricing Guide lists it at and then most importantly, the Actual Price that you can sell it for to a dealer, buyer, or at an auction. |
You can also compare your coin through the online
auction links to
compare prices and condition from images. Click Each Price to Compare Current Online Auction Values in the Left
Side Column Below. |
Gold Eagles Mint State (MS)
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
---|---|---|---|---|---|---|---|---|
1986 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 1,000 |
1987 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 2,550 |
1988 $5 | 229 | 229 | 229 | 229 | 229 | 229 | 300 | 5,250 |
1989 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 3,300 |
1990 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 4,500 |
1991 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 6,500 |
1992 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 4,000 |
1993 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 3,000 |
1994 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 3,750 |
1995 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 1,700 |
1996 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 2,000 |
1997 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 1,150 |
1998 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 750 |
1999 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 370 |
1999-W $5 Unfinished PR Dies | 625 | 625 | 625 | 625 | 625 | 625 | 775 | 6,200 |
2000 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 1,000 |
2001 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 950 |
2002 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 900 |
2003 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 525 |
2004 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 775 |
2005 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 425 | 2006 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2006 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2006-W $5 | 150 | 150 | 150 | 150 | 150 | 150 | 245 | 335 |
2007 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 | 2007 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2007-W $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 | 2007-W $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 375 |
2008 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 | 2008 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2008-W $5 | 290 | 300 | 310 | 320 | 320 | 320 | 385 | 335 | 2008-W $5 (Early Release/ First Strike) | 295 | 305 | 315 | 325 | 325 | 325 | 395 | 375 |
2009 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 | 2009 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2010 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2010 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2011 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2011 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2012 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2012 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2013 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2013 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2014 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2014 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2015 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2015 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2016 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2016 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2017 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2017 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2018 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2018 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2019 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2019 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2020 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 |
2020 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
2021 $5 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 335 | 2021 $5 (Early Release/ First Strike) | 150 | 150 | 150 | 150 | 150 | 150 | 235 | 375 |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
1986 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 1,500 |
1987 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 3,300 |
1988 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 4,750 |
1989 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 1,500 |
1990 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 7,250 |
1991 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 7,500 |
1992 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 7,000 |
1993 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 5,500 |
1994 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 6,250 |
1995 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | - |
1996 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 4,000 |
1997 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | - |
1998 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 2,500 |
1999 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 2,250 |
1999-W $10 Unfinished PR Dies | 825 | 825 | 825 | 825 | 825 | 825 | 1,000 | - |
2000 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 2,750 |
2001 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 1,550 |
2002 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 3,750 |
2003 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2004 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2005 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 | 2006 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2006 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2006-W $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 | 2007 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2007 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 | 2007-W $10 | 560 | 560 | 560 | 560 | 560 | 560 | 625 | 875 |
2007-W $10 (Early Release/ First Strike) | 575 | 575 | 575 | 575 | 575 | 575 | 655 | 750 |
2008 $10 Eagle | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 | 2008 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 | 2008-W $10 | 900 | 900 | 900 | 900 | 900 | 900 | 950 | 1,400 |
2008-W $10 (Early Release/ First Strike) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,060 | 1,700 | 2009 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2009 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2010 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2010 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2011 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2011 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2012 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2012 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2013 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2013 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2014 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2014 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2015 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2015 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2016 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2016 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2017 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2017 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2018 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2018 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2019 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2019 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2020 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 |
2020 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
2021 $10 | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 800 | 2021 $10 (Early Release/ First Strike) | 375 | 375 | 375 | 375 | 375 | 375 | 475 | 775 |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
1986 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1,315 |
1987 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 4,500 |
1988 $25 | 1,153 | 1,153 | 1,153 | 1,153 | 1,153 | 1,153 | 1,253 | 3,000 |
1989 $25 | 1,203 | 1,203 | 1,203 | 1,203 | 1,203 | 1,203 | 1,303 | 10,000 |
1990 $25 | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | 1,625 | - |
1991 $25 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 2,250 | 6,750 |
1992 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 6,500 |
1993 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 5,000 |
1994 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 4,500 |
1995 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | - |
1996 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 4,200 |
1997 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 4,000 |
1998 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 3,600 |
1999 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 4,250 |
2000 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 4,000 |
2001 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 3,500 |
2002 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 2,800 |
2003 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2004 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2005 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 | 2006 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2006 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2006-W $25 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,350 | 1,700 | 2007 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2007 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 | 2007-W $25 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,385 | 1,700 |
2007-W $25 (Early Release/ First Strike) | 1,350 | 1,350 | 1,350 | 1,350 | 1,350 | 1,350 | 1,425 | 1,800 |
2008 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2008-W $25 | 1,260 | 1,260 | 1,260 | 1,260 | 1,260 | 1,260 | 1,350 | 2,200 |
2009 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 | 2009 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2010 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2010 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2011 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2011 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2012 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2012 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2013 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2013 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2014 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2014 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2015 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2015 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2016 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2016 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2017 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2017 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2018 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2018 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2019 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2019 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2020 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 |
2020 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
2021 $25 | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1575 | 2021 $25 (Early Release/ First Strike) | 750 | 750 | 750 | 750 | 750 | 750 | 875 | 1595 |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
1986 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 3,200 |
1987 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,900 |
1988 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 8,500 |
1989 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 8,500 |
1990 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 3,400 |
1991 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 3,250 |
1992 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 8,250 |
1993 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 3,750 |
1994 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 14,000 |
1995 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | - |
1996 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 14,000 |
1997 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 3,850 |
1998 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,700 |
1999 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 7,500 |
2000 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 3,250 |
2001 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 9,000 |
2002 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 3,400 |
2003 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2004 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2005 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 | 2006 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 |
2,450 |
2006 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,750 |
2006-W $50 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,750 | 2006-W $50-20th Anniversary | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2006-W $50-20th Anniversary (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,450 |
2007 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 | 2007 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,450 |
2007-W $50 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,450 | 2007-W $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,450 |
2008 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,700 | 2008 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,450 |
2008-W $50 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,900 | 2008-W $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 3,100 |
2009 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 | 2009 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2010 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2010 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2011 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2011 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2012 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2012 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2013 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2013 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2014 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2014 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2015 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2015 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2016 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2016 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2017 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2017 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2018 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2018 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2019 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2019 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2020 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 |
2020 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
2021 $50 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,450 | 1,575 | 2,450 | 2021 $50 (Early Release/ First Strike) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,575 | 2,550 |
Gold Eagles
Proof
(PR or
PF) (DCAM
or UC)
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
---|---|---|---|---|---|---|---|---|
1988-P $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 425 |
1989-P $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 675 |
1990-P $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 325 |
1991-P $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 300 |
1992-P $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
1993-P $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 800 |
1994-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 475 |
1995-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 785 |
1996-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 1,100 |
1997-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 750 |
1998-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 450 |
1999-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 900 |
2000-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 650 |
2001-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 900 |
2002-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 475 |
2003-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 475 |
2004-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 700 |
2005-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 480 | 2006-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2006-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2007-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 | 2007-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2008-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 | 2008-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2010-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2010-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2011-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2011-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2012-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2012-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2013-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2013-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2014-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2014-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2015-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2015-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2016-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2016-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2017-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2017-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2018-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2018-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
2019-W $5 | 175 | 175 | 175 | 175 | 175 | 175 | 195 | 500 |
2019-W $5 (Early Release/ First Strike) | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 550 |
