|
Glossary |
|
Grading |
|
Eisenhower Dollars 1971-1978 Regular Strikes Mint State (MS) |
Description | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
1971 | - | 15 | 17 | 25 | 270 | 2700 | - | - | - |
1971-D | 10 | 15 | 17 | 25 | 50 | 230 | 4650 | - | - |
1971-S Silver | - | 15 | 17 | 25 | 45 | 80 | 475 | - | - |
1972 Type 1 | - | 15 | 35 | 65 | 475 | 10500 | - | - | - |
1972 Type 2 | 165 | 260 | 385 | 675 | 3800 | 16250 | - | - | - |
1972 Type 3 | 40 | 45 | 60 | 95 | 450 | 6500 | - | - | - |
1972-D | - | 17 | 20 | 25 | 50 | 305 | 8250 | - | - |
1972-S Silver | - | 15 | 16 | 17 | 25 | 30 | 40 | 110 | 4000 |
1973 | - | 15 | 20 | 35 | 110 | 1650 | - | - | - |
1973-D | - | 15 | 17 | 30 | 80 | 335 | 4700 | - | - |
1973-S Silver | - | 15 | 16 | 20 | 25 | 30 | 55 | 190 | 6000 |
1974 | - | 20 | 25 | 35 | 110 | 1300 | - | - | - |
1974-D | - | 15 | 16 | 20 | 45 | 195 | 4700 | - | - |
1974-S Silver | - | 15 | 16 | 17 | 18 | 25 | 50 | 160 | 11500 |
1976 Type 1 | 22 | 25 | 45 | 60 | 275 | 3850 | - | - | - |
1976 Type 2 | - | 15 | 17 | 25 | 55 | 200 | 5250 | - | - |
1976-D Type 1 | - | 15 | 20 | 35 | 95 | 335 | 11500 | - | - |
1976-D Type 2 | - | 15 | 16 | 20 | 40 | 90 | 3350 | - | - |
1976-S Silver | - | 13 | 15 | 20 | 25 | 45 | 75 | 485 | - |
1977 | - | 12 | 15 | 25 | 70 | 335 | 6250 | - | - |
1977-D | - | 15 | 16 | 25 | 60 | 325 | 6000 | - | - |
1978 | - | 15 | 16 | 25 | 50 | 315 | 5500 | - | - |
1978-D | - | 15 | 16 | 25 | 50 | 370 | 15500 | - | - |
Eisenhower Dollars 1971-1978 Proofs (PR, PF) |
Description | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
1971-S Silver | 16 | 17 | 18 | 19 | 22 | 25 | 30 | - |
1972-S Silver | 16 | 17 | 18 | 19 | 22 | 25 | 30 | - |
1973-S Clad | 9 | 12 | 15 | 16 | 21 | 22 | 25 | - |
1973-S Silver | 16 | 17 | 18 | 19 | 22 | 25 | 35 | - |
1974-S Clad | 9 | 12 | 15 | 16 | 21 | 22 | 25 | - |
1974-S Silver | 16 | 17 | 18 | 19 | 22 | 25 | 30 | - |
1976-S Clad Type 1 | 9 | 10 | 15 | 16 | 21 | 22 | 25 | - |
1976-S Clad Type 2 | 10 | 12 | 15 | 16 | 21 | 22 | 25 | - |
1976-S Silver | 16 | 17 | 18 | 19 | 22 | 25 | 30 | - |
1977-S | 9 | 12 | 15 | 16 | 21 | 22 | 25 | - |
1978-S | 9 | 12 | 15 | 16 | 21 | 22 | 25 | - |
FYI: Rare coins have historically protected or preserved wealth as strong inflation fighters, particularly in countries whose paper currency has been severely weakened. Any time our paper money is threatened, rare coins can protect wealth much like an investment in gold bullion. The beauty of rare coins can be enjoyed much like any other work of art. They are also a very private form of investment not subject to government scrutiny common to other types of investments held in banks and by brokerage houses. Rare coins are easy to store and are virtually indestructible. They are also insurable. Rare coins represent truly portable wealth which can be moved from place to place very quickly and easily. If you intend to buy rare or bullion coins for investment, your best protection is to spend time learning about the coins you are being asked to buy. In the past, most investment gains have gone to collectors, often known as numismatists, who have taken the time to carefully study various aspects of coins, including rarity, grading, market availability, and price trends. Investment success over the years is the result of prudently acquiring coins of selected quality, proven rarity, and established numismatic desirability. Many careful buyers study coins for some time before buying even a single coin. Success also can be enhanced by researching dealers, as well as coins. |
|