|
Glossary |
|
Grading |
|
|||
|
Please Note: Grading Mercury Dimes is a subjective matter that takes
years of experience to do correctly. In most cases raw or un-graded Mercury
Dimes are
usually over graded by the individual owner. Try to be realistic and understand
that grading is only a means to quantify or
evaluate the worth of a coin. The grading company used to grade a coin is very important
and there are only two that have the highest reputation in the numismatic
industry, NGC and PCGS. See:
Rating
Coin Grading Services. Also note that Mercury Dimes within a specific grade can
be a plus or minus of that grade also increasing or decreasing value.
There can also be mirrored fields which can increase the value
significantly as in Proof-Like (PL) and Deep Mirror Proof Like (DMPL).
Mintage and popularity can also factor into consideration when accessing
the overall worth of a coin. Please remember that there are at least
three values of a coin; the Price the owner thinks his coin is worth, the Value a Coin Price Guide Book or a Pricing Guide lists it at and then most importantly, the Actual Price that you can sell it for to a dealer, buyer, or at an auction. |
You can also compare your coin through the online
auction links to
compare prices and condition from images. Click Each Price to Compare Current Online Auction Values in the Left
Side Column Below. |
|
G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 | ||
1916 | 7 | 10 | 15 | 25 | 32 | 42 | 46 | 92 | 200 | 675 | |
1916 | Full Bands | - | - | - | - | 33 | 44 | 60 | 170 | 425 | 1100 |
1916-D | 940 | 2800 | 6000 | 10000 | 12500 | 17500 | 20500 | 26000 | 33000 | - | |
1916-D | Full Bands | - | - | - | - | 14500 | 22000 | 29500 | 48500 | 63500 | 140000 |
1916-S | 7 | 10 | 23 | 29 | 37 | 55 | 75 | 210 | 325 | 1200 | |
1916-S | Full Bands | - | - | - | - | 38 | 85 | 180 | 775 | 1650 | 8750 |
1917 | 5 | 7 | 12 | 17 | 25 | 42 | 62 | 140 | 375 | - | |
1917 | Full Bands | - | - | - | - | 30 | 53 | 100 | 450 | 1000 | 5000 |
1917-D | 7 | 10 | 45 | 100 | 130 | 300 | 400 | 1150 | 2500 | 4250 | |
1917-D | Full Bands | - | - | - | - | 150 | 575 | 1375 | 6800 | 13500 | - |
1917-S | 5 | 7 | 16 | 33 | 65 | 175 | 245 | 400 | 875 | 3500 | |
1917-S | Full Bands | - | - | - | - | 70 | 190 | 425 | 1250 | 2350 | 10000 |
1918 | 6 | 9 | 29 | 45 | 69 | 100 | 135 | 415 | 1500 | - | |
1918 | Full Bands | - | - | - | - | 80 | 120 | 315 | 1300 | 2500 | 15000 |
1918-D | 6 | 10 | 28 | 49 | 150 | 250 | 380 | 650 | 1700 | - | |
1918-D | Full Bands | - | - | - | - | 300 | 1375 | 3750 | 38000 | 150000 | - |
1918-S | 6 | 7 | 23 | 42 | 125 | 250 | 375 | 750 | 1950 | 4500 | |
1918-S | Full Bands | - | - | - | - | 175 | 525 | 2200 | 7100 | 13500 | 90000 |
1919 | 5 | 7 | 16 | 27 | 38 | 75 | 100 | 260 | 650 | - | |
1919 | Full Bands | - | - | - | - | 42 | 105 | 250 | 750 | 1700 | 6750 |
1919-D | 7 | 14 | 38 | 82 | 200 | 440 | 725 | 1825 | 3500 | - | |
1919-D | Full Bands | - | - | - | - | 350 | 2250 | 6500 | 42500 | 140000 | - |
1919-S | 6 | 12 | 36 | 82 | 180 | 475 | 700 | 1100 | 1675 | 3000 | |
1919-S | Full Bands | - | - | - | - | 260 | 1300 | 6000 | 16500 | 80000 | 130000 |
1920 | 5 | 6 | 13 | 19 | 37 | 70 | 100 | 235 | 550 | - | |
1920 | Full Bands | - | - | - | - | 43 | 85 | 120 | 565 | 1200 | 5250 |
G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 | ||
1920-D | 5 | 7 | 24 | 52 | 120 | 325 | 440 | 775 | 2000 | - | |
1920-D | Full Bands | - | - | - | - | 175 | 425 | 1100 | 4400 | 8000 | 26000 |
1920-S | 5 | 7 | 20 | 45 | 120 | 300 | 455 | 1700 | 3000 | - | |
1920-S | Full Bands | - | - | - | - | 200 | 1250 | 2650 | 8500 | 15000 | 57500 |
1921 | 45 | 130 | 575 | 950 | 1100 | 1450 | 1800 | 3400 | - | - | |
1921 | Full Bands | - | - | - | - | 1175 | 1800 | 2850 | 5000 | 8000 | 30000 |
1921-D | 65 | 200 | 685 | 1100 | 1350 | 1600 | 2000 | 3200 | 4800 | - | |
1921-D | Full Bands | - | - | - | - | 1450 | 2100 | 3300 | 5500 | 11500 | - |
1923 | 5 | 6 | 10 | 18 | 28 | 42 | 55 | 100 | 175 | 800 | |
1923 | Full Bands | - | - | - | - | 30 | 48 | 65 | 355 | 500 | 1800 |
1923-S | 6 | 11 | 65 | 110 | 175 | 350 | 650 | 1400 | 2300 | - | |
1923-S | Full Bands | - | - | - | - | 250 | 675 | 2200 | 9500 | 21000 | 40000 |
1924 | 5 | 6 | 17 | 28 | 40 | 80 | 115 | 190 | 325 | - | |
1924 | Full Bands | - | - | - | - | 45 | 95 | 160 | 575 | 900 | 4100 |
1924-D | 6 | 10 | 52 | 110 | 200 | 475 | 650 | 1250 | 1850 | 3000 | |
1924-D | Full Bands | - | - | - | - | 250 | 500 | 750 | 1500 | 2600 | 9000 |
1924-S | 6 | 8 | 49 | 105 | 225 | 450 | 625 | 1200 | 3000 | 5500 | |
1924-S | Full Bands | - | - | - | - | 300 | 1250 | 3400 | 18500 | 35000 | - |
1925 | 5 | 6 | 12 | 22 | 37 | 79 | 120 | 200 | 450 | 1500 | |
1925 | Full Bands | - | - | - | - | 43 | 95 | 220 | 1150 | 3000 | 9500 |
1925-D | 8 | 18 | 120 | 225 | 380 | 815 | 1000 | 1850 | 2800 | - | |
1925-D | Full Bands | - | - | - | - | 425 | 875 | 1400 | 3500 | 5800 | 20000 |
1925-S | 6 | 10 | 65 | 120 | 210 | 450 | 800 | 1400 | 2700 | - | |
1925-S | Full Bands | - | - | - | - | 260 | 550 | 1500 | 4200 | 9000 | 60000 |
1926 | 5 | 6 | 10 | 17 | 32 | 60 | 90 | 200 | 450 | 1500 | |
1926 | Full Bands | - | - | - | - | 37 | 90 | 160 | 500 | 900 | 4200 |
G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 | ||
1926-D | 6 | 10 | 28 | 54 | 130 | 260 | 300 | 585 | 1400 | - | |
1926-D | Full Bands | - | - | - | - | 145 | 350 | 590 | 2900 | 5900 | 35000 |
1926-S | 14 | 28 | 250 | 495 | 850 | 1500 | 1900 | 3200 | 4800 | 10000 | |
1926-S | Full Bands | - | - | - | - | 900 | 1800 | 3450 | 7600 | 17500 | 50000 |
1927 | 5 | 6 | 10 | 16 | 33 | 50 | 85 | 160 | 300 | - | |
1927 | Full Bands | - | - | - | - | 37 | 55 | 125 | 385 | 775 | 4500 |
1927-D | 6 | 10 | 65 | 105 | 200 | 370 | 500 | 1450 | 2750 | - | |
1927-D | Full Bands | - | - | - | - | 250 | 550 | 1800 | 9250 | 26000 | - |
1927-S | 7 | 10 | 27 | 59 | 290 | 620 | 850 | 1600 | 3000 | - | |
1927-S | Full Bands | - | - | - | - | 325 | 1000 | 2650 | 7800 | 18000 | - |
1928 | 5 | 6 | 8 | 22 | 30 | 40 | 55 | 125 | 350 | 1250 | |
1928 | Full Bands | - | - | - | - | 32 | 50 | 100 | 350 | 675 | 3150 |
1928-D | 8 | 12 | 52 | 98 | 170 | 325 | 455 | 950 | 1700 | 2700 | |
1928-D | Full Bands | - | - | - | - | 200 | 390 | 950 | 2900 | 7000 | 13500 |
1928-S | 5 | 7 | 21 | 45 | 130 | 270 | 320 | 460 | 800 | 1750 | |
1928-S | Full Bands | - | - | - | - | 140 | 320 | 685 | 2000 | 3750 | 25000 |
1929 | 5 | 6 | 8 | 14 | 25 | 30 | 40 | 65 | 150 | 600 | |
1929 | Full Bands | - | - | - | - | 28 | 39 | 55 | 250 | 385 | 1350 |
1929-D | 5 | 7 | 19 | 25 | 29 | 35 | 45 | 75 | 125 | 500 | |
1929-D | Full Bands | - | - | - | - | 32 | 42 | 70 | 260 | 675 | 3100 |
1929-S | 5 | 6 | 11 | 26 | 35 | 45 | 75 | 130 | 275 | 1250 | |
1929-S | Full Bands | - | - | - | - | 40 | 52 | 160 | 600 | 950 | 4200 |
1930 | 5 | 6 | 11 | 18 | 30 | 45 | 55 | 125 | 165 | 650 | |
1930 | Full Bands | - | - | - | - | 32 | 52 | 160 | 600 | 1150 | 4000 |
1930-S | 6 | 8 | 19 | 50 | 80 | 120 | 145 | 190 | 400 | 1500 | |
1930-S | Full Bands | - | - | - | - | 90 | 135 | 250 | 675 | 1700 | 6500 |
G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 | ||
1931 | 6 | 7 | 13 | 28 | 40 | 65 | 90 | 120 | 300 | 1000 | |
1931 | Full Bands | - | - | - | - | 45 | 75 | 210 | 850 | 1500 | 5500 |
1931-D | 11 | 14 | 39 | 62 | 95 | 115 | 145 | 250 | 450 | 950 | |
1931-D | Full Bands | - | - | - | - | 105 | 130 | 170 | 385 | 675 | 2700 |
1931-S | 7 | 9 | 20 | 48 | 90 | 125 | 160 | 250 | 600 | 1300 | |
1931-S | Full Bands | - | - | - | - | 100 | 150 | 850 | 2650 | 4650 | 25000 |
1934 | 4 | 4 | 5 | 10 | 29 | 34 | 38 | 45 | 59 | 200 | |
1934 | Full Bands | - | - | - | - | 30 | 35 | 40 | 145 | 250 | 575 |
1934-D | 5 | 7 | 15 | 20 | 48 | 55 | 62 | 80 | 110 | 600 | |
1934-D | Full Bands | - | - | - | - | 50 | 60 | 120 | 400 | 740 | 3500 |
1935 | 4 | 4 | 5 | 10 | 12 | 17 | 24 | 33 | 43 | 170 | |
1935 | Full Bands | - | - | - | - | 13 | 20 | 31 | 68 | 96 | 300 |
1935-D | 5 | 8 | 15 | 20 | 35 | 45 | 52 | 85 | 375 | 1000 | |
1935-D | Full Bands | - | - | - | - | 40 | 60 | 200 | 600 | 1000 | 4300 |
1935-S | 4 | 4 | 5 | 10 | 28 | 32 | 37 | 43 | 53 | 475 | |
1935-S | Full Bands | - | - | - | - | 30 | 40 | 155 | 450 | 625 | 1700 |
1936 | 4 | 4 | 5 | 8 | 12 | 15 | 18 | 23 | 33 | 75 | |
1936 | Full Bands | - | - | - | - | 13 | 17 | 28 | 90 | 135 | 435 |
1936-D | 5 | 6 | 10 | 15 | 28 | 37 | 42 | 52 | 80 | 375 | |
1936-D | Full Bands | - | - | - | - | 30 | 45 | 115 | 350 | 475 | 1300 |
1936-S | 4 | 4 | 5 | 10 | 25 | 29 | 34 | 38 | 53 | 340 | |
1936-S | Full Bands | - | - | - | - | 26 | 30 | 40 | 96 | 145 | 800 |
1937 | 4 | 4 | 5 | 7 | 12 | 13 | 18 | 25 | 33 | 85 | |
1937 | Full Bands | - | - | - | - | 13 | 16 | 25 | 52 | 75 | 220 |
1937-D | 4 | 4 | 5 | 10 | 25 | 28 | 33 | 40 | 79 | 115 | |
1937-D | Full Bands | - | - | - | - | 26 | 30 | 39 | 100 | 180 | 435 |
G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 | ||
1937-S | 4 | 4 | 5 | 10 | 25 | 28 | 33 | 37 | 90 | 250 | |
1937-S | Full Bands | - | - | - | - | 26 | 32 | 70 | 210 | 290 | 1400 |
1938 | 4 | 4 | 5 | 8 | 12 | 13 | 18 | 26 | 33 | 56 | |
1938 | Full Bands | - | - | - | - | 13 | 17 | 28 | 80 | 115 | 300 |
1938-D | 4 | 4 | 5 | 10 | 22 | 25 | 28 | 33 | 53 | 200 | |
1938-D | Full Bands | - | - | - | - | 24 | 27 | 30 | 66 | 95 | 340 |
1938-S | 4 | 4 | 5 | 10 | 24 | 28 | 30 | 36 | 55 | 210 | |
1938-S | Full Bands | - | - | - | - | 25 | 29 | 35 | 155 | 230 | 700 |
1939 | 4 | 4 | 5 | 6 | 12 | 13 | 18 | 25 | 30 | 40 | |
1939 | Full Bands | - | - | - | - | 15 | 20 | 45 | 200 | 280 | 600 |
1939-D | 4 | 4 | 5 | 6 | 10 | 13 | 17 | 22 | 27 | 75 | |
1939-D | Full Bands | - | - | - | - | 11 | 16 | 24 | 50 | 72 | 205 |
1939-S | 4 | 4 | 5 | 10 | 26 | 30 | 37 | 42 | 58 | 345 | |
1939-S | Full Bands | - | - | - | - | 30 | 55 | 200 | 750 | 1100 | 3500 |
1940 | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 40 | |
1940 | Full Bands | - | - | - | - | 10 | 15 | 18 | 52 | 75 | 280 |
1940-D | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 30 | 36 | 100 | |
1940-D | Full Bands | - | - | - | - | 10 | 15 | 18 | 55 | 80 | 220 |
1940-S | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 30 | 37 | 120 | |
1940-S | Full Bands | - | - | - | - | 10 | 16 | 27 | 110 | 145 | 750 |
1941 | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 40 | |
1941 | Full Bands | - | - | - | - | 10 | 15 | 18 | 50 | 75 | 220 |
1941-D | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 92 | |
1941-D | Full Bands | - | - | - | - | 10 | 15 | 18 | 50 | 72 | 205 |
1941-S | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 30 | 150 | |
1941-S | Full Bands | - | - | - | - | 10 | 15 | 18 | 50 | 85 | 340 |
G | F | XF | AU | 60 | 63 | 64 | 65 | 66 | 67 | ||
1942 | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 40 | |
1942 | Full Bands | - | - | - | - | 10 | 15 | 18 | 50 | 75 | 425 |
1942/1 | 550 | 685 | 950 | 1725 | 2400 | 4100 | 5750 | 13500 | 28000 | - | |
1942/1 | Full Bands | - | - | - | - | 2600 | 5800 | 14000 | 40000 | 61500 | - |
1942-D | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 85 | |
1942-D | Full Bands | - | - | - | - | 10 | 15 | 18 | 50 | 72 | 205 |
1942/1-D | 535 | 650 | 900 | 1500 | 2750 | 4500 | 5750 | 7500 | - | - | |
1942/1-D | Full Bands | - | - | - | - | 2850 | 6000 | 10000 | 25000 | 45000 | - |
1942-S | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 25 | 32 | 170 | |
1942-S | Full Bands | - | - | - | - | 12 | 16 | 26 | 135 | 190 | 925 |
1943 | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 40 | |
1943 | Full Bands | - | - | - | - | 10 | 15 | 18 | 52 | 75 | 325 |
1943-D | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 125 | |
1943-D | Full Bands | - | - | - | - | 10 | 15 | 18 | 50 | 72 | 205 |
1943-S | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 125 | |
1943-S | Full Bands | - | - | - | - | 10 | 15 | 18 | 65 | 95 | 340 |
1944 | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 40 | |
1944 | Full Bands | - | - | - | - | 10 | 15 | 18 | 70 | 120 | 800 |
1944-D | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 40 | |
1944-D | Full Bands | - | - | - | - | 10 | 15 | 18 | 50 | 72 | 205 |
1944-S | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 25 | 32 | 100 | |
1944-S | Full Bands | - | - | - | - | 10 | 15 | 18 | 54 | 75 | 375 |
1945 | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 40 | |
1945 | Full Bands | - | - | - | - | 500 | 2450 | 6900 | 11500 | 22500 | 45000 |
1945-D | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 40 | |
1945-D | Full Bands | - | - | - | - | 10 | 15 | 18 | 50 | 75 | 340 |
1945-S | 4 | 4 | 5 | 6 | 8 | 13 | 17 | 22 | 27 | 230 | |
1945-S | Full Bands | - | - | - | - | 10 | 15 | 22 | 80 | 175 | 775 |
1945-S Micro S | 6 | 8 | 10 | 15 | 30 | 36 | 44 | 95 | 140 | 675 | |
1945-S Micro S | Full Bands | - | - | - | - | 32 | 55 | 180 | 700 | 1200 | 6500 |
Description | 60 | 63 | 64 | 65 | 66 | 67 |
1936 | 550 | 850 | 1150 | 2100 | 3150 | 8000 |
1937 | 275 | 490 | 640 | 825 | 950 | 1300 |
1938 | 190 | 235 | 330 | 500 | 650 | 1200 |
1939 | 175 | 220 | 310 | 425 | 475 | 700 |
1940 | 130 | 170 | 265 | 375 | 450 | 675 |
1941 | 125 | 160 | 225 | 300 | 375 | 600 |
1942 | 125 | 160 | 225 | 300 | 375 | 600 |
FYI: Rare Mercury Dimes have historically protected or preserved wealth as strong inflation fighters, particularly in countries whose paper currency has been severely weakened. Any time our paper money is threatened, rare Mercury Dimes can protect wealth much like an investment in gold bullion. The beauty of rare Mercury Dimes can be enjoyed much like any other work of art. They are also a very private form of investment not subject to government scrutiny common to other types of investments held in banks and by brokerage houses. Rare Mercury Dimes are easy to store and are virtually indestructible. They are also insurable. Rare Mercury Dimes represent truly portable wealth which can be moved from place to place very quickly and easily. If you intend to buy rare or bullion Mercury Dimes for investment, your best protection is to spend time learning about the Mercury Dimes you are being asked to buy. In the past, most investment gains have gone to collectors, often known as numismatists, who have taken the time to carefully study various aspects of Mercury Dimes, including rarity, grading, market availability, and price trends. Investment success over the years is the result of prudently acquiring Mercury Dimes of selected quality, proven rarity, and established numismatic desirability. Many careful buyers study Mercury Dimes for some time before buying even a single coin. Success also can be enhanced by researching dealers, as well as Mercury Dimes. |