|
Glossary |
|
Grading |
|
Silver Eagles 1986 to Date Regular
Strikes Mintage |
Mintage |
|
1986 Silver Eagle | 5,393,005 |
1987 Silver Eagle | 11,442,235 |
1988 Silver Eagle | 5,004,646 |
1989 Silver Eagle | 5,203,327 |
1990 Silver Eagle | 5,840,210 |
1991 Silver Eagle | 7,191,066 |
1992 Silver Eagle | 5,540,068 |
1993 Silver Eagle | 6,763,762 |
1994 Silver Eagle | 4,227,319 |
1995 Silver Eagle | 4,672,051 |
1996 Silver Eagle | 3,603,386 |
1997 Silver Eagle | 4,295,004 |
1998 Silver Eagle | 4,847,549 |
1999 Silver Eagle | 7,408,640 |
2000 Silver Eagle | 9,239,132 |
2001 Silver Eagle | 9,001,711 |
2002 Silver Eagle | 10,539,026 |
2003 Silver Eagle | 8,495,008 |
2004 Silver Eagle | 8,882,754 |
2005 Silver Eagle | 8,891,025 |
2006 Silver Eagle | 10,021,000 |
2007 Silver Eagle | 9,887,000 |
2008 Silver Eagle | 19,583,500 | 2009 Silver Eagle | 28,766,500 |
2010 Silver Eagle | 34,662,500 |
2011 Silver Eagle | 40,020,000 |
2012 Silver Eagle | 42,700,000 |
2013 Silver Eagle | 33,724,000 | 2014 Silver Eagle |
Silver Eagles 1986 to Date Proofs |
Mintage | |
1986-S Silver Eagle | 1,446,778 |
1987-S Silver Eagle | 904,732 |
1988-S Silver Eagle | 557,370 |
1989-S Silver Eagle | 617,694 |
1990-S Silver Eagle | 695,510 |
1991-S Silver Eagle | 511,925 |
1992-S Silver Eagle | 498,654 |
1993-S Silver Eagle | 403,625 |
1994-S Silver Eagle | 372,168 |
1995-S Silver Eagle | 30,125 |
1995-W Silver Eagle | 395,400 |
1996-S Silver Eagle | 473,021 |
1997-S Silver Eagle | 429,682 |
1998-S Silver Eagle | 452,319 |
1999-S Silver Eagle | 549,769 |
2000-S Silver Eagle | 600,000 |
2001-S Silver Eagle | 746,400 |
2002-S Silver Eagle | 647,350 |
2003-S Silver Eagle | 748,000 |
2004-S Silver Eagle | 802,299 |
2005-S Silver Eagle | 828,000 |
2006-W Silver Eagle | 1,043,602 |
2007-W Silver Eagle | 821,759 |
2008-W Silver Eagle | 700,979 |
2010-W Silver Eagle | 860,000 |
2011 US Silver Eagle | 409,766 |
2012-W Silver Eagle | 226,120 | 2013-W Silver Eagle |
2014-W Silver Eagle |
|
|