Silver Eagle Values |
Please Note: Grading coins is a subjective matter that takes
years of experience to do correctly. In most cases raw or un-graded coins are
usually over graded by the individual owner. Try to be realistic and understand
that grading is only a means to quantify or
evaluate the worth of a coin. The grading company used to grade a coin is very important
and there are only two that have the highest reputation in the numismatic
industry, NGC and PCGS. See:
Rating
Coin Grading Services. Also note that coins within a specific grade can
be a plus or minus of that grade also increasing or decreasing value.
There can also be mirrored fields which can increase the value
significantly as in Proof-Like (PL) and Deep Mirror Proof Like (DMPL).
Mintage and popularity can also factor into consideration when accessing
the overall worth of a coin. Please remember that there are at least
three values of a coin; the Price the owner thinks his coin is worth, the Value a Coin Price Guide Book or a Pricing Guide lists it at and then most importantly, the Actual Price that you can sell it for to a dealer, buyer, or at an auction. |
You can also compare your coin through the online
auction links to
compare prices and condition from images. Click Each Price to Compare Current Online Auction Values in the Left
Side Column Below. |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
1986 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 7,500 |
1987 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 3,500 |
1988 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 7,800 |
1989 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
1990 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
1991 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
1992 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
1993 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
1994 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
1995 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 1,800 |
1996 $1 | 50 | 50 | 50 | 50 | 50 | 50 | 115 | |
1997 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
1998 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
1999 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
2000 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
2001 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
2002 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
2003 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
2004 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
2005 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
2006 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
2006-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 68 | 400 |
2006 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | |
2006-W $1 20th Anniversary | 70 | 70 | 70 | 70 | 70 | 70 | 85 | 1,100 |
2006-W $1 20th Anniversary (Early Release/ First Strike) | 80 | 80 | 80 | 80 | 80 | 80 | 135 | 1,800 |
2007 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
2007 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | |
2007-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 90 |
2007-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2008 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2008 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2008-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2008-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2008-W $1 Reverse of 2007 Eagle | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 1,150 |
2008-W $1 Rev 07 Eagle (Early Release/ First Strike) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 1,750 |
2009 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 100 |
2009 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 65 | 150 |
2010-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2010-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2011 $1 25th Anniversary | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 100 |
2011 $1 25th Anniversary (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 120 |
2011-S $1 25th Anniversary | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 100 |
2011-S $1 25th Anniversary (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 500 |
2011-W $1 25th Anniversary | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 100 |
2011-W $1 25th Anniversary (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 190 |
2011-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2011-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2012 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2012 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2012-S $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2012-S $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2012-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2012-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2013 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2013 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2013-S $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2013-S $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2013-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2013-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2014 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2014 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2014-S $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2014-S $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2014-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2014-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2015 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2015 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2015-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2015-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2016 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2016 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2016-S $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2016-S $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2016-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2016-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2017 $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2017 $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2017-S $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2017-S $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2017-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2017-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2018-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2018-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2019-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2019-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2020-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2020-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
2021-W $1 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 95 |
2021-W $1 (Early Release/ First Strike) | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 115 |
Proof Silver Eagles (PR, PF)
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
1986-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 700 |
1987-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 1,650 |
1988-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 650 |
1989-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 500 |
1990-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 350 |
1991-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 570 |
1992-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 550 |
1993-S $1 | 72 | 74 | 76 | 78 | 80 | 82 | 110 | 2,800 |
1994-S $1 | 95 | 100 | 104 | 106 | 108 | 110 | 150 | 2,100 |
1995-S $1 | 82 | 82 | 82 | 82 | 82 | 82 | 100 | 500 |
1995-W $1 | 2,150 | 2,200 | 2,250 | 2,300 | 2,400 | 2,500 | 3,750 | 25,000 |
1996-S $1 | 70 | 71 | 72 | 73 | 74 | 75 | 80 | 500 |
1997-S $1 | 70 | 70 | 70 | 70 | 70 | 70 | 85 | 510 |
1998-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 275 |
1999-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 400 |
2000-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 500 |
2001-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 175 |
2002-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 190 |
2003-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 140 |
2004-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 120 |
2005-S $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 125 |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
2006-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 130 |
2006-S $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 75 | 180 |
2006-W $1 20th Anniversary | 72 | 72 | 72 | 72 | 72 | 72 | 85 | 185 |
2006-W $1 20th Anniversary (ER/ FS) | 92 | 92 | 92 | 92 | 92 | 92 | 135 | 270 |
2006-P Reverse Proof $1 20th Anniversary | 145 | 150 | 155 | 160 | 165 | 170 | 250 | 485 |
2006-P $1 Rev Prf 20th Annv (ER/ FS) | 180 | 185 | 190 | 195 | 200 | 225 | 270 | 825 |
2007-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2007-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2008-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 140 |
2008-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 165 |
2010-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2010-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2011-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2011-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2011-W $1 25th Anniversary | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 150 |
2011-W $1 25th Anniversary (ER/ FS) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 245 |
2011-P $1 25th Anniversary Reverse Proof | 150 | 155 | 160 | 165 | 170 | 175 | 225 | 450 |
2011-P $1 25th Anniversary (ER/ FS) Rev Proof | 235 | 240 | 245 | 250 | 255 | 260 | 275 | 650 |
2012-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2012-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2013-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2013-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2014-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2014-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2015-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2015-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2016-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2016-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2017-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2017-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 |
135 |
2018-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2018-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2019-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2019-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2020-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2020-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
2021-W $1 | 32 | 32 | 32 | 32 | 32 | 32 | 65 | 115 |
2021-W $1 (Early Release/ First Strike) | 52 | 52 | 52 | 52 | 52 | 52 | 65 | 135 |
FYI: Rare coins have historically protected or preserved wealth as strong inflation fighters, particularly in countries whose paper currency has been severely weakened. Any time our paper money is threatened, rare coins can protect wealth much like an investment in gold bullion. The beauty of rare coins can be enjoyed much like any other work of art. They are also a very private form of investment not subject to government scrutiny common to other types of investments held in banks and by brokerage houses. Rare coins are easy to store and are virtually indestructible. They are also insurable. Rare coins represent truly portable wealth which can be moved from place to place very quickly and easily. If you intend to buy rare or bullion coins for investment, your best protection is to spend time learning about the coins you are being asked to buy. In the past, most investment gains have gone to collectors, often known as numismatists, who have taken the time to carefully study various aspects of coins, including rarity, grading, market availability, and price trends. Investment success over the years is the result of prudently acquiring coins of selected quality, proven rarity, and established numismatic desirability. Many careful buyers study coins for some time before buying even a single coin. Success also can be enhanced by researching dealers, as well as coins. |
|